2014 Men’s Basketball
Championship

Jackie Sileo's six points helped LIU Post muscle past Limestone 10-7 to capture its fourth national championship title and second in as many seasons. The Pioneers finished the year a perfect 20-0.

Salisbury completed a perfect season Sunday, capturing its second national championship. The Sea Gulls defeated Trinity (Conn.) 12-5 behind five goals from Lauren Feusahrens.







| Batting Average | BA |
| 1New Mexico | .340 |
| 2Georgia St. | .324 |
| 3North Florida | .321 |
| 4Kansas St. | .321 |
| 5Delaware St. | .321 |

| Batting Average | BA |
| 1Thomasina Garza | Texas Southern.485 |
| 2Haley Ward | Norfolk St..482 |
| 3Raven Chavanne | Tennessee.471 |
| 4Haylie McCleney | Alabama.471 |
| -Alexa Peterson | Oregon.471 |

| Goals Per Game | Per Game |
| 1Mark Cockerton | Virginia3.50 |
| 2Steve Mock | Cornell3.47 |
| 3Alex Love | Hobart3.21 |
| 4Wes Berg | Denver3.06 |
| 5Ty Thompson | Albany (NY)3.00 |

