2014 Men’s Basketball
Championship







| Runs | R |
| 1North Carolina | 458 |
| 2New Mexico | 454 |
| 3Virginia | 447 |
| 4Georgia St. | 432 |
| 5Pittsburgh | 422 |

| Batting Average | BA |
| 1Thomasina Garza | Texas Southern.485 |
| 2Haley Ward | Norfolk St..482 |
| 3Kayla Braud | Alabama.476 |
| 4Raven Chavanne | Tennessee.470 |
| 5Haylie McCleney | Alabama.466 |

| Goals Per Game | Per Game |
| 1Steve Mock | Cornell3.69 |
| 2Mark Cockerton | Virginia3.50 |
| 3Alex Love | Hobart3.21 |
| 4Wes Berg | Denver3.11 |
| 5Ty Thompson | Albany (NY)3.00 |

