2014 Men’s Basketball
Championship
| Year | Champion | Coach | Score | Runner-Up | Host or Site |
|---|---|---|---|---|---|
| 2012 | Grand Valley State | Jerry Baltes | 90 | Lincoln (Mo.) | Colorado State-Pueblo |
| 2011 | Grand Valley State | Jerry Baltes | 82 1/2 | Lincoln (Mo.) | Cal State-Stanislaus |
| 2010 | Angelo State | James Reid | 87 | Lincoln (Mo.) | Johnson C. Smith |
| 2009 | Lincoln (Mo.) | Victor Thomas | 85 | Angelo State | Angelo State |
| 2008 | Abilene Christian | Don D. Hood | 76 1/2 | Adams State | Cal Poly Pomona |
| 2007 | Lincoln (Mo.) | Victor Thomas | 82 1/2 | Abilene Christian | Johnson C. Smith |
| 2006 | Lincoln (Mo.) | Victor Thomas | 93 | Abilene Christian | Emporia State |
| 2005 | Lincoln (Mo.) | Victor Thomas | 108 | Cal State Bakersfield | Abilene Christian |
| 2004 | Lincoln (Mo.) | Victor Thomas | 85 | Adams State | Cal Poly Pomona |
| 2003 | Lincoln (Mo.) | Victor Thomas | 98 | St. Augustine's | SIU Edwardsville |
| 2002 | St. Augustine's | George Williams | 54 | North Dakota State | Angelo State |
| 2001 | St. Augustine's | George Williams | 80 | Western State | SIU Edwardsville |
| 2000 | St. Augustine's | George Williams | 77 | Abilene Christian | St. Augustine's |
| 1999 | Abilene Christian | Wes Kittley | 145 1/2 | St. Augustine's | Emporia State |
| 1998 | Abilene Christian | Wes Kittley | 120 | St. Augustine's | SIU Edwardsville |
| 1997 | St. Augustine's | George Williams | 81 | Abilene Christian | SIU Edwardsville |
| 1996 | Abilene Christian | Wes Kittley | 136 | St. Augustine's | UC Riverside |
| 1995 | Abilene Christian | Wes Kittley | 106 1/2 | *Cal State Los Angeles | Emporia State |
| 1994 | Abilene Christian | Wes Kittley | 89 1/2 | *Cal State Los Angeles | St. Augustine's |
| 1993 | Alabama A&M | Joe Henderson | 92 | Abilene Christian | Abilene Christian |
| 1992 | Alabama A&M | Joe Henderson | 112 | Cal State Los Angeles | Angelo State |
| 1991 | Cal Poly | Deanne Johnson | 72 | Alabama A&M | Angelo State |
| 1990 | Cal Poly | Lance Harter | 116 | Norfolk State | Hampton |
| 1989 | Cal Poly | Lance Harter | 103 | Abilene Christian | Hampton |
| 1988 | Abilene Christian | Wes Kittley | 109 1/2 | Alabama A&M | Angelo State |
| 1987 | Abilene Christian | Wes Kittley | 166 | Cal Poly | Southeast Missouri State |
| 1986 | Abilene Christian | Wes Kittley | 112 | Cal Poly | Cal State Los Angeles |
| 1985 | Abilene Christian | Wes Kittley | 106 | Cal Poly | Cal State Los Angeles |
| 1984 | Cal Poly | Lance Harter | 169 1/2 | Alabama A&M | Southeast Missouri State |
| 1983 | Cal Poly | Lance Harter | 206 | Morgan State | Southeast Missouri State |
| 1982 | Cal Poly | Lance Harter | 259 | Alabama A&M | Sacramento State |
*Cal State Los Angeles' participation in the 1993-94-95 championships vacated by the NCAA Committee on Infractions. Alabama A&M's participation in the 1994 championships vacated by the NCAA Committee on Infractions.