University of Houston
2009 NCAA DII Men's & Women's Swimming&Diving - 3/11/2009 to 3/14/2009
Event 2 Men 1000 Yard Freestyle
=========================================================================
NCAA: R 8:57.06 3/11/2009 Mitch Snyder, Drury
9:46.59 B
Name Year School Seed Finals Points
=========================================================================
1 Snyder, Mitch SR Drury 9:17.79 8:57.06RB 20
r:+0.75 25.05 51.80 (26.75)
1:18.75 (26.95) 1:45.87 (27.12)
2:12.97 (27.10) 2:40.26 (27.29)
3:07.44 (27.18) 3:34.79 (27.35)
4:02.04 (27.25) 4:29.60 (27.56)
4:56.92 (27.32) 5:23.93 (27.01)
5:50.93 (27.00) 6:18.02 (27.09)
6:44.91 (26.89) 7:11.82 (26.91)
7:38.54 (26.72) 8:05.43 (26.89)
8:31.64 (26.21) 8:57.06 (25.42)
2 O'Linger, Chris SO Tampa 9:14.30 9:04.12 B 17
r:+0.75 24.74 51.43 (26.69)
1:18.36 (26.93) 1:45.43 (27.07)
2:12.45 (27.02) 2:39.81 (27.36)
3:07.20 (27.39) 3:34.85 (27.65)
4:02.13 (27.28) 4:29.68 (27.55)
4:57.22 (27.54) 5:24.53 (27.31)
5:51.96 (27.43) 6:19.52 (27.56)
6:47.11 (27.59) 7:14.85 (27.74)
7:42.59 (27.74) 8:10.57 (27.98)
8:38.16 (27.59) 9:04.12 (25.96)
3 Fesenko, Kyrill SR Drury 9:17.87 9:05.92 B 16
r:+0.94 25.13 51.82 (26.69)
1:18.88 (27.06) 1:46.16 (27.28)
2:13.53 (27.37) 2:40.47 (26.94)
3:07.65 (27.18) 3:35.36 (27.71)
4:03.01 (27.65) 4:30.27 (27.26)
4:57.57 (27.30) 5:24.99 (27.42)
5:51.93 (26.94) 6:19.29 (27.36)
6:46.73 (27.44) 7:13.91 (27.18)
7:41.51 (27.60) 8:09.69 (28.18)
8:37.86 (28.17) 9:05.92 (28.06)
4 Costa, Fernando SR WSU 9:15.06 9:09.32 B 15
r:+0.77 24.52 51.31 (26.79)
1:18.20 (26.89) 1:45.46 (27.26)
2:12.80 (27.34) 2:39.80 (27.00)
3:07.09 (27.29) 3:34.69 (27.60)
4:02.38 (27.69) 4:29.73 (27.35)
4:57.25 (27.52) 5:25.15 (27.90)
5:52.87 (27.72) 6:20.79 (27.92)
6:48.71 (27.92) 7:17.14 (28.43)
7:45.48 (28.34) 8:14.16 (28.68)
8:42.42 (28.26) 9:09.32 (26.90)
5 Yatsko, Alex SO Incarnate Word 9:26.67 9:11.22 B 14
r:+0.76 24.82 51.96 (27.14)
1:18.86 (26.90) 1:46.29 (27.43)
2:13.52 (27.23) 2:40.82 (27.30)
3:08.47 (27.65) 3:36.33 (27.86)
4:04.69 (28.36) 4:32.82 (28.13)
5:00.50 (27.68) 5:28.35 (27.85)
5:56.35 (28.00) 6:24.14 (27.79)
6:51.83 (27.69) 7:20.01 (28.18)
7:48.38 (28.37) 8:16.94 (28.56)
8:44.86 (27.92) 9:11.22 (26.36)
6 Bernardes, Max JR West Chester 9:29.83 9:15.63 B 13
r:+0.69 24.33 50.93 (26.60)
1:17.92 (26.99) 1:45.22 (27.30)
2:12.83 (27.61) 2:40.69 (27.86)
3:08.63 (27.94) 3:36.38 (27.75)
4:04.20 (27.82) 4:32.26 (28.06)
5:00.40 (28.14) 5:28.67 (28.27)
5:56.95 (28.28) 6:25.25 (28.30)
6:53.71 (28.46) 7:21.97 (28.26)
7:50.30 (28.33) 8:18.86 (28.56)
8:47.47 (28.61) 9:15.63 (28.16)
7 Lohse, Kneif SR Tritons 9:39.76 9:15.64 B 12
r:+0.78 25.71 53.36 (27.65)
1:21.39 (28.03) 1:49.57 (28.18)
2:18.05 (28.48) 2:46.30 (28.25)
3:14.74 (28.44) 3:43.17 (28.43)
4:11.63 (28.46) 4:40.06 (28.43)
5:08.09 (28.03) 5:36.14 (28.05)
6:03.98 (27.84) 6:31.92 (27.94)
6:59.85 (27.93) 7:27.62 (27.77)
7:55.14 (27.52) 8:22.99 (27.85)
8:50.17 (27.18) 9:15.64 (25.47)
8 Coates, Kevin SO Lewis 9:23.78 9:16.83 B 11
r:+0.80 24.96 52.08 (27.12)
1:19.93 (27.85) 1:47.96 (28.03)
2:15.94 (27.98) 2:43.99 (28.05)
3:11.94 (27.95) 3:40.46 (28.52)
4:08.67 (28.21) 4:37.15 (28.48)
5:05.30 (28.15) 5:33.20 (27.90)
6:01.47 (28.27) 6:29.77 (28.30)
6:58.16 (28.39) 7:26.47 (28.31)
7:54.71 (28.24) 8:22.94 (28.23)
8:50.51 (27.57) 9:16.83 (26.32)
9 Alacli, Alican SO Indy 9:28.61 9:19.97 B 9
r:+0.97 25.33 52.60 (27.27)
1:20.36 (27.76) 1:48.26 (27.90)
2:16.14 (27.88) 2:43.99 (27.85)
3:12.12 (28.13) 3:40.14 (28.02)
4:08.30 (28.16) 4:36.66 (28.36)
5:05.03 (28.37) 5:33.51 (28.48)
6:02.10 (28.59) 6:30.59 (28.49)
6:59.19 (28.60) 7:27.69 (28.50)
7:56.26 (28.57) 8:24.77 (28.51)
8:53.10 (28.33) 9:19.97 (26.87)
10 Knuckles, Brian SO Drury 9:35.33 9:22.60 B 7
r:+0.74 25.20 52.25 (27.05)
1:19.80 (27.55) 1:47.81 (28.01)
2:15.82 (28.01) 2:43.96 (28.14)
3:12.19 (28.23) 3:40.91 (28.72)
4:09.61 (28.70) 4:38.14 (28.53)
5:06.75 (28.61) 5:35.33 (28.58)
6:03.93 (28.60) 6:32.64 (28.71)
7:01.13 (28.49) 7:29.78 (28.65)
7:58.71 (28.93) 8:27.79 (29.08)
8:55.58 (27.79) 9:22.60 (27.02)
11 Brauer, Ryan FR StRose 9:45.58 9:24.53 B 6
r:+0.83 25.13 52.35 (27.22)
1:20.07 (27.72) 1:48.17 (28.10)
2:16.04 (27.87) 2:44.24 (28.20)
3:12.68 (28.44) 3:40.95 (28.27)
4:09.48 (28.53) 4:38.16 (28.68)
5:07.15 (28.99) 5:35.97 (28.82)
6:04.79 (28.82) 6:33.68 (28.89)
7:02.46 (28.78) 7:31.19 (28.73)
7:59.89 (28.70) 8:28.78 (28.89)
8:57.24 (28.46) 9:24.53 (27.29)
12 Winiewicz, Mich FR Drury 9:40.71 9:24.99 B 5
r:+0.82 26.61 54.88 (28.27)
1:23.62 (28.74) 1:52.32 (28.70)
2:20.88 (28.56) 2:49.45 (28.57)
3:18.60 (29.15) 3:47.28 (28.68)
4:16.03 (28.75) 4:44.82 (28.79)
5:13.48 (28.66) 5:41.90 (28.42)
6:10.95 (29.05) 6:39.60 (28.65)
7:08.16 (28.56) 7:36.59 (28.43)
8:04.48 (27.89) 8:32.35 (27.87)
8:59.75 (27.40) 9:24.99 (25.24)
13 Trowbridge, And JR Mo S&T 9:34.35 9:25.01 B 4
r:+0.78 26.30 53.73 (27.43)
1:21.85 (28.12) 1:50.25 (28.40)
2:15.32 (25.07) 2:47.03 (31.71)
3:15.44 (28.41) 3:43.71 (28.27)
4:12.04 (28.33) 4:40.42 (28.38)
5:08.62 (28.20) 5:37.18 (28.56)
6:05.96 (28.78) 6:34.87 (28.91)
7:03.46 (28.59) 7:32.30 (28.84)
8:00.83 (28.53) 8:29.40 (28.57)
8:57.60 (28.20) 9:25.01 (27.41)
14 Grijalva, Mark FR Drury 9:41.36 9:26.74 B 3
r:+0.78 26.22 54.58 (28.36)
1:23.24 (28.66) 1:51.80 (28.56)
2:20.11 (28.31) 2:48.31 (28.20)
3:16.59 (28.28) 3:44.92 (28.33)
4:13.28 (28.36) 4:41.56 (28.28)
5:10.08 (28.52) 5:38.84 (28.76)
6:07.63 (28.79) 6:36.27 (28.64)
7:05.07 (28.80) 7:33.71 (28.64)
8:02.49 (28.78) 8:31.21 (28.72)
8:59.67 (28.46) 9:26.74 (27.07)
15 Begovich, Kyle SO Tritons 9:41.74 9:26.98 B 2
r:+0.85 26.04 53.95 (27.91)
1:22.30 (28.35) 1:50.84 (28.54)
2:19.72 (28.88) 2:48.40 (28.68)
3:17.35 (28.95) 3:46.10 (28.75)
4:14.95 (28.85) 4:43.82 (28.87)
5:12.91 (29.09) 5:41.64 (28.73)
6:10.48 (28.84) 6:39.26 (28.78)
7:08.01 (28.75) 7:36.86 (28.85)
8:05.34 (28.48) 8:33.62 (28.28)
9:01.23 (27.61) 9:26.98 (25.75)
16 Mairinger, Wolf FR Delta St. 9:24.34 9:27.34 B 1
r:+0.90 25.32 52.42 (27.10)
1:19.89 (27.47) 1:47.28 (27.39)
2:15.01 (27.73) 2:43.07 (28.06)
3:11.05 (27.98) 3:39.40 (28.35)
4:07.73 (28.33) 4:36.33 (28.60)
5:04.97 (28.64) 5:33.80 (28.83)
6:02.95 (29.15) 6:31.89 (28.94)
7:00.95 (29.06) 7:30.35 (29.40)
7:59.98 (29.63) 8:29.23 (29.25)
8:58.63 (29.40) 9:27.34 (28.71)
17 Ament, Jason JR Lewis 9:26.80 9:27.91 B
r:+0.72 25.39 52.69 (27.30)
1:20.74 (28.05) 1:49.13 (28.39)
2:17.39 (28.26) 2:46.06 (28.67)
3:14.67 (28.61) 3:43.37 (28.70)
4:12.29 (28.92) 4:41.13 (28.84)
5:10.22 (29.09) 5:39.22 (29.00)
6:08.35 (29.13) 6:37.37 (29.02)
7:06.36 (28.99) 7:35.57 (29.21)
8:04.42 (28.85) 8:33.17 (28.75)
9:00.91 (27.74) 9:27.91 (27.00)
18 Ekleberry, Jame JR WSU 9:36.48 9:27.99 B
r:+0.84 26.67 54.99 (28.32)
1:23.24 (28.25) 1:51.78 (28.54)
2:20.25 (28.47) 2:48.91 (28.66)
3:17.48 (28.57) 3:45.94 (28.46)
4:14.44 (28.50) 4:42.97 (28.53)
5:11.66 (28.69) 5:40.12 (28.46)
6:08.76 (28.64) 6:37.40 (28.64)
7:06.04 (28.64) 7:34.59 (28.55)
8:03.27 (28.68) 8:31.66 (28.39)
9:00.06 (28.40) 9:27.99 (27.93)
19 Lineback, Hunte SO Tampa 9:27.67 9:29.14 B
r:+0.65 25.63 53.35 (27.72)
1:21.53 (28.18) 1:49.82 (28.29)
2:18.35 (28.53) 2:46.79 (28.44)
3:15.43 (28.64) 3:44.19 (28.76)
4:12.89 (28.70) 4:41.61 (28.72)
5:10.40 (28.79) 5:39.35 (28.95)
6:08.29 (28.94) 6:37.56 (29.27)
7:06.41 (28.85) 7:35.33 (28.92)
8:04.42 (29.09) 8:33.47 (29.05)
9:01.69 (28.22) 9:29.14 (27.45)
20 Murphy, Danny SO Mo S&T 9:25.43 9:29.28 B
r:+0.86 25.21 52.44 (27.23)
1:19.88 (27.44) 1:47.66 (27.78)
2:15.46 (27.80) 2:43.68 (28.22)
3:11.65 (27.97) 3:40.07 (28.42)
4:08.51 (28.44) 4:37.13 (28.62)
5:06.01 (28.88) 5:35.01 (29.00)
6:04.11 (29.10) 6:33.43 (29.32)
7:03.13 (29.70) 7:32.52 (29.39)
8:02.35 (29.83) 8:31.85 (29.50)
9:01.23 (29.38) 9:29.28 (28.05)
21 Furrer, Tyler JR Tampa 9:35.38 9:29.39 B
r:+0.80 24.96 52.40 (27.44)
1:19.92 (27.52) 1:48.18 (28.26)
2:16.55 (28.37) 2:45.01 (28.46)
3:13.66 (28.65) 3:42.52 (28.86)
4:11.24 (28.72) 4:40.13 (28.89)
5:09.34 (29.21) 5:38.41 (29.07)
6:07.18 (28.77) 6:36.17 (28.99)
7:05.25 (29.08) 7:34.14 (28.89)
8:03.13 (28.99) 8:31.87 (28.74)
9:00.83 (28.96) 9:29.39 (28.56)
22 Condorelli, Vic SR Ouachita 9:31.07 9:31.31 B
r:+0.88 25.43 52.99 (27.56)
1:21.10 (28.11) 1:49.33 (28.23)
2:17.80 (28.47) 2:46.33 (28.53)
3:14.95 (28.62) 3:43.64 (28.69)
4:12.79 (29.15) 4:42.05 (29.26)
5:10.88 (28.83) 5:40.00 (29.12)
6:08.98 (28.98) 6:38.27 (29.29)
7:07.42 (29.15) 7:36.52 (29.10)
8:05.81 (29.29) 8:34.80 (28.99)
9:03.54 (28.74) 9:31.31 (27.77)
23 Larkins, James FR Mo S&T 9:36.50 9:33.16 B
r:+0.71 25.10 52.33 (27.23)
1:20.03 (27.70) 1:48.12 (28.09)
2:16.14 (28.02) 2:44.42 (28.28)
3:13.07 (28.65) 3:41.67 (28.60)
4:10.04 (28.37) 4:38.95 (28.91)
5:07.97 (29.02) 5:37.46 (29.49)
6:07.05 (29.59) 6:37.12 (30.07)
7:06.70 (29.58) 7:36.39 (29.69)
8:06.01 (29.62) 8:35.73 (29.72)
9:04.71 (28.98) 9:33.16 (28.45)
24 King, Rod SR West Chester 9:26.91 9:34.29 B
r:+0.88 25.09 52.17 (27.08)
1:19.96 (27.79) 1:48.25 (28.29)
2:16.95 (28.70) 2:45.50 (28.55)
3:14.71 (29.21) 3:44.05 (29.34)
4:13.25 (29.20) 4:42.43 (29.18)
5:10.65 (28.22) 5:38.94 (28.29)
6:07.45 (28.51) 6:36.33 (28.88)
7:05.90 (29.57) 7:35.68 (29.78)
8:05.55 (29.87) 8:35.14 (29.59)
9:05.19 (30.05) 9:34.29 (29.10)
25 Wood, Will SO Ouachita 9:46.26 9:35.33 B
r:+0.80 25.17 52.27 (27.10)
1:20.22 (27.95) 1:48.48 (28.26)
2:17.21 (28.73) 2:45.65 (28.44)
3:14.38 (28.73) 3:43.45 (29.07)
4:12.20 (28.75) 4:41.49 (29.29)
5:10.70 (29.21) 5:39.83 (29.13)
6:09.52 (29.69) 6:39.20 (29.68)
7:08.64 (29.44) 7:38.39 (29.75)
8:08.12 (29.73) 8:37.78 (29.66)
9:06.97 (29.19) 9:35.33 (28.36)
26 Fedunok, Dustin JR Clarion 9:32.83 9:37.73 B
r:+0.80 25.47 52.62 (27.15)
1:21.08 (28.46) 1:49.39 (28.31)
2:17.85 (28.46) 2:46.91 (29.06)
3:15.66 (28.75) 3:44.75 (29.09)
4:13.89 (29.14) 4:43.31 (29.42)
5:12.65 (29.34) 5:42.03 (29.38)
6:11.38 (29.35) 6:41.03 (29.65)
7:10.65 (29.62) 7:40.11 (29.46)
8:09.55 (29.44) 8:39.22 (29.67)
9:08.91 (29.69) 9:37.73 (28.82)
27 Tejeda, Kamel SO Rollins 9:25.14 9:39.00 B
r:+0.79 25.62 53.08 (27.46)
1:20.98 (27.90) 1:49.13 (28.15)
2:17.69 (28.56) 2:46.16 (28.47)
3:14.91 (28.75) 3:43.65 (28.74)
4:12.54 (28.89) 4:41.66 (29.12)
5:10.74 (29.08) 5:40.37 (29.63)
6:10.14 (29.77) 6:39.64 (29.50)
7:09.73 (30.09) 7:39.45 (29.72)
8:09.35 (29.90) 8:39.68 (30.33)
9:09.98 (30.30) 9:39.00 (29.02)
28 Tillis, Brian FR Truman 9:39.61 9:39.99 B
r:+0.86 26.77 55.73 (28.96)
1:24.79 (29.06) 1:53.62 (28.83)
2:22.44 (28.82) 2:51.04 (28.60)
3:19.78 (28.74) 3:48.69 (28.91)
4:17.53 (28.84) 4:46.36 (28.83)
5:15.11 (28.75) 5:44.24 (29.13)
6:13.42 (29.18) 6:42.68 (29.26)
7:11.89 (29.21) 7:41.24 (29.35)
8:10.65 (29.41) 8:40.46 (29.81)
9:10.51 (30.05) 9:39.99 (29.48)
29 Sorena, Matt FR SCSU 9:35.38 9:43.44 B
r:+0.81 25.52 53.32 (27.80)
1:21.90 (28.58) 1:50.86 (28.96)
2:19.88 (29.02) 2:49.26 (29.38)
3:18.65 (29.39) 3:48.18 (29.53)
4:17.88 (29.70) 4:47.63 (29.75)
5:17.29 (29.66) 5:47.12 (29.83)
6:16.97 (29.85) 6:46.82 (29.85)
7:16.39 (29.57) 7:46.14 (29.75)
8:15.93 (29.79) 8:45.24 (29.31)
9:14.62 (29.38) 9:43.44 (28.82)
30 Bell, Jason FR Drury 9:43.00 9:44.65 B
r:+0.72 26.89 55.41 (28.52)
1:24.01 (28.60) 1:52.75 (28.74)
2:21.69 (28.94) 2:50.32 (28.63)
3:18.99 (28.67) 3:47.75 (28.76)
4:16.78 (29.03) 4:46.03 (29.25)
5:15.42 (29.39) 5:45.15 (29.73)
6:15.10 (29.95) 6:44.64 (29.54)
7:14.49 (29.85) 7:44.66 (30.17)
8:14.81 (30.15) 8:45.24 (30.43)
9:15.25 (30.01) 9:44.65 (29.40)
31 Hensley, Zachar FR Drury 9:43.77 9:49.09
r:+0.77 26.55 55.32 (28.77)
1:24.31 (28.99) 1:53.77 (29.46)
2:23.25 (29.48) 2:52.70 (29.45)
3:22.30 (29.60) 3:51.85 (29.55)
4:21.30 (29.45) 4:50.94 (29.64)
5:20.95 (30.01) 5:50.78 (29.83)
6:20.72 (29.94) 6:50.38 (29.66)
7:20.15 (29.77) 7:50.11 (29.96)
8:19.96 (29.85) 8:50.03 (30.07)
9:20.08 (30.05) 9:49.09 (29.01)
Men - Team Rankings - Through Event 2
1. Drury University 51 2. University of Tampa 17
3. Wayne State 15 4. Univ of the Incarnate Word 14
4. UC San Diego 14 6. West Chester University 13
7. Lewis University 11 8. University of Indianapolis 9
9. The College of Saint Rose 6 10. Missouri S&T 4
11. Delta State University 1