University of Houston
2009 NCAA DII Men's & Women's Swimming&Diving - 3/11/2009 to 3/14/20
Event 13 Men 400 Yard IM
==================================================================
NCAA: R 3:49.17 3/12/2009 Kyrillo Fesenko, Drury
4:04.39 A
4:11.72 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Corcoran, Kyle JR Wingate Swimming 3:56.54 3:53.14 A
r:+0.81 25.08 53.86 (28.78)
1:23.64 (29.78) 1:52.96 (29.32)
2:25.56 (32.60) 2:58.82 (33.26)
3:26.19 (27.37) 3:53.14 (26.95)
2 Kim, Jun Han FR Drury 3:55.05 3:54.97 A
r:+0.79 23.53 49.77 (26.24)
1:20.45 (30.68) 1:50.53 (30.08)
2:24.07 (33.54) 2:58.11 (34.04)
3:27.49 (29.38) 3:54.97 (27.48)
3 Fesenko, Kyrill SR Drury 3:58.24 3:55.40 A
r:+0.97 25.08 53.13 (28.05)
1:23.12 (29.99) 1:52.59 (29.47)
2:26.29 (33.70) 2:59.29 (33.00)
3:27.56 (28.27) 3:55.40 (27.84)
4 O'Linger, Chris SO Tampa 3:56.49 3:56.24 A
r:+0.77 25.21 53.57 (28.36)
1:23.62 (30.05) 1:53.06 (29.44)
2:27.16 (34.10) 3:02.03 (34.87)
3:29.89 (27.86) 3:56.24 (26.35)
5 Kuzvard, Tomas SR Drury 4:08.61 3:56.67 A
r:+0.76 24.56 52.93 (28.37)
1:22.69 (29.76) 1:51.81 (29.12)
2:25.39 (33.58) 2:59.73 (34.34)
3:28.65 (28.92) 3:56.67 (28.02)
6 Lineback, Hunte SO Tampa 3:58.76 3:57.13 A
r:+0.66 25.77 54.51 (28.74)
1:24.30 (29.79) 1:54.12 (29.82)
2:28.14 (34.02) 3:02.47 (34.33)
3:30.27 (27.80) 3:57.13 (26.86)
7 Silva, Nelson JR Ouachita 4:04.45 3:57.47 A
r:+0.82 25.37 54.13 (28.76)
1:24.22 (30.09) 1:53.29 (29.07)
2:27.11 (33.82) 3:02.04 (34.93)
3:30.21 (28.17) 3:57.47 (27.26)
8 Mourao, Duarte SR WSU 4:02.29 3:57.50 A
r:+0.81 24.03 52.37 (28.34)
1:23.00 (30.63) 1:53.39 (30.39)
2:27.70 (34.31) 3:01.52 (33.82)
3:30.31 (28.79) 3:57.50 (27.19)
-----------------------------------------------------------------
9 Enge, Jeff SO Mo S&T 4:01.33 3:58.07 A
r:+0.84 25.34 54.64 (29.30)
1:24.31 (29.67) 1:53.06 (28.75)
2:27.67 (34.61) 3:02.66 (34.99)
3:30.93 (28.27) 3:58.07 (27.14)
10 Murphy, Danny SO Mo S&T 4:01.50 3:58.38 A
r:+0.88 25.34 53.68 (28.34)
1:24.69 (31.01) 1:55.17 (30.48)
2:29.46 (34.29) 3:04.52 (35.06)
3:31.74 (27.22) 3:58.38 (26.64)
11 Bernardes, Max JR West Chester 3:59.43 3:59.05 A
r:+0.74 25.03 53.63 (28.60)
1:24.72 (31.09) 1:55.07 (30.35)
2:29.18 (34.11) 3:04.86 (35.68)
3:32.21 (27.35) 3:59.05 (26.84)
12 Machado, Marcel SO Wingate Swimming 3:59.73 3:59.18 A
r:+0.76 25.35 54.44 (29.09)
1:24.89 (30.45) 1:54.83 (29.94)
2:28.61 (33.78) 3:03.27 (34.66)
3:31.64 (28.37) 3:59.18 (27.54)
13 Lackner, Stefan SO Delta St. 4:02.53 3:59.32 A
r:+0.93 24.96 54.07 (29.11)
1:23.58 (29.51) 1:52.88 (29.30)
2:26.58 (33.70) 3:01.95 (35.37)
3:30.51 (28.56) 3:59.32 (28.81)
14 Brauer, Ryan FR StRose 4:02.01 3:59.72 A
r:+0.81 25.00 53.82 (28.82)
1:24.88 (31.06) 1:56.33 (31.45)
2:29.97 (33.64) 3:03.89 (33.92)
3:32.14 (28.25) 3:59.72 (27.58)
15 Yafayev, Vadim FR StRose 4:03.72 4:00.89 A
r:+0.72 25.08 54.24 (29.16)
1:25.32 (31.08) 1:56.17 (30.85)
2:30.31 (34.14) 3:04.94 (34.63)
3:33.45 (28.51) 4:00.89 (27.44)
16 Lemons, Zach SO Mo S&T 4:01.48 4:01.31 A
r:+0.83 25.15 53.72 (28.57)
1:25.03 (31.31) 1:56.06 (31.03)
2:30.42 (34.36) 3:04.26 (33.84)
3:33.43 (29.17) 4:01.31 (27.88)
-----------------------------------------------------------------
17 Grijalva, Mark FR Drury 4:03.54 4:02.65 A
r:+0.77 26.44 55.47 (29.03)
1:26.89 (31.42) 1:57.59 (30.70)
2:32.21 (34.62) 3:07.64 (35.43)
3:35.92 (28.28) 4:02.65 (26.73)
18 Snyder, Mitch SR Drury 4:09.24 4:03.03 A
r:+0.80 26.47 55.94 (29.47)
1:26.30 (30.36) 1:56.10 (29.80)
2:32.48 (36.38) 3:08.72 (36.24)
3:36.51 (27.79) 4:03.03 (26.52)
-----------------------------------------------------------------
19 Shaw, Kevin JR Mines 4:04.23 4:03.62 A
r:+0.70 26.42 56.94 (30.52)
1:28.34 (31.40) 1:59.22 (30.88)
2:32.91 (33.69) 3:06.56 (33.65)
3:35.70 (29.14) 4:03.62 (27.92)
20 McKenzie, Chad SO Limestone 4:05.11 4:03.85 A
r:+0.68 25.00 54.05 (29.05)
1:26.01 (31.96) 1:56.99 (30.98)
2:30.11 (33.12) 3:05.12 (35.01)
3:34.97 (29.85) 4:03.85 (28.88)
21 Pattermann, Jus SO Grand Valley 4:03.43 4:04.05 A
r:+0.77 25.02 54.28 (29.26)
1:26.53 (32.25) 1:58.10 (31.57)
2:32.45 (34.35) 3:06.89 (34.44)
3:36.00 (29.11) 4:04.05 (28.05)
22 Karaman, Zeljko SO Limestone 4:03.58 4:04.23 A
r:+0.82 25.66 54.96 (29.30)
1:26.28 (31.32) 1:57.25 (30.97)
2:32.10 (34.85) 3:07.41 (35.31)
3:36.15 (28.74) 4:04.23 (28.08)
23 Biefnes, Austin FR Indy 4:06.22 4:05.80 B
r:+0.89 26.05 56.00 (29.95)
1:27.49 (31.49) 1:58.83 (31.34)
2:34.21 (35.38) 3:09.91 (35.70)
3:38.76 (28.85) 4:05.80 (27.04)
24 Carlson, Matt SO WSU 4:03.22 4:06.19 B
r:+0.74 25.85 54.70 (28.85)
1:26.34 (31.64) 1:57.62 (31.28)
2:32.37 (34.75) 3:07.86 (35.49)
3:37.21 (29.35) 4:06.19 (28.98)
25 Frey, Jeremy FR SCSU 4:07.58 4:06.27 B
r:+0.73 25.42 55.26 (29.84)
1:26.39 (31.13) 1:57.63 (31.24)
2:33.06 (35.43) 3:09.61 (36.55)
3:38.29 (28.68) 4:06.27 (27.98)
26 Hensley, Zachar FR Drury 4:06.35 4:07.01 B
r:+0.76 25.90 55.43 (29.53)
1:27.87 (32.44) 1:59.65 (31.78)
2:34.40 (34.75) 3:10.32 (35.92)
3:39.17 (28.85) 4:07.01 (27.84)
27 Begovich, Kyle SO Tritons 4:09.17 4:07.18 B
r:+0.92 27.50 57.68 (30.18)
1:29.85 (32.17) 2:01.54 (31.69)
2:37.34 (35.80) 3:12.93 (35.59)
3:41.04 (28.11) 4:07.18 (26.14)
28 Berdine, Andrew SR Truman 3:59.25 4:07.43 B
r:+0.79 26.19 56.20 (30.01)
1:26.44 (30.24) 1:56.83 (30.39)
2:33.22 (36.39) 3:09.94 (36.72)
3:38.61 (28.67) 4:07.43 (28.82)
29 Madsen, Jesper SO Ashland 4:05.58 4:07.79 B
r:+0.80 25.50 54.75 (29.25)
1:27.15 (32.40) 1:59.25 (32.10)
2:33.22 (33.97) 3:08.39 (35.17)
3:38.42 (30.03) 4:07.79 (29.37)
30 Carpenter, Elde JR Tritons 4:08.22 4:08.08 B
r:+0.75 26.06 56.34 (30.28)
1:28.61 (32.27) 2:00.33 (31.72)
2:34.65 (34.32) 3:08.67 (34.02)
3:39.16 (30.49) 4:08.08 (28.92)
31 Bell, Jason FR Drury 4:02.67 4:08.16 B
r:+0.76 27.58 58.31 (30.73)
1:29.39 (31.08) 1:59.92 (30.53)
2:34.43 (34.51) 3:10.50 (36.07)
3:39.91 (29.41) 4:08.16 (28.25)
32 Sorena, Matt FR SCSU 4:06.89 4:09.75 B
r:+0.81 25.47 54.81 (29.34)
1:27.39 (32.58) 1:59.35 (31.96)
2:35.71 (36.36) 3:13.05 (37.34)
3:41.67 (28.62) 4:09.75 (28.08)
33 Thomsen, Gerrit SO Drury 4:11.20 4:12.24
r:+0.92 25.45 55.33 (29.88)
1:27.88 (32.55) 2:00.10 (32.22)
2:36.83 (36.73) 3:13.36 (36.53)
3:43.88 (30.52) 4:12.24 (28.36)