University of Houston
2009 NCAA DII Men's & Women's Swimming&Diving - 3/11/2009 to 3/14/20
Event 41 Women 400 Yard Freestyle Relay
====================================================================
NCAA: R 3:22.82 3/15/2003 Truman State
Hug, Hatcher, Betsworth, Dance
3:32.19 A
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Truman 'A' 3:29.59 3:24.56 A
1) Brunkow, Kendra JR 2) r:+0.26 Sylvester, Tanya SO
3) r:+0.32 Anderson, Erika SR 4) r:+0.32 Aherne, Kate JR
r:+0.68 24.87 51.55 (51.55)
1:16.27 (24.72) 1:42.80 (51.25)
2:07.90 (25.10) 2:34.70 (51.90)
2:59.04 (24.34) 3:24.56 (49.86)
2 Tritons 'A' 3:27.00 3:26.01 A
1) Shimura, Anju SO 2) r:+0.48 Simonds, Shannon SR
3) r:+0.27 Douglas, Ashtyn SO 4) r:+0.19 Deters, Erinn SR
r:+0.65 24.73 51.79 (51.79)
1:16.49 (24.70) 1:43.35 (51.56)
2:08.11 (24.76) 2:34.83 (51.48)
2:59.09 (24.26) 3:26.01 (51.18)
2 Drury 'A' 3:28.13 3:26.01 A
1) Hua, Jing JR 2) r:+0.48 McFall, Hannah FR
3) r:+0.31 Li, Yuan Qing SO 4) r:+0.47 Garro, Eunate SR
r:+0.75 24.46 51.10 (51.10)
1:16.72 (25.62) 1:45.29 (54.19)
2:09.90 (24.61) 2:36.14 (50.85)
3:00.03 (23.89) 3:26.01 (49.87)
4 West Chester 'A' 3:25.99 3:26.06 A
1) Bauer, Megan SO 2) r:+0.41 Montello, Kristen SO
3) r:+0.26 Ierley, Danielle JR 4) r:+0.43 Borkowski, Jackie JR
r:+0.95 25.11 51.94 (51.94)
1:17.27 (25.33) 1:44.29 (52.35)
2:09.24 (24.95) 2:36.65 (52.36)
3:00.12 (23.47) 3:26.06 (49.41)
5 Ouachita 'A' 3:30.42 3:27.20 A
1) Gromova, Ksenia FR 2) r:+0.09 Young, Megan FR
3) r:+0.41 Norton, Brittany SR 4) r:+0.36 May, Trina SO
r:+0.89 24.77 51.55 (51.55)
1:15.77 (24.22) 1:43.01 (51.46)
2:07.96 (24.95) 2:35.86 (52.85)
3:00.03 (24.17) 3:27.20 (51.34)
6 Red Wave 'A' 3:30.08 3:27.24 A
1) Horn, Nicole SO 2) r:+0.25 Kliewer, Amanda SO
3) r:+0.40 Grieger, Tara SO 4) r:+0.20 Miller, Natalie SR
r:+0.77 24.36 50.91 (50.91)
1:15.64 (24.73) 1:43.50 (52.59)
2:07.56 (24.06) 2:34.98 (51.48)
3:00.08 (25.10) 3:27.24 (52.26)
7 Tampa 'A' 3:27.67 3:27.49 A
1) Bardin, Jessie JR 2) r:+0.26 Vetter, Allison JR
3) r:+0.34 Hudson, Hannah JR 4) r:+0.15 Branham, Stephanie JR
r:+0.78 24.55 50.95 (50.95)
1:15.32 (24.37) 1:43.30 (52.35)
2:08.62 (25.32) 2:35.58 (52.28)
3:00.09 (24.51) 3:27.49 (51.91)
7 WSU 'A' 3:28.57 3:27.49 A
1) Hogle, Elaina JR 2) r:+0.48 Green, Abbey SO
3) r:+0.19 Rakouth, Haintso SR 4) r:+0.23 St. Andrew, Ashley JR
r:+0.75 25.04 51.65 (51.65)
1:16.81 (25.16) 1:43.61 (51.96)
2:08.58 (24.97) 2:35.89 (52.28)
3:00.54 (24.65) 3:27.49 (51.60)
-------------------------------------------------------------------
9 Clarion 'A' 3:29.92 3:28.38 A
1) Johnson, Kaitlyn SO 2) r:+0.32 Maloney, Jamie JR
3) r:+0.08 Mattucci, Gina SO 4) r:+0.30 Connolly, Kelly SO
r:+0.68 24.76 50.79 (50.79)
1:15.87 (25.08) 1:44.21 (53.42)
2:08.82 (24.61) 2:36.00 (51.79)
3:00.71 (24.71) 3:28.38 (52.38)
10 Grand Valley 'A' 3:28.67 3:28.54 A
1) Thayer, Jenna SR 2) r:+0.22 Scholz, Allison JR
3) r:+0.31 Faletti, Melissa JR 4) r:+0.27 Childers, Katelyn SO
r:+0.83 25.12 52.24 (52.24)
1:17.01 (24.77) 1:44.65 (52.41)
2:09.91 (25.26) 2:37.19 (52.54)
3:01.42 (24.23) 3:28.54 (51.35)
11 CALU 'A' 3:28.76 3:28.67 A
1) Bosch, Ester JR 2) r:+0.22 Hernandez-Verdresa SO
3) r:+0.43 Kurta, Rachel JR 4) r:+0.26 Gates, Melissa FR
r:+0.94 24.63 51.25 (51.25)
1:16.23 (24.98) 1:43.19 (51.94)
2:08.11 (24.92) 2:37.06 (53.87)
3:01.33 (24.27) 3:28.67 (51.61)
12 Huskies 'A' 3:30.02 3:29.39 A
1) Koetter, Kirsten FR 2) r:+0.33 Greene, April SO
3) r:+0.29 Vieau, Kelly JR 4) r:+0.29 Blaydes, Alisha JR
r:+0.72 25.41 52.62 (52.62)
1:17.98 (25.36) 1:45.65 (53.03)
2:11.28 (25.63) 2:38.57 (52.92)
3:02.68 (24.11) 3:29.39 (50.82)
13 UB Purple Knight 'A' 3:28.01 3:29.42 A
1) Purcelea, Roxana SO 2) r:+0.47 Kwiatkowska, Anna FR
3) r:+0.22 Schmitz, Sandra FR 4) r:+0.39 Zera, Patrycja FR
r:+0.76 25.18 52.40 (52.40)
1:17.50 (25.10) 1:45.32 (52.92)
2:09.36 (24.04) 2:36.22 (50.90)
3:01.42 (25.20) 3:29.42 (53.20)
14 Minnesota State 'A' 3:31.21 3:31.29 A
1) Christensen, Kim SO 2) r:+0.40 Pickert, Megan FR
3) r:+0.45 Hayes, Kristin SO 4) r:+0.29 Baer, Ashley SR
r:+0.78 25.45 52.17 (52.17)
1:17.86 (25.69) 1:45.86 (53.69)
2:11.39 (25.53) 2:39.09 (53.23)
3:03.76 (24.67) 3:31.29 (52.20)
15 UNO 'A' 3:31.02 3:31.37 A
1) Gmeiner, Kristy JR 2) r:+0.52 Elworth, Lisa JR
3) r:+0.31 Howarter, Katey SR 4) r:+0.45 Hopkins, Cait SO
r:+0.75 24.90 52.25 (52.25)
1:18.13 (25.88) 1:47.17 (54.92)
2:12.22 (25.05) 2:39.88 (52.71)
3:04.61 (24.73) 3:31.37 (51.49)
16 Delta St. 'A' 3:31.75 3:31.64 A
1) Waddell, Mary Katherine FR 2) r:+0.10 English, Elena SR
3) r:+0.40 Thomson, Dawn JR 4) r:+0.30 Fajardo, Samantha FR
r:+0.70 25.28 53.03 (53.03)
1:18.36 (25.33) 1:46.58 (53.55)
2:12.42 (25.84) 2:40.34 (53.76)
3:04.65 (24.31) 3:31.64 (51.30)
-------------------------------------------------------------------
17 Wingate Swimming 'A' 3:34.44 3:32.28
1) Vaccaro, Cheryl SO 2) r:+0.40 Golesorkhi, Lara JR
3) r:+0.52 Moody, Nicole SO 4) r:+0.25 Lawless, Sarah FR
r:+0.78 25.51 52.76 (52.76)
1:18.24 (25.48) 1:46.56 (53.80)
2:11.79 (25.23) 2:39.38 (52.82)
3:04.30 (24.92) 3:32.28 (52.90)
18 Indy 'A' 3:31.52 3:32.44
1) Tafur, Isabela SR 2) r:+0.18 Owen, Casey SR
3) r:+0.29 Taskin, Ozlem JR 4) r:+0.17 Smith, Erica JR
r:+0.83 26.03 54.32 (54.32)
1:18.80 (24.48) 1:46.54 (52.22)
2:12.38 (25.84) 2:40.06 (53.52)
3:04.88 (24.82) 3:32.44 (52.38)
-------------------------------------------------------------------
19 Gannon 'A' 3:31.03 3:32.82
1) Rzymek, Rachel JR 2) r:+0.37 Bluhm, Samantha FR
3) r:+0.28 Hess, Ellie SO 4) r:+0.31 Bosy, Kaitlyn FR
r:+0.74 25.06 53.31 (53.31)
1:18.65 (25.34) 1:47.32 (54.01)
2:12.61 (25.29) 2:40.71 (53.39)
3:05.36 (24.65) 3:32.82 (52.11)
20 Ashland 'A' 3:33.71 3:33.17
1) Anderson, Maura FR 2) r:+0.37 Shearer, Jessica FR
3) r:+0.07 Knight, Jennifer JR 4) r:+0.16 Morgan, Allison SO
r:+0.84 25.29 52.83 (52.83)
1:18.06 (25.23) 1:47.13 (54.30)
2:11.52 (24.39) 2:40.35 (53.22)
3:04.96 (24.61) 3:33.17 (52.82)
21 Edinboro 'A' 3:35.69 3:33.61
1) Stum, Rebecca FR 2) r:+0.12 Rankin, Hannah FR
3) r:+0.12 Knupp, Lauren JR 4) r:+0.09 Thomas, Desiree JR
r:+0.74 25.25 52.70 (52.70)
1:17.71 (25.01) 1:45.89 (53.19)
2:11.28 (25.39) 2:39.88 (53.99)
3:05.37 (25.49) 3:33.61 (53.73)
22 Shippensburg 'A' 3:34.58 3:33.86
1) Garner, Whitney JR 2) r:+0.22 Capozzi, Nicole FR
3) r:+0.26 Foltz, Amanda SR 4) r:+0.19 Simcic, Theresa SR
r:+0.85 25.49 53.21 (53.21)
1:18.04 (24.83) 1:46.12 (52.91)
2:11.81 (25.69) 2:40.18 (54.06)
3:05.49 (25.31) 3:33.86 (53.68)
23 Dragons 'A' 3:34.48 3:34.78
1) Roness, Amy JR 2) r:+0.37 Black, Lisa SO
3) r:+0.45 Baalman, Lauren SR 4) r:+0.45 Caron, Claire FR
r:+0.72 25.68 53.10 (53.10)
1:17.75 (24.65) 1:45.61 (52.51)
2:11.09 (25.48) 2:39.05 (53.44)
3:05.51 (26.46) 3:34.78 (55.73)
24 Hillsdale 'A' 3:34.59 3:34.81
1) Okonkowski, Linda FR 2) r:+0.46 Scott, Meredith JR
3) r:+0.48 Leduc, Alicia SO 4) r:+0.38 Verhoef, Anne SR
r:+0.80 26.55 54.23 (54.23)
1:20.47 (26.24) 1:49.05 (54.82)
2:14.88 (25.83) 2:42.53 (53.48)
3:07.63 (25.10) 3:34.81 (52.28)
25 CW Post 'A' 3:34.45 3:34.99
1) Roman-Green, Brittany JR 2) r:+0.25 Cassidy, Riley SO
3) r:+0.31 Kristic, Marta FR 4) r:+0.13 Andersson, Mariel SR
r:+0.75 25.50 53.65 (53.65)
1:19.20 (25.55) 1:47.60 (53.95)
2:12.40 (24.80) 2:41.73 (54.13)
3:06.82 (25.09) 3:34.99 (53.26)
26 SCSU 'A' 3:35.52 3:40.71
1) Heyer, Rachel SR 2) r:+0.21 O'Neil, Jennifer SO
3) r:+0.28 Slie, Christine JR 4) r:+0.34 Huerta, Nicole FR
r:+0.77 25.69 54.34 (54.34)
1:20.15 (25.81) 1:49.18 (54.84)
2:15.28 (26.10) 2:44.65 (55.47)
3:11.24 (26.59) 3:40.71 (56.06)
27 AK 'A' 3:36.60 3:42.39
1) Zinsli, Sam SR 2) r:+0.44 Nichols, Courtney FR
3) r:+0.41 Brunet, Mar SR 4) r:+0.41 van Driessche,line JR
r:+0.70 25.88 54.46 (54.46)
1:21.54 (27.08) 1:51.35 (56.89)
2:18.97 (27.62) 2:48.91 (57.56)
3:14.08 (25.17) 3:42.39 (53.48)
-- IUP 'A' 3:34.28 DQ
1) Kucharczuk, Melissa SR 2) r:+0.39 Watkins, Brittany SR
3) r:+0.40 Johnston, Bethany SO 4) r:+0.16 Price, Jen SR
r:+0.84 25.71 53.76 (53.76)
1:19.10 (25.34) 1:47.77 (54.01)
2:14.49 (26.72) 2:43.95 (56.18)
3:09.36 (25.41) DQ (52.42)
-- Limestone 'A' 3:38.02 DQ
1) 2) r:-0.0
3) r:-0.0 4) r:-0.0