Six months after grabbing 54 victories and a third-place finish in the College World Series, Texas Christian starts the 2011 campaign as the preseason No. 1 team in the nation according to Collegiate Baseball.
The top billing is the first in program history for the Horned Frogs, who return their complete starting rotation from last spring. TCU has seven starters back in the field, including preseason All-American Jason Coats, a junior outfielder. Coats was joined on the preseason All-America teams by pitchers Matt Purke, Steven Maxwell and Kyle Winkler.
TCU earned 495 points in the preseason poll, which was decided by just 21 points between the top 10 teams. Florida is second, just one point behind the Horned Frogs while UCLA was another point back in third. Clemson and Vanderbilt rounded out the top five.
Three Big 12 teams take up the Nos. 6-8 slots with Oklahoma leading the way followed by Texas and Texas A&M. The Pac-10 also has three teams in the top 10 with No. 9 Oregon and No. 10 Stanford joining UCLA.
Defending national champion South Carolina, which defeated the Bruins in the final game in Omaha’s Rosenblatt Stadium in June, was ranked 14th, the lowest ranking of last season’s CWS participants. Arizona State (11th) and Florida State (13th) were just ahead of the Gamecocks.
Collegiate Baseball Preseason Poll
| Rank | School | 2010 Record | Points |
|---|---|---|---|
| 1. | Texas Christian | 54-14 | 495 |
| 2. | Florida | 47-17 | 494 |
| 3. | UCLA | 51-17 | 493 |
| 4. | Clemson | 45-25 | 489 |
| 5. | Vanderbilt | 46-20 | 486 |
| 6. | Oklahoma | 50-18 | 483 |
| 7. | Texas | 50-13 | 481 |
| 8. | Texas A&M | 43-21-1 | 480 |
| 9. | Oregon | 40-24 | 479 |
| 10. | Stanford | 31-25 | 474 |
| 11. | Arizona State | 52-10 | 473 |
| 12. | Cal. State Fullerton | 46-18 | 470 |
| 13. | Florida State | 48-20 | 469 |
| 14. | South Carolina | 54-16 | 467 |
| 15. | Louisiana State | 41-22 | 465 |
| 16. | Connecticut | 48-16 | 462 |
| 17. | Virginia | 51-14 | 457 |
| 18. | Miami (Fla.) | 43-20 | 455 |
| 19. | Georgia Tech | 47-15 | 454 |
| 20. | Louisville | 50-14 | 451 |
| 21. | Rice | 40-23 | 450 |
| 22. | Arizona | 34-24 | 445 |
| 23. | Wichita State | 41-19 | 443 |
| 24. | Coastal Carolina | 55-10 | 440 |
| 25. | Auburn | 43-21 | 437 |
| 26. | St. John’s | 43-20 | 435 |
| 27. | North Carolina | 38-32 | 434 |
| 28. | San Diego | 37-22 | 427 |
| 29. | Fresno State | 38-25 | 426 |
| 30. | Pittsburgh | 38-18 | 425 |
| 31. | Washington State | 37-22 | 422 |
| 32. | Arkansas | 43-21 | 418 |
| 33. | California | 29-25 | 417 |
| 34. | UC Irvine | 39-21 | 414 |
| 35. | College of Charleston | 44-19 | 412 |
| 36. | Florida Atlantic | 37-24 | 409 |
| 37. | Kansas State | 37-22 | 407 |
| 38. | Hawaii | 35-28 | 402 |
| 39. | Baylor | 36-24 | 401 |
| 40. | Kent State | 39-25 | 398 |

