Plattsburgh State Athletics
BLOOMINGTON, Minn. — For the first time in school history, the Plattsburgh State baseball team will start the season in the Top 25 national rankings. The Cardinals are 25th in the D3baseball.com preseason poll. The poll is voted on by a panel of 25 coaches, sports information directors and media members from across the country, and is published weekly during the season.
Plattsburgh is expected to return most of last year’s team that established or tied several team records, including most wins (30-10) and winning percentage (.750). Senior shortstop Tory Bouyea, senior designated hitter/third baseman Donny Coolidge, senior outfield Danny Roeser and junior second baseman Pat Shaughnessy and junior right-handed pitcher Dan Tracy were all-conference and/or all-region in 2010.
Besides Plattsburgh, fourth-ranked Cortland — the national runner-up last season — is the only other team representing the State University of New York Athletic Conference in the poll. Defending national champion Illinois Wesleyan is ninth with 373 points and 1 first-place vote.
| Rank | School (First-place votes) | 2010 Record | Points |
|---|---|---|---|
| 1 | Heidelberg (19) | 42-8 | 608 |
| 2 | UW-Stevens Point (3) | 34-18 | 545 |
| 3 | Kean | 39-12 | 543 |
| 4 | Cortland State (1) | 40-10-1 | 493 |
| 5 | UW-Whitewater (1) | 42-7 | 462 |
| 6 | Johns Hopkins | 44-7 | 452 |
| 7 | Shenandoah | 38-10 | 420 |
| 8 | Linfield | 37-13 | 416 |
| 9 | Illinois Wesleyan (1) | 31-21 | 373 |
| 10 | St. Thomas | 35-9 | 361 |
| 11 | Chapman | 31-11 | 358 |
| 12 | Marietta | 36-13 | 351 |
| 13 | Mass-Boston | 32-17 | 274 |
| 14 | Tufts | 34-7 | 253 |
| 15 | Mississippi College | 39-11 | 242 |
| 16 | St. Scholastica | 38-8 | 236 |
| 17 | Wooster | 34-9 | 213 |
| 18 | Pomona-Pitzer | 31-11 | 200 |
| 19 | Wheaton (Mass.) | 34-10 | 167 |
| 20 | Trinity (Texas) | 32-9 | 156 |
| 21 | Keystone | 33-9 | 141 |
| 22 | Texas-Tyler | 36-12 | 140 |
| 23 | Salisbury | 30-13 | 139 |
| 24 | Eastern Connecticut | 31-15 | 69 |
| 25 | Plattsburgh State | 30-10 | 44 |

