2014 Men’s Basketball
Championship
Below you will find the regional schedule for the 2011 Division III Baseball Championship. After each regional is complete, the eight winners will advance to the finals in Appleton, Wis. Check back often to follow the action as the teams continue their ride toward the NCAA Championship.
| Regional/Game | Teams | Date/Time (ET) | Watch | Listen | Winner, Score |
|---|---|---|---|---|
| Bloomington, Ill. | Horenberger Field | |||
| 1 | Coe vs. Ripon | May 18, 1 p.m. | Ripon, 3-2 | |
| 2 | Carthage vs. Buena Vista | May 18, 4:30 p.m. | Buena Vista, 8-1 | |
| 3 | Thomas More vs. Illinois Wesleyan | May 18, 8 p.m. | Listen (IW) | Illinois Wesleyan, 3-2 |
| 4 | Coe vs. Carthage | May 19, 1 p.m. | Carthage, 5-3 | |
| 5 | Ripon vs. Thomas More | May 19, 4:30 p.m. | Thomas More, 5-3 | |
| 6 | Buena Vista vs. Illinois Wesleyan | May 19, 8 p.m. | Listen (IW) | Buena Vista, 7-1 |
| 7 | Ripon vs. Ilinois Wesleyan | May 20, 10 a.m. | Ilinois Wesleyan, 7-1 | |
| 8 | Carthage vs. Thomas More | May 20, 1:30 p.m. | Carthage, 10-4 | |
| 9 | Buena Vista vs. Ilinois Wesleyan | May 20, 5 p.m. | Buena Vista, 7-6 | |
| 10 | Carthage vs. Buena Vista | May 21, 1 p.m. | Carthage, 12-7 | |
| 11 | Carthage vs. Buena Vista | May 21, 5 p.m. | Buena Vista, 7-6 | |
| Auburn, N.Y. | Falcon Park | |||
| 1 | Brockport vs. Eastern Conn. St. | May 18, 10 a.m. | Eastern Conn. St., 2-0 | |
| 2 | Cortland St. vs. Mitchell | May 18, 1:15 p.m. | Cortland St., 3-1 | |
| 3 | Keystone vs. Ramapo | May 18, 4:30 p.m. | Listen | Keystone, 8-5 |
| 4 | Farmingdale St. vs. Clarkson | May 18, 7:45 p.m. | Listen | Farmingdale St., 2-1 (10 inn) |
| 5 | Brockport vs. Mitchell | May 19, 10 a.m. | Listen | Brockport, 10-0 |
| 6 | Ramapo vs. Clarkson | May 19, 1:15 p.m. | Listen | Clarkson, 5-2 |
| 7 | Eastern Conn. St. vs. Cortland St. | May 20, 9 a.m. | Listen | Cortland State, 8-7 |
| 8 | Keystone vs. Farmingdale St. | May 20, 11 a.m. | Listen | Keystone, 6-2 |
| 9 | Clarkson vs. Eastern Conn. St. | May 20, 1:25 p.m. | Listen | Eastern Conn. St., 6-1 |
| 10 | Farmingdale St. vs. Brockport | May 20, 4:45 p.m. | Listen | Brockport, 6-2 |
| 11 | Cortland State vs. Keystone | May 20, 8 p.m. | Listen | Keystone, 13-0 |
| 12 | Eastern Conn. St. vs. Brockport | May 20, 10:45 p.m. | Listen | Brockport, 6-3 |
| 13 | Brockport vs. Cortland State | May 21, 1 p.m. | Listen | Cortland State, 9-4 |
| 14 | Keystone vs. Cortland State | May 21, 5 p.m. | Listen | Keystone, 5-4 |
| Harwich, Mass. | Whitehouse Field | |||
| 1 | MIT vs. Rhode Island College | May 18, 9:30 a.m. | Rhode Island College, 12-2 | |
| 2 | Tufts vs. Bridgewater State | May 18, 2 p.m. | Watch | Bridgewater State, 8-0 |
| 3 | Wheaton (Mass.) vs. St. Joseph’s (Maine) | May 18, 4:30 p.m. | Watch | St. Joseph’s (Maine), 4-2 |
| 4 | Western New England vs. Husson | May 18, 8 p.m. | Watch | Western New England, 2-0 |
| 5 | MIT vs. Tufts | May 19, 9:30 a.m. | Watch | Tufts, 3-2 |
| 6 | Wheaton (Mass.) vs. Husson | May 19, 1 p.m. | Watch | Wheaton (Mass.), 8-4 |
| 7 | Rhode Island College vs. Bridgewater State | May 19, 4:30 p.m. | Watch | Bridgewater State, 8-5 |
| 8 | St. Joseph’s (Maine) vs. Western New England | May 20, 8 p.m. | Watch | Western New England, 4-1 |
| 9 | Wheaton (Mass.) vs. Rhode Island College | May 20, 9:30 a.m. | Watch | Wheaton (Mass.), 10-6 |
| 10 | St. Joseph’s (Maine) vs. Tufts | May 20, 1 p.m. | Watch | St. Joseph’s (Maine), 4-3 |
| 11 | Bridgewater State vs. Western New England | May 20, 4:30 p.m. | Watch | Western New England, 11-4 |
| 12 | St. Joseph’s (Maine) vs. Wheaton (Mass.) | May 21, 12 p.m. | Watch | Wheaton (Mass.), 5-3 |
| 13 | Wheaton (Mass.) vs. Bridgewater State | May 21, 4 p.m. | Watch | Bridgewater State, 6-3 |
| 14 | Western New England vs. Bridgewater State | May 22, 12 p.m. | Watch | Western New England, 9-0 |
| Lakewood, N.J. | FirstEnergy Park | |||
| 1 | Misericordia vs. Messiah | May 18, 10 a.m. | Misericordia, 3-1 | |
| 2 | Kean vs. Catholic | May 18, 7:30 p.m. | Catholic, 3-2 | |
| 3 | Alvernia vs. Johns Hopkins | May 18, 10:30 p.m. | Alvernia, 2-1 | |
| 4 | Rowan vs. Randolph-Macon | May 19, 9 a.m. | Listen(R-M) | Listen(Ro.) | Rowan, 8-5 |
| 5 | Messiah vs. Kean | May 19, 12:30 p.m. | Kean, 6-0 | |
| 6 | Johns Hopkins vs. Randolph-Macon | May 19, 3:30 p.m. | Johns Hopkins, 8-5 | |
| 7 | Misericordia vs. Catholic | May 19, 6:45 p.m. | Misericordia, 4-0 | |
| 8 | Alvernia vs. Rowan | May 20, 9 a.m. | Alvernia, 11-4 | |
| 9 | Johns Hopkins vs. Catholic | May 20, 12:15 p.m. | Johns Hopkins, 7-2 | |
| 10 | Rowan vs. Kean | May 20, 7:20 p.m. | Kean, 4-3 | |
| 11 | Misericordia vs. Alvernia | May 20, 10:35 p.m. | Alvernia, 3-1 | |
| 12 | Johns Hopkins vs. Kean | May 21, 10 a.m. | Kean, 6-5 | |
| 13 | Kean vs. Misericordia | May 21, 2 p.m. | Kean, 5-3 | |
| 14 | Alvernia vs. Kean | May 22, 11 a.m. | Kean, 9-4 | |
| 15 | Kean vs. Alvernia | May 22, 3 p.m. | Kean, 7-0 | |
| Abilene, Texas | Walt Driggers Field | |||
| 1 | Concordia (Texas) vs. Linfield | May 18, 1 p.m. | Listen (L) | Listen (C) | Concordia (Texas), 5-2 |
| 2 | Texas-Tyler vs. Chapman | May 18, 4:30 p.m. | Chapman, 7-0 | |
| 3 | Trinity (Texas) vs. Redlands | May 18, 8 p.m. | Watch | Redlands, 3-2 |
| 4 | Linfield vs. Texas-Tyler | May 19, 1 p.m. | Linfield, 6-3 | |
| 5 | Concordia (Texas) vs. Trinity (Texas) | May 19, 4:30 p.m. | Watch | Trinity (Texas), 7-5 |
| 6 | Chapman vs. Redlands | May 19, 8 p.m. | Chapman, 8-4 | |
| 7 | Concordia (Texas) vs. Redlands | May 20, 1 p.m. | Concordia (Texas), 12-6 | |
| 8 | Linfield vs. Trinity (Texas) | May 20, 4:30 p.m. | Linfield, 9-6 | |
| 9 | Chapman vs. Concordia (Texas) | May 20, 8 p.m. | Chapman, 9-3 | |
| 10 | Linfield vs. Chapman | May 21, 1 p.m. | Chapman, 8-7 | |
| Marietta, Ohio | Don Schaly Stadium | |||
| 1 | Franklin vs. Frostburg State | May 18, 11:45 a.m. | Franklin, 3-2 | |
| 2 | Adrian vs. Case Western Reserve | May 18, 3 p.m. | Case Western Reserve, 5-4 | |
| 3 | Heidelberg vs. Penn State-Altoona | May 18, 6:15 p.m. | Listen (HC) | Heidelberg, 12-5 |
| 4 | Marietta vs. Frostburg State | May 18, 9:30 p.m. | Marietta, 7-2 | |
| 5 | Penn State-Altoona vs. Adrian | May 19, 9:30 a.m. | Penn State-Altoona, 3-2 | |
| 6 | Case Western Reserve vs. Heidelberg | May 19, 1 p.m. | Listen (HC) | Heidelberg, 10-1 |
| 7 | Marietta vs. Franklin | May 19, 4:30 p.m. | Marietta, 6-0 | |
| 8 | Case Western Reserve vs. Penn State-Altoona | May 20, 10 a.m. | Case Western Reserve, 12-6 | |
| 9 | Marietta vs. Heidelberg | May 20, 1 p.m. | Marietta, 23-6 | |
| 10 | Franklin vs. Case Western Reserve | May 20, 4:30 p.m. | Case Western Reserve, 10-4 | |
| 11 | Case Western Reserve vs. Heidelberg | May 21, 12 p.m. | Heidelberg, 16-6 | |
| 12 | Marietta vs. Heidelberg | May 21, 3:30 p.m. | Marietta, 2-1 | |
| Millington, Tenn. | USA Stadium | |||
| 1 | Christopher Newport vs. Webster | May 18, 1 p.m. | Webster, 11-1 | |
| 2 | Shenandoah vs. Wabash | May 18, 4:30 p.m. | Listen | Shenandoah, 4-0 |
| 3 | Piedmont vs. Salisbury | May 18, 8 p.m. | Piedmont, 10-1 | |
| 4 | Christopher Newport vs. Wabash | May 19, 1 p.m. | Wabash, 9-3 | |
| 5 | Webster vs. Salisbury | May 19, 4:30 p.m. | Salisbury, 10-1 | |
| 6 | Shenandoah vs. Piedmont | May 19, 8 p.m. | Shenandoah, 14-5 | |
| 7 | Webster vs. Piedmont | May 20, 1 p.m. | Piedmont, 2-1 | |
| 8 | Wabash vs. Salisbury | May 20, 4:30 p.m. | Salisbury, 7-5 | |
| 9 | Shenandoah vs. Piedmont | May 20, 8 p.m. | Shenandoah, 6-1 | |
| 10 | Salisbury vs. Shenandoah | May 21, 1 p.m. | Salisbury, 9-8 | |
| 11 | Salisbury vs. Shenandoah | May 21, 4:30 p.m. | Salisbury, 8-7 | |
| Whitewater, Wis. | Prucha Field | |||
| 1 | UW-Stevens Point vs. Aurora | May 18, 11 a.m. | Watch | Listen | Wisconsin-Stevens Point, 3-2 (10 inn.) |
| 2 | UW-Whitewater vs. St. Thomas (Minn.) | May 18, 2 p.m. | Watch | Listen | Wisconsin-Whitewater, 3-2 |
| 3 | St. Scholastica vs. Hamline | May 18, 5 p.m. | Watch | Listen | Hamline, 3-2 (14 inn.) |
| 4 | Aurora vs. St. Thomas (Minn.) | May 19, 11 a.m. | Watch | St. Thomas (Minn.), 8-3 |
| 5 | UW-Stevens Point vs. St. Scholastica | May 19, 2 p.m. | Watch | St. Scholastica, 3-2 |
| 6 | UW-Whitewater vs. Hamline | May 19, 5 p.m. | Watch | Wisconsin-Whitewater, 7-6 (10 inn.) |
| 7 | UW-Stevens Point vs. Hamline | May 20, 11 a.m. | UW-Stevens Point, 5-1 | |
| 8 | St. Thomas (Minn.) vs. St. Scholastica | May 20, 2 p.m. | St. Scholastica, 2-1 | |
| 9 | UW-Stevens Point vs. UW-Whitewater | May 20, 5 p.m. | UW-Whitewater, 2-1 | |
| 10 | St. Scholastica vs. UW-Whitewater | May 21, 1 p.m. | UW-Whitewater, 6-3 |
c