2014 Men’s Basketball
Championship
| Conference | Dates | City or Host | Champion | NCAA Appearances | Last |
|---|---|---|---|---|---|
| America East | March 1-4, 10 | Stony Brook, N.Y. | Vermont | 5 | 2010 |
| Atlantic 10 | March 6, 9-11 | Atlantic City, N.J. | St. Bonaventure | 6 | 2000 |
| Atlantic Coast | March 8-11 | Atlanta | Florida State | 14 | 2011 |
| Atlantic Sun | Feb. 29-March 3 | Macon, Ga. | Belmont | 5 | 2011 |
| Big 12 | March 7-10 | Kansas City, Mo. | Missouri | 25 | 2011 |
| Big East | March 6-10 | New York | Louisville | 38 | 2011 |
| Big Sky | March 3, 6-7 | Missoula, Mont. | Montana | 9 | 2010 |
| Big South | Feb. 27-March 3 | Asheville, N.C. | UNC-Asheville | 3 | 2011 |
| Big Ten | March 8-11 | Indianapolis | Michigan State | 26 | 2011 |
| Big West | March 8-10 | Anaheim, Calif. | Long Beach State | 9 | 2007 |
| Colonial | March 2-5 | Richmond, Va. | Virginia Commonwealth | 11 | 2011 |
| Conference USA | March 7-10 | Memphis, Tenn. | Memphis | 24 | 2011 |
| Great West * | March 8-10 | Chicago | North Dakota | N/A | N/A |
| Horizon League | Feb. 28-29, March 5-6 | Valparaiso, Ind. | Detroit | 6 | 1999 |
| Ivy League # | N/A | N/A | Harvard | 2 | 1946 |
| Metro Atlantic | March 2-5 | Springfield, Mass. | Loyola (Md.) | 2 | 1994 |
| Mid-American | March 5, 7-10 | Cleveland | Ohio | 13 | 2010 |
| Mid-Eastern | March 6-10 | Winston-Salem, N.C. | Norfolk State | First | N/A |
| Missouri Valley | March 1-4 | St. Louis | Creighton | 17 | 2007 |
| Mountain West | March 8-10 | Las Vegas | New Mexico | 13 | 2010 |
| Northeast | March 1, 4, 7 | Brooklyn, N.Y. | Long Island | 5 | 2011 |
| Ohio Valley | Feb. 29-March 3 | Nashville, Tenn. | Murray State | 15 | 2010 |
| Pac-12 | March 7-10 | Los Angeles | Colorado | 11 | 2003 |
| Patriot League | Feb. 29, March 3, 7 | Lewisburg, Pa. | Lehigh | 5 | 2010 |
| Southeastern | March 8-11 | New Orleans | Vanderbilt | 13 | 2011 |
| Southern | March 2-5 | Asheville, N.C. | Davidson | 11 | 2008 |
| Southland | March 6-10 | Katy, Texas | Lamar | 6 | 2000 |
| Southwest | March 7-10 | Garland, Texas | Mississippi Valley State | 5 | 2008 |
| Summit | March 3-6 | Sioux Falls, S.D. | South Dakota State | First | N/A |
| Sun Belt | March 3-6 | Hot Springs, Ark. | Western Kentucky | 22 | 2009 |
| Western Athletic | March 8-10 | Las Vegas | New Mexico State | 19 | 2010 |
| West Coast | Feb. 29-March 5 | Las Vegas | St. Mary’s (Calif.) | 7 | 2010 |
* Great West champion is not an automatic qualifier.
# Ivy League does not play host to a conference tournament. The automatic bid will be awarded to the regular season champion.