2014 Men’s Basketball
Championship
When arguing a point — the best this, the greatest that — no doubt you’ve used the persuasive power of numbers to bolster your argument. Opinions fall into three categories: lies, damned lies and statistics. Here are the nation’s best, presented without editorial comment, from a statistics standpoint:
| SCORING MARGIN | RANK | SCHOOL | SCO. MAR. |
|---|---|---|---|
![]() |
1 | West Liberty | 27.9 |
| 2 | Drury | 20.3 | |
| 3 | Metro State | 19.9 | |
| 4 | Oakland City | 19.7 | |
| 5 | Western Washington | 19.6 | |
| 6 | Seattle Pacific | 14.8 | |
| • Complete list | |||
| POINTS PER GAME | RANK | PLAYER, SCHOOL | PPG |
|---|---|---|---|
![]() |
1 | Tyshawn Good, Belmont Abbey | 25.4 |
| 2 | Aric Miller, Armstrong | 25.2 | |
| 3 | Trevin Parks, Johnson C. Smith | 25.0 | |
| 4 | Ali Haidar, Michigan Tech | 24.7 | |
| 5 | Tyshawn Patterson, North Greenville | 24.5 | |
| 6 | Joe Graessle, Tiffin | 24.2 | |
| • Complete list | |||
| 3-POINT FIELD GOALS PER GAME | RANK | SCHOOL | 3PG |
|---|---|---|---|
![]() |
1 | Francis Marion | 13.7 |
| 2 | West Liberty | 10.6 | |
| 3 | Newberry | 10.6 | |
| 4 | Alabama-Huntsville | 10.4 | |
| 5 | Post | 10.0 | |
| 6 | Colorado State-Pueblo | 10.0 | |
| • Complete list | |||