2014 Men’s Basketball
Championship
When arguing a point — the best this, the greatest that — no doubt you’ve used the persuasive power of numbers to bolster your argument. Opinions fall into three categories: lies, damned lies and statistics. Here are the nation’s best, presented without editorial comment, from a statistics standpoint:
| REBOUND MARGIN | RANK | SCHOOL | REB. MAR. |
|---|---|---|---|
![]() |
1 | Slippery Rock | 12.8 |
| 2 | LIU Post | 11.0 | |
| 3 | St. Mary’s (Texas) | 10.9 | |
| 4 | Southern Indiana | 10.7 | |
| 5 | Midwestern State | 10.4 | |
| 6 | Seattle Pacific | 10.4 | |
| • Complete list | |||
| FREE THROW PERCENTAGE | RANK | PLAYER, SCHOOL | FT% |
|---|---|---|---|
![]() |
1 | Amry Shelby, Wayne St. (Neb.) | 95.5 |
| 2 | Jonathan Hawkins, N.W. Nazarene | 93.2 | |
| 3 | Michael Weber, Missouri-St. Louis | 92.3 | |
| 4 | Riley Thomas, Lake Erie | 91.8 | |
| 5 | Mark DiRugeris Jr., Chestnut Hill | 91.4 | |
| 6 | Roy Mabrey, St. Anselm | 91.3 | |
| • Complete list | |||
| SCORING OFFENSE | RANK | SCHOOL | PPG |
|---|---|---|---|
![]() |
1 | West Liberty | 106.3 |
| 2 | Oakland City | 91.9 | |
| 3 | Newberry | 90.8 | |
| 4 | Francis Marion | 89.0 | |
| 5 | Shephard | 87.6 | |
| 6 | Florida Southern | 87.4 | |
| • Complete list | |||