INDIANAPOLIS — The NCAA Division II Men’s and Women’s Track and Field Committee has announced the participants for the 2011 NCAA Division II Men’s and Women’s Cross Country Championships.
In order to be eligible to participate in the championships, teams and individuals had to qualify in their respective NCAA regional competitions that were held this past weekend.
All regions automatically qualified two teams of seven student-athletes each. Additional berths were awarded to regions based on the first eight team finishers at the 2010 championships. All regions automatically qualify the top two individuals from non-qualifying teams. In addition, all individual competitors who finish in the top five overall places in their respective regional meet and are not a member of a qualifying team automatically advance to the championships.
The Great Northwest Athletic Conference and the Spokane Regional Sports Commission will co-host the championships, Nov. 19, at Plantes Ferry Park in Spokane, Washington. The women’s race will begin at 2 p.m. ET followed by the men’s race at 3 p.m. ET.
| School | Region |
|---|---|
| Adams State | Central |
| Alaska-Anchorage | West |
| Alaska-Fairbanks | West |
| Ashland | Midwest |
| Augustana (S.D.) | Central |
| Bentley | East |
| Bloomsburg | Atlantic |
| Cal State-Chico | West |
| Ferris State | Midwest |
| Grand Valley State | Midwest |
| Lock Haven | Atlantic |
| Mary | Central |
| Midwestern State | South Central |
| Minnesota-Duluth | Central |
| Montevallo | Southeast |
| Pittsburg State | South Central |
| Queens (N.C.) | Southeast |
| Saginaw Valley State | Midwest |
| Shippensburg | Atlantic |
| Stonehill | East |
| Tampa | South |
| West Florida | South |
| Western State | Central |
| Western Washington | West |
| Adams State | Central |
|---|---|
| Alaska-Anchorage | West |
| Alabama-Huntsville | South |
| Ashland | Midwest |
| Augustana (S.D.) | Central |
| Cal State-Chico | West |
| Colorado Mines | Central |
| Colorado-Colorado Springs | Central |
| East Central | South Central |
| Eastern New Mexico | South Central |
| Edinboro | Atlantic |
| Grand Valley State | Midwest |
| Lock Haven | Atlantic |
| Massachusetts-Lowell | East |
| Metro State | Central |
| Mount Olive | Southeast |
| Queens (N.C.) | Southeast |
| Shippensburg | Atlantic |
| Southern Indiana | Midwest |
| Stonehill | East |
| Tampa | South |
| Western Oregon | West |
| Western State | Central |
| Western Washington | West |
| Name | School | Name | School |
|---|---|---|---|
| Atlantic Region | Central Region | ||
| Brenae Edwards | Mansfield | Kayla Gudmundson | Winona State |
| Corinne Fitzgerald | East Stroudsburg | Chloe Gustafson | Colorado Mines |
| East Region | Midwest Region | ||
| Indira Avila | Queens (N.Y.) | Hope Christie | Wisconsin-Parkside |
| Jeptui Cherutich | American International | Amanda Putt | Hillsdale |
| Sarah Simonetti | Philadelphia U. | ||
| South Region | South Central Region | ||
| Nicole Clarke | Florida Tech | Alyse Goldsmith | Abilene Christian |
| Tereza Novotna | Saint Leo | Chloe Susset | Abilene Christian |
| Marlee Tegenkamp | Missouri Southern | ||
| Southeast Region | West Region | ||
| Whitney Bishop | Anderson (S.C.) | Bridget Berg | Humboldt State |
| Kate Griewisch | Lenoir-Rhyne | Tiffany Dinh | Cal Poly Pomona |
| Chelsea Long | Mount Olive |
| Name | School | Name | School |
|---|---|---|---|
| Atlantic Region | Central Region | ||
| Aaron Dinzeo | California (Pa.) | Niciase Kazingo | New Mexico Highlands |
| Dustin Hall | Wheeling Jesuit | Al Sanabria | Nebraska-Kearney |
| East Region | Midwest Region | ||
| Andrew Coelho | Adelphi | Evan Lewandowski | Wisconsin-Parkside |
| James Mee | American International | Jordan Parayil | Bellarmine |
| Glarius Rop | American International | ||
| South Region | South Central Region | ||
| Moses Kirui | Florida Tech | Kiya Dandena | Texas A&M-Kingsville |
| Eric Larson | Florida Southern | Dalton Moberly | Central Missouri |
| Laban Sialo | Central Missouri | ||
| Adam Volkert | Pittsburg State | ||
| Southeast Region | West Region | ||
| Pardon Ndhlovu | UNC-Pembroke | Kyle Van Santen | St. Martin’s |
| Chris Schroll | UNC-Pembroke | Barak Watson | Northwest Nazarene |

