2014 Men’s Basketball
Championship
| Conference | Dates | City | 2011 Champion |
|---|---|---|---|
| Capital Athletic | Oct. 30 & Nov. 2 & 5 | TBD (at highest seed) | Salisbury |
| Centennial | Nov. 2 & 5-6 | TBD (at highest seed) | Ursinus |
| Colonial States Athletic | Nov. 2 & 5 | TBD (at highest seed) | Gwynedd-Mercy |
| Commonwealth | Nov. 2 & 5 | TBD (at highest seed) | Messiah |
| Commonwealth Coast | Nov. 2 & 5 | TBD (at highest seed) | Endicott |
| Empire 8 | Nov. 5-6 | TBD (at highest seed) | Washington & Jefferson |
| Freedom | Nov. 2 & 5 | TBD (at highest seed) | Eastern |
| Landmark | Nov. 2 & 5 | TBD (at highest seed) | Catholic |
| Liberty League | Nov. 2 & 5 | TBD (at highest seed) | Skidmore |
| Little East | Nov. 2, 4 & 6 | TBD | Keene State |
| New England Collegiate | Nov. 2 & 5 | TBD (at highest seed) | Regis |
| New England Small College Athletic | Oct. 29 & Nov. 5-6 | TBD (at highest seed) | Bowdoin |
| New England Women’s & Men’s Athletic | Nov. 2, 5 & 6 | TBD (at highest seed) | MIT |
| New Jersey Athletic | Nov. 2 & 5 | TBD (at highest seed) | TCNJ |
| North Atlantic | Oct. 29 & Nov. 2 & 5 | TBD | Husson |
| North Coast Athletic | Nov. 2 & 5 | Wooster, Mass. | Denison |
| Old Dominion Athletic | Oct. 29 & Nov. 2 & 5 | TBD (at highest seed) | Lynchburg |
| Southern Collegiate Athletic | Nov. 5-6 | Memphis, Tenn. | Rhodes |
| State University of New York Athletic | Nov. 4-5 | TBD (at highest seed) | Oneonta State |
Not all conference champions receive an automatic bid to the NCAA tournament.