2014 Men’s Basketball
Championship
| Date | Time (ET) | Game | Site | Matchup | TV |
|---|---|---|---|---|---|
| Dec. 17 | 2 p.m. | New Mexico Bowl | Albuquerque, N.M. | Temple vs.Wyoming | ESPN |
| Dec. 17 | 5:30 p.m. | Famous Idaho Potato Bowl | Boise, Idaho | Ohio vs. Utah State | ESPN |
| Dec. 17 | 9 p.m. | New Orleans Bowl | New Orleans | San Diego State vs. La.-Lafayette | ESPN |
| Dec. 20 | 8 p.m. | Beef O Brady’s Bowl | St. Petersburg, Fla. | FIU vs. Marshall | ESPN |
| Dec. 21 | 8 p.m. | Poinsettia Bowl | San Diego | TCU vs. Louisiana Tech | ESPN |
| Dec. 22 | 8 p.m. | Las Vegas Bowl | Las Vegas | Boise State vs. Arizona State | ESPN |
| Dec. 24 | 8 p.m. | Hawaii Bowl | Honolulu | Southern Miss vs. Nevada | ESPN |
| Dec. 26 | 5 p.m. | Independence Bowl | Shreveport, La. | North Carolina vs. Missouri | ESPN2 |
| Dec. 27 | 4:30 p.m. | Little Caesars Bowl | Detroit | Western Michigan vs. Purdue | ESPN |
| Dec. 27 | 8 p.m. | Belk Bowl | Charlotte, N.C. | Louisville vs. NC State | ESPN |
| Dec. 28 | 4:30 p.m. | Military Bowl | Washington, D.C. | Toledo vs. Air Force | ESPN |
| Dec. 28 | 8 p.m. | Holiday Bowl | San Diego | California vs. Texas | ESPN |
| Dec. 29 | 5:30 p.m. | Champs Sports Bowl | Orlando, Fla. | Florida State vs. Notre Dame | ESPN |
| Dec. 29 | 9 p.m. | Alamo Bowl | San Antonio, Texas | Washington vs. Baylor | ESPN |
| Dec. 30 | Noon | Armed Forces Bowl | Dallas | BYU vs. Tulsa | ESPN |
| Dec. 30 | 3:20 p.m. | Pinstripe Bowl | Bronx, N.Y. | Rutgers vs. Iowa State | ESPN |
| Dec. 30 | 6:40 p.m. | Music City Bowl | Nashville, Tenn. | Mississippi State vs. Wake Forest | ESPN |
| Dec. 30 | 10 p.m. | Insight Bowl | Tempe, Ariz. | Iowa vs. Oklahoma | ESPN |
| Dec. 31 | Noon | Meineke Car Care Bowl | Houston | Texas A&M vs. Northwestern | ESPN |
| Dec. 31 | 2 p.m. | Sun Bowl | El Paso, Texas | Georiga Tech vs. Utah | CBS |
| Dec. 31 | 3:30 p.m. | Liberty Bowl | Memphis, Tenn. | Cincinnati vs. Vanderbilt | ABC |
| Dec. 31 | 3:30 p.m. | Fight Hunger Bowl | San Francisco | Illinois vs. UCLA | ESPN |
| Dec. 31 | 7:30 p.m. | Chick-fil-A Bowl | Atlanta | Virginia vs. Auburn | ESPN |
| Jan. 2 | Noon | TicketCity Bowl | Dallas | Houston vs. Penn State | ESPNU |
| Jan. 2 | 1 p.m. | Capital One Bowl | Orlando, Fla. | Nebraska vs. South Carolina | ESPN |
| Jan. 2 | 1 p.m. | Gator Bowl | Jacksonville, Fla. | Ohio State vs. Florida | ESPN2 |
| Jan. 2 | 1 p.m. | Outback Bowl | Tampa, Fla. | Michigan State vs. Georgia | ABC |
| Jan. 2 | 5 p.m. | Rose Bowl | Pasadena, Calif. | Wisconsin vs. Oregon | ESPN |
| Jan. 2 | 8:30 p.m. | Fiesta Bowl | Glendale, Ariz. | Stanford vs. Oklahoma State | ESPN |
| Jan. 3 | 8:30 p.m. | Sugar Bowl | New Orleans | Michigan vs. Virginia Tech | ESPN |
| Jan. 4 | 8:30 p.m. | Orange Bowl | Miami | West Virginia vs. Clemson | ESPN |
| Jan. 6 | 8 p.m. | Cotton Bowl | Arlington, Texas | Kansas State vs. Arkansas | FOX |
| Jan. 7 | 1 p.m. | Compass Bowl | Birmingham, Ala. | SMU vs. Pittsburgh | ESPN |
| Jan. 8 | 9 p.m. | GoDaddy.com Bowl | Mobile, Ala. | Arkansas State vs. Northern Illinois | ESPN |
| Jan. 9 | 8:30 p.m. | BCS Championship | New Orleans | LSU vs. Alabama | ESPN |

