2014 Men’s Basketball
Championship
| Date | Game | Time (ET) | Network |
|---|---|---|---|
| Thursday | Texas Southern at Alabama A&M | 7:30 p.m. | ESPNU |
| San Diego State at Air Force | 8 p.m. | CBS Sports Network | |
| Southern California at California | 9 p.m. | ESPN | |
| Friday | Hawaii at San Jose State | 9 p.m. | ESPN |
| Saturday | Baylor at Texas A&M | Noon | FX |
| Indiana at Wisconsin | Noon | ESPN2 | |
| Louisville at Cincinnati | Noon | SNY / MASN / ESPN-GP / ERTV | |
| Michigan at Michigan State | Noon | ESPN | |
| FCS: New Hampshire at William & Mary | Noon | CSMA / CSNE / TCN / COX11 | |
| Purdue at Penn State | Noon | Big Ten Network | |
| Toledo at Bowling Green | Noon | ESPN-GP / ERTV | |
| Utah at Pittsburgh | Noon | ESPNU | |
| South Carolina at Mississippi State | 12:21 p.m. | SEC Network / ESPN-GP | |
| Miami (Fla.) at North Carolina | 12:30 p.m. | ESPN-GP / ACC Network | |
| FCS: Cornell at Colgate | 1 p.m. | TWCS | |
| FCS: Dartmouth at Holy Cross | 1 p.m. | Charter TV3 | |
| FCS: Morehead State at Jacksonville | 1 p.m. | WCWJ CW17 | |
| FCS: Rhode Island at Maine | 1 p.m. | WABI | |
| FCS: Gardner Webb at Presbyterian | 2 p.m. | WMYA | |
| UNLV at Wyoming | 2 p.m. | CBS Sports Network / MTN | |
| Florida State at Duke | 3 p.m. | FSN Affiliates / ESPN-GP | |
| FCS: Furman at Georgia Southern | 3 p.m. | ESPN-GP / PBS (UNCTV) | |
| FCS: Northern Arizona at Montana State | 3 p.m. | Max Media | |
| FCS: Portland State at Montana | 3 p.m. | KPAX-TV | |
| FCS: Western Illinois at Indiana State | 3 p.m. | WTWO | |
| FCS: Youngstown State at Southern Illinois | 3 p.m. | WBCB | |
| Ball State at Ohio | 3:30 p.m. | STO / ESPN-GP | |
| Colorado at Washington | 3:30 p.m. | RSNW / RSRM | |
| Georgia Tech at Virginia | 3:30 p.m. | ESPNU | |
| LSU at Tennessee | 3:30 p.m. | CBS | |
| Ohio State at Illinois | 3:30 p.m. | ABC or ESPN | |
| Oklahoma State at Texas | 3:30 p.m. | ABC or ESPN | |
| FCS: Penn at Columbia | 3:30 p.m. | Versus | |
| South Florida at Connecticut | 3:30 p.m. | SNY / MASN / ESPN-GP / ERTV | |
| UCF at SMU | 3:30 p.m. | FSN | |
| FCS: Massachusetts at Delaware | 3:30 p.m. | CSNE / TCN | |
| FCS: Tennessee-Martin at South Alabama | 3:30 p.m. | CSS | |
| UTEP at Tulane | 3:30 p.m. | FCSC | |
| Western Michigan at Northern Illinois | 3:30 p.m. | CSNC / ESPN-GP | |
| BYU at Oregon State | 4 p.m. | FCSP / KBYU | |
| FCS: McNeese State at Central Arkansas | 4 p.m. | SLCTV | |
| North Texas at Louisiana-Lafayette | 5 p.m. | ESPN-GP / COX4 | |
| Alabama at Mississippi | 6 p.m. | ESPN2 | |
| Boise State at Colorado State | 6 p.m. | MTN | |
| FCS: Yale at Lafayette | 6 p.m. | ESPN-GP / LSN | |
| Clemson at Maryland | 7 p.m. | ESPNU | |
| East Carolina at Memphis | 7 p.m. | WITN | |
| Florida at Auburn | 7 p.m. | ESPN | |
| Georgia at Vanderbilt | 7 p.m. | Fox Sports South / ESPN-GP | |
| Kansas State at Texas Tech | 7 p.m. | FSN Affiliates | |
| Louisiana-Monroe at Troy | 7 p.m. | ESPN-GP / Sun Belt Network | |
| FCS: Northern Colorado at Eastern Washington | 7 p.m. | SWX | |
| FCS: Northern Iowa at South Dakota State | 7 p.m. | ESPN-GP | |
| Northwestern at Iowa | 7 p.m. | Big Ten Network | |
| Stanford at Washington State | 7:30 p.m. | Versus | |
| Idaho at New Mexico State | 8 p.m. | ESPN-GP | |
| UAB at Tulsa | 8 p.m. | CBS Sports Network | |
| FCS: Southern Utah at Cal Poly | 9 p.m. | KSBY | |
| Oklahoma at Kansas | 9:15 p.m. | ESPN2 | |
| Arizona State at Oregon | 10:15 p.m. | ESPN |

