2014 Men’s Basketball
Championship
| Date | Game | Time (ET) | Network |
|---|---|---|---|
| Tuesday | FIU at Arkansas State | 8 p.m. | ESPN2 |
| Thursday | Bethune-Cookman at Norfolk State | 7:30 p.m. | ESPNU |
| UCF at UAB | 8 p.m. | CSS | |
| DII: Ashland at Saginaw Valley St. | 8 p.m. | CBS Sports Net / FSD / SS / STO (Watch on NCAA.com) | |
| UCLA at Arizona | 9 p.m. | ESPN | |
| Friday | Rutgers at Louisville | 8 p.m. | ESPN2 |
| West Virginia at Syracuse | 8 p.m. | ESPN | |
| Saturday | Cincinnati at South Florida | Noon | SNY / MASN / ESPN-GP / ERTV |
| Illinois at Purdue | Noon | ESPN2 | |
| Indiana at Iowa | Noon | Big Ten Network | |
| Jacksonville State at Kentucky | Noon | ESPNU | |
| Kansas State at Kansas | Noon | FSN Affiliates | |
| North Carolina at Clemson | Noon | ESPN | |
| Northern Illinois at Buffalo | Noon | ESPN-GP / ERTV | |
| Oklahoma State at Missouri | Noon | FX | |
| FCS: Yale at Penn | Noon | Versus | |
| Arkansas at Mississippi | 12:21 p.m. | SEC Network / ESPN-GP | |
| Wake Forest at Duke | 12:30 p.m. | ACC Network / ESPN-GP | |
| FCS: Davidson at Jacksonville | 1 p.m. | WCWJ CW17 | |
| FCS: Fordham at Lafayette | 1 p.m. | LSN | |
| FCS: Liberty at Charleston Southern | 1:30 p.m. | Flame Sports | |
| FCS: Cal Poly at North Dakota | 2 p.m. | FCSP | |
| New Mexico at TCU | 2 p.m. | MTN | |
| FCS: Tennessee-Martin at Eastern Illinois | 2:30 p.m. | WEIU | |
| Boston College at Virginia Tech | 3 p.m. | FSN Affiliates / ESPN-GP | |
| FCS: Chattanooga at Elon | 3 p.m. | PBS (UNCTV) | |
| Idaho State at BYU | 3 p.m. | BYUtv | |
| Louisiana Tech at Utah State | 3 p.m. | ALT2 / ESPN-GP / ERTV / MASN (Joined Late) | |
| FCS: North Dakota State at South Dakota State | 3 p.m. | Midco Sports | |
| Air Force at Boise State | 3:30 p.m. | Versus | |
| Auburn at LSU | 3:30 p.m. | CBS | |
| East Carolina at Navy | 3:30 p.m. | CBS Sports Network | |
| Georgia Tech at Miami (Fla.) | 3:30 p.m. | ESPN | |
| Maryland at Florida State | 3:30 p.m. | ABC / ESPN2 / ESPN-GP | |
| Memphis at Tulane | 3:30 p.m. | FCSC | |
| FCS: Montana State at Northern Colorado | 3:30 p.m. | ALT | |
| Nebraska at Minnesota | 3:30 p.m. | ABC / ESPN2 | |
| FCS: New Hampshire at Massachusetts | 3:30 p.m. | CSNE | |
| North Carolina State at Virginia | 3:30 p.m. | ESPNU | |
| Ohio at Akron | 3:30 p.m. | STO / ESPN-GP | |
| Oregon at Colorado | 3:30 p.m. | FSN Affiliates | |
| Temple at Bowling Green | 3:30 p.m. | ESPN-GP / BCSN | |
| Texas A&M at Iowa State | 3:30 p.m. | ABC / ESPN-GP | |
| FCS: Central Arkansas at Lamar | 4 p.m. | ESPN-GP / SLCTV | |
| Fresno State at Nevada | 4 p.m. | ESPN-GP / WSN | |
| FCS: Saint Francis (Pa.) at Youngstown State | 4 p.m. | MyYTV | |
| FCS: Southern Illinois at Northern Iowa | 4 p.m. | KWWL | |
| Marshall at Houston | 4:30 p.m. | CSS | |
| FCS: Montana at Northern Arizona | 6 p.m. | KPAX-TV | |
| Army at Vanderbilt | 7 p.m. | ESPNU | |
| FCS: Gardner Webb at Coastal Carolina | 7 p.m. | MASN | |
| Miami (Ohio) at Toledo | 7 p.m. | ESPN-GP / BCSN | |
| FCS: Missouri State at Western Illinois | 7 p.m. | Mediacom | |
| Penn State at Northwestern | 7 p.m. | Big Ten Network | |
| Tulsa at Rice | 7 p.m. | FSN Affiliates | |
| Utah at California | 7 p.m. | CSBA / KJZZ | |
| Tennessee at Alabama | 7:15 p.m. | ESPN2 | |
| Southern California at Notre Dame | 7:30 p.m. | NBC | |
| Middle Tennessee at Florida Atlantic | 8 p.m. | ESPN-GP / Sun Belt Network | |
| SMU at Southern Miss | 8 p.m. | CBS Sports Network | |
| Texas Tech at Oklahoma | 8 p.m. | ABC / ESPN-GP | |
| Washington at Stanford | 8 p.m. | ABC / ESPN-GP | |
| Wisconsin at Michigan State | 8 p.m. | ESPN | |
| Colorado State at UTEP | 9 p.m. | TW El Paso | |
| Oregon State at Washington State | 10:30 p.m. | FSN Affiliates | |
| New Mexico State at Hawaii | Midnight | ESPN-GP / Oceanic PPV |

