2014 Men’s Basketball
Championship
| Date | Game | Time (ET) | Network |
|---|---|---|---|
| Wednesday | Kent State at Buffalo | 7 p.m. | ESPNU |
| Thursday | Arkansas-Pine Bluff at Alabama State | 7:30 p.m. | ESPNU |
| DII: Truman State at Central Missouri | 8 p.m. | CBS Sports Network / NCAA.com | |
| BYU at Boise State | 9 p.m. | ESPN | |
| Friday | Georgetown at Princeton | 7 p.m. | ESPNU |
| Baylor at Louisiana-Monroe | 8 p.m. | ESPN | |
| Saturday | Bowling Green at Virginia Tech | Noon | ESPNU |
| Central Michigan at Iowa | Noon | Big Ten Network | |
| Furman at Presbyterian | Noon | CSS / ESPN3 | |
| Lafayette at Bucknell | Noon | CBS Sports Network | |
| Maryland at West Virginia | Noon | FX | |
| New Hampshire at Old Dominion | Noon | CSNE / CSMA | |
| Mississippi at Tulane | Noon | FSN | |
| Massachusetts at Miami (Ohio) | Noon | ESPN3 | |
| UAB at Ohio State | Noon | Big Ten Network | |
| UTEP at Wisconsin | Noon | ESPN2 | |
| Virginia at TCU | Noon | ESPN | |
| Kentucky at Florida | 12:21 p.m. | SEC Network / ESPN3 | |
| Army at Wake Forest | 12:30 p.m. | ACC Network / ESPN3 | |
| Yale at Cornell | 1 p.m. | NBC Sports Network | |
| Connecticut at Western Michigan | 2 p.m. | ESPN3 | |
| Norfolk State at Ohio | 2 p.m. | ESPN3 | |
| Miami (Fla.) at Georgia Tech | 3 p.m. | FSN / ESPN3 | |
| East Carolina at North Carolina | 3:30 p.m. | ESPNU | |
| Eastern Michigan at Michigan State | 3:30 p.m. | Big Ten Network | |
| Idaho State at Nebraska | 3:30 p.m. | Big Ten Network | |
| Marshall at Rice | 3:30 p.m. | CSS / CSBA | |
| Missouri at South Carolina | 3:30 p.m. | CBS | |
| Northern Arizona at Montana | 3:30 p.m. | Root Sports: PI / NW / RM | |
| Oregon State at UCLA | 3:30 p.m. | ABC or ESPN2 | |
| South Dakota at Northwestern | 3:30 p.m. | Big Ten Network | |
| Temple at Penn State | 3:30 p.m. | ABC or ESPN2 | |
| VMI at Navy | 3:30 p.m. | CBS Sports Network | |
| Gardner-Webb at Pittsburgh | 3:30 p.m. | ESPN3 | |
| Kansas at Northern Illinois | 3:30 p.m. | ESPN3 | |
| Colorado at Washington State | 4 p.m. | FX | |
| Illinois State at Western Illinois | 4 p.m. | CSNC | |
| Sam Houston State at Central Arkansas | 4 p.m. | ESPN3 | |
| Prairie View at North Dakota State | 4 p.m. | ESPN3 | |
| Harvard at Brown | 4:30 p.m. | NBC Sports Network | |
| South Florida at Ball State | 4:30 p.m. | SNY / MASN / ESPN3 | |
| Wyoming at Idaho | 5 p.m. | ESPN3 | |
| California at Southern California | 6 p.m. | Pac-12 Network | |
| The Citadel at North Carolina State | 6 p.m. | ESPN3 | |
| Memphis at Duke | 6 p.m. | ESPN3 | |
| Delaware at William & Mary | 7 p.m. | CSMA | |
| Lehigh at Liberty | 7 p.m. | MASN / ESPN3 | |
| LSU at Auburn | 7 p.m. | ESPN | |
| Rutgers at Arkansas | 7 p.m. | ESPNU | |
| South Alabama at Mississippi State | 7 p.m. | ESPN3 | |
| South Carolina State at Texas A&M | 7 p.m. | Fox Sports South | |
| Wagner at Central Connecticut State | 7 p.m. | MSG Plus | |
| Alcorn State at Arkansas State | 7 p.m. | ESPN3 | |
| Coastal Carolina at Toledo | 7 p.m. | ESPN3 | |
| Louisville at Florida International | 7 p.m. | ESPN3 | |
| Northern Iowa at Youngstown State | 7 p.m. | ESPN3 | |
| Southern Miss at Western Kentucky | 7 p.m. | ESPN3 | |
| Troy at North Texas | 7 p.m. | ESPN3 | |
| Akron at Tennessee | 7:30 p.m. | CSMA / CSS / ESPN3 | |
| Michigan at Notre Dame | 7:30 p.m. | NBC | |
| Vanderbilt at Georgia | 7:45 p.m. | ESPN2 | |
| Kansas State at Oklahoma | 7:50 p.m. | FOX | |
| Clemson at Florida State | 8 p.m. | ABC | |
| Fresno State at Tulsa | 8 p.m. | CBS Sports Network | |
| Louisiana Tech at Illinois | 8 p.m. | Big Ten Network | |
| Syracuse at Minnesota | 8 p.m. | Big Ten Network | |
| New Mexico at New Mexico State | 8 p.m. | ESPN3 | |
| Southern Utah at Portland State | 8 p.m. | CSNNW | |
| Air Force at UNLV | 10 p.m. | ALT | |
| Utah at Arizona State | 10 p.m. | Pac-12 Network | |
| Nevada at Hawaii | 10:30 p.m. | NBC Sports Network | |
| Arizona at Oregon | 10:30 p.m. | ESPN |

