2014 Men’s Basketball
Championship
| Date | Game | Time (ET) | Network |
|---|---|---|---|
| Thursday | Western Kentucky at Troy | 7:30 p.m. | ESPNU |
| DII: Stillman at Tuskegee | 7:30 p.m. | CSS | |
| UTEP at Tulsa | 8 p.m. | FSN | |
| DII: Wayne State (Mich.) at Saginaw Valley | 8 p.m. | CBS Sports Network / NCAA.com | |
| Arizona State at Colorado | 9 p.m. | ESPN | |
| Friday | Navy at Central Michigan | 8 p.m. | ESPN2 |
| Saturday | Louisville at Pittsburgh | 11 a.m. | ESPNU |
| Brown at Princeton | Noon | NBC Sports Network | |
| Iowa at Michigan State | Noon | ESPN | |
| Kansas State at Iowa State | Noon | FX | |
| Kent State at Army | Noon | CBS Sports Network | |
| Lafayette at Yale | Noon | ESPN3 | |
| DII: Mercyhurst at Gannon | Noon | Root Sports: PI | |
| Northwestern at Minnesota | Noon | ESPN2 | |
| Oklahoma vs. Texas (at Dallas) | Noon | ABC | |
| Richmond at New Hampshire | Noon | CSNE / CSMA | |
| Syracuse at Rutgers | Noon | SNY / MASN / CSCA / ESPN3 | |
| UAB at Houston | Noon | FSN | |
| Wisconsin at Purdue | Noon | Big Ten Network | |
| Auburn at Mississippi | 12:21 p.m. | SEC Network / ESPN3 | |
| Duke at Virginia Tech | 12:30 p.m. | ACC Network / ESPN3 | |
| SMU at Tulane | 1 p.m. | CSS | |
| Temple at Connecticut | 1 p.m. | ESPN3 | |
| Chattanooga at Furman | 1:30 p.m. | ESPN3 | |
| Akron at Ohio | 2 p.m. | ESPN3 | |
| Liberty at Presbyterian | 2 p.m. | ESPN3 | |
| Youngstown State at Illinois State | 2 p.m. | ESPN3 | |
| North Carolina at Miami (Fla.) | 2:30 p.m. | ESPNU | |
| Maryland at Virginia | 3 p.m. | FSN | |
| Utah at UCLA | 3 p.m. | FOX | |
| Western Michigan at Ball State | 3 p.m. | ESPN3 | |
| Alabama at Missouri | 3:30 p.m. | CBS | |
| Bucknell at Harvard | 3:30 p.m. | CBS Sports Network | |
| Buffalo at Northern Illinois | 3:30 p.m. | CSNC | |
| Eastern Washington at Montana State | 3:30 p.m. | Root Sports: RM / NW | |
| Fresno State at Boise State | 3:30 p.m. | NBC Sports Network | |
| Illinois at Michigan | 3:30 p.m. | ABC or ESPN | |
| Miami (Ohio) at Bowling Green | 3:30 p.m. | ESPN3 | |
| Oklahoma State at Kansas | 3:30 p.m. | FSN | |
| Oregon State at BYU | 3:30 p.m. | ABC or ESPN | |
| Stanford at Notre Dame | 3:30 p.m. | NBC | |
| Stony Brook at Coastal Carolina | 3:30 p.m. | ESPN3 | |
| West Virginia at Texas Tech | 3:30 p.m. | ABC or ESPN | |
| William & Mary at James Madison | 3:30 p.m. | CSCA / CSMA | |
| Indiana State at North Dakota State | 4 p.m. | ESPN3 | |
| Northwestern State at Southeastern La. | 4 p.m. | ESPN3 | |
| Utah State at San Jose State | 4 p.m. | ALT / MASN / CSBA / ESPN3 | |
| Memphis at East Carolina | 4:30 p.m. | CSS | |
| Boston College at Florida State | 5:30 p.m. | ESPN2 | |
| Florida at Vanderbilt | 6 p.m. | ESPNU | |
| Air Force at Wyoming | 7 p.m. | Root Sports: RM | |
| Fordham at Cincinnati | 7 p.m. | ESPN3 | |
| Idaho at Texas State | 7 p.m. | ALT | |
| Kentucky at Arkansas | 7 p.m. | Fox Sports South | |
| TCU at Baylor | 7 p.m. | FSN | |
| Southern California at Washington | 7 p.m. | FOX | |
| Western Illinois at South Dakota State | 7 p.m. | ESPN3 | |
| Central Arkansas at McNeese State | 8 p.m. | ESPN3 | |
| Florida Atlantic at Louisiana-Monroe | 8 p.m. | Sun Belt Network / ESPN3 | |
| Ohio State at Indiana | 8 p.m. | Big Ten Network | |
| South Carolina at LSU | 8 p.m. | ESPN | |
| Southern Mississippi at UCF | 8 p.m. | CBS Sports Network | |
| Tennessee at Mississippi State | 9 p.m. | ESPN2 | |
| Texas A&M vs. Louisiana Tech (at Shreveport, La.) | 9:15 p.m. | ESPNU | |
| California at Washington State | 10:30 p.m. | Pac-12 Network | |
| New Mexico at Hawaii | Midnight | Root Sports: RM |

