2014 Men’s Basketball
Championship
| Date | Game | Time (ET) | Network |
|---|---|---|---|
| Wednesday | Ohio at Ball State | 8 p.m. | ESPNU |
| Toledo at Northern Illinois | 9 p.m. | ESPN2 | |
| Thursday | North Carolina at Virginia | 7:30 p.m. | ESPN |
| Friday | Florida International at Florida Atlantic | 8 p.m. | ESPNU |
| Hawaii at Air Force | 9:30 p.m. | ESPN2 | |
| Saturday | Florida State at Maryland | Noon | ESPNU |
| Houston at Marshall | Noon | CSNC / CSS | |
| Indiana at Penn State | Noon | Big Ten Network | |
| Iowa at Michigan | Noon | ESPN | |
| Kent State at Bowling Green | Noon | ESPN3 | |
| Northwestern at Michigan State | Noon | ESPN2 | |
| Rutgers at Cincinnati | Noon | SNY / ESPN3 | |
| Temple at Army | Noon | CBS Sports Network | |
| FCS: Towson at New Hampshire | Noon | CSNE / CSMA | |
| UCF at Tulsa | Noon | FSN | |
| FCS: Yale at Harvard | Noon | NBC Sports Network | |
| Arkansas at Mississippi State | 12:21 p.m. | SEC Network / ESPN3 | |
| Western Carolina at Alabama | 12:21 p.m. | SEC Network / ESPN3 | |
| Virginia Tech at Boston College | 12:30 p.m. | ACC Network / ESPN3 | |
| Jacksonville State at Florida | 1 p.m. | ESPN3 | |
| Wofford at South Carolina | 1 p.m. | ESPN3 | |
| Georgia Southern at Georgia | 1:30 p.m. | ESPN3 | |
| FCS: Liberty at VMI | 1:30 p.m. | ESPN3 | |
| FCS: The Citadel at Furman | 1:30 p.m. | ESPN3 | |
| Washington at Colorado | 1:30 p.m. | FX | |
| Alabama A&M at Auburn | 2 p.m. | ESPN3 | |
| FCS: Bethune-Cookman vs. Florida A&M (at Orlando, Fla.) | 2 p.m. | ESPN Classic / ESPN3 | |
| FCS: Indiana State at Youngstown State | 2 p.m. | ESPN3 | |
| South Florida at Miami (Fla.) | 3 p.m. | FSN / ESPN3 | |
| Washington State at Arizona State | 3 p.m. | Pac-12 Network | |
| Southern California at UCLA | 3 p.m. | FOX | |
| Arkansas State at Troy | 3:30 p.m. | ESPN3 | |
| FCS: Charleston Southern at Coastal Carolina | 3:30 p.m. | MASN / ESPN3 | |
| Colorado State at Boise State | 3:30 p.m. | NBC Sports Network | |
| Duke at Georgia Tech | 3:30 p.m. | ESPNU | |
| Minnesota at Nebraska | 3:30 p.m. | Big Ten Network | |
| FCS: Montana State at Montana | 3:30 p.m. | Root Sports: RM | |
| North Carolina State at Clemson | 3:30 p.m. | ABC or ESPN2 | |
| Ohio State at Wisconsin | 3:30 p.m. | ABC or ESPN2 | |
| Mississippi at LSU | 3:30 p.m. | CBS | |
| Purdue at Illinois | 3:30 p.m. | Big Ten Network | |
| Sam Houston State at Texas A&M | 3:30 p.m. | ESPN3 | |
| SMU at Rice | 3:30 p.m. | CSS | |
| Texas State at Navy | 3:30 p.m. | CBS Sports Network | |
| Texas Tech at Oklahoma State | 3:30 p.m. | FSN | |
| Wake Forest at Notre Dame | 3:30 p.m. | NBC | |
| FCS: Eastern Washington at Portland State | 4 p.m. | CSNNW | |
| Utah State at Louisiana Tech | 4 p.m. | ESPN3 | |
| FCS: Sacramento State at UC Davis | 6 p.m. | CSCA | |
| Iowa State at Kansas | 7 p.m. | FSN | |
| Oklahoma at West Virginia | 7 p.m. | FOX | |
| FCS: Old Dominion at James Madison | 7 p.m. | NBC Sports Network | |
| Syracuse at Missouri | 7 p.m. | ESPNU | |
| Tennessee at Vanderbilt | 7 p.m. | ESPN2 | |
| Western Kentucky at Louisiana-Lafayette | 7 p.m. | ESPN3 | |
| Samford at Kentucky | 7:30 p.m. | CSS / ESPN3 | |
| Kansas State at Baylor | 8 p.m. | ESPN | |
| Stanford at Oregon | 8 p.m. | ABC | |
| UTEP at Southern Miss | 8 p.m. | CBS Sports Network | |
| Arizona at Utah | 10 p.m. | ESPNU | |
| BYU at San Jose State | 10:30 p.m. | ESPN2 | |
| California at Oregon State | 10:30 p.m. | Pac-12 Network |

