No. 7 San Diego State men’s golf team earned its second tournament title in as many weeks in dominant fashion, posting a 3-over 1083, including a final-round 362 on Tuesday to win the 54-hole Fresno State Lexus Classic by 26 strokes at the par-72, 6,950-yard Sunnyside Golf Course.
Pacific was second at 29-over 1109.
The win is the third tournament title in four spring events for the Aztecs.
J.J. Spaun was San Diego State’s top finisher, placing third after shooting a 4-under 212 for the tournament. On the final 18 holes, the junior shot a 1-over 73. Sophomore Tom Berry also shot a 1-over 73 over the final 18 holes to finish with an even-par 216 for the two-day tournament. Berry’s even-par effort was good for an eighth-place tie in the 100-player field.
Colin Featherstone was the third Aztec to register a top-15 finish after tying for 12th place with a 54-hole total of 218 (+2). The redshirt junior closed the tournament with a 3-over 75.
Todd Baek and Alex Kang, meanwhile, posted identical even-par totals over the final 18 to log a 5-over 221 for the tournament. Their effort was good for a tie for 16th place.
Senior Johan Carlsson was the third of three Aztecs to put up an even-par 72 on the final day to record a 54-hole total of 222 (+6). Carlsson finished in a 23rd-place tie.
| Pos. | Team | Rd. 1 | Rd. 2 | Rd. 3 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 | San Diego State | 366 | 355 | 362 | 1083 | +3 |
| 2 | Pacific | 375 | 366 | 368 | 1109 | +29 |
| 3 | Duke | 377 | 361 | 372 | 1110 | +30 |
| 4 | UC Irvine | 374 | 365 | 377 | 1116 | +36 |
| 5 | UC Santa Barbara | 370 | 381 | 369 | 1120 | +40 |
| T6 | Fresno State | 379 | 381 | 363 | 1123 | +43 |
| T6 | Brigham Young | 373 | 374 | 376 | 1123 | +43 |
| T6 | New Mexico | 381 | 379 | 363 | 1123 | +43 |
| 9 | New Mexico State | 377 | 379 | 369 | 1125 | +45 |
| T10 | Michigan | 384 | 368 | 383 | 1135 | +55 |
| T10 | Kansas State | 377 | 381 | 377 | 1135 | +55 |
| 12 | Nevada | 373 | 387 | 377 | 1137 | +57 |
| 13 | Sacramento State | 382 | 384 | 376 | 1142 | +62 |
| 14 | Texas El Paso | 386 | 376 | 383 | 1145 | +65 |
| 15 | Hawaii | 387 | 388 | 373 | 1148 | +68 |
| 16 | CSU Bakersfield | 388 | 391 | 380 | 1159 | +79 |

