Akron players dominate MLS Draft
NCAA.com
The University of Akron had five players drafted among the first eight selections Thursday in the Major League Soccer Draft. Overall, the Zips had seven players chosen — all within the top 33 picks.
Omar Salgado, a 17-year-old forward on the U.S. Under-20 team, was selected by the expansion Vancouver Whitecaps with the first pick. Then came the run on Akron players: No. 2 Darlington Nagbe (Portland Timbers); No. 3 Perry Kitchen (D.C. United); No. 4 Zarek Valentin (Chivas USA); No. 7 Kofi Sarkodie (Houston Dynamo); and No. 8 Michael Nanchoff (Vancouver).
“Very surprised and absolutely ecstatic,” Timbers head coach John Spencer said of snaring Nagbe. “He’s very versatile,” Spencer said. “He’s a pure, natural talent and we’re delighted to have him in Portland.”
Nagbe, a junior forward and midfielder who helped Akron win its first NCAA title, was awarded the Hermann Trophy last week as the top men’s college soccer player.
Akron’s Chris Korb was chosen 31st by D.C. United and the San Jose Earthquakes selected Anthony Ampaipitakwong with the No. 33 pick.
Five players from the University of California were drafted, including Servando Carrasco, Hector Jimenez, Demitrius Omphroy, Davis Paul and A.J. Soares.
The University of North Carolina had four players selected: Eddie Ababio, Jalil Anibaba, Michael Farfan and Stephen McCarthy.
Akron defeated Louisville 1-0 in the NCAA College Cup final in December, capturing the school’s first championship in any sport. It was the Zips second consecutive appearance in the College Cup finals.
Two players from Louisville were selected, Charlie Campbell and J.T. Murray.
• SI.com: Akron’s draft class potentially ranks among the all-time greats
| Pick | Club | Player | Pos. | School |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | Omar Salgado | F | U.S. U-20 |
| 2 | Portland Timbers | Darlington Nagbe | F | Akron |
| 3 | D.C. United | Perry Kitchen | M/D | Akron |
| 4 | Chivas USA | Zarek Valentin | D | Akron |
| 5 | Philadelphia Union | Zac MacMath | GK | Maryland |
| 6 | New England Revolution | A.J. Soares | D | California |
| 7 | Houston Dynamo | Kofi Sarkodie | D | Akron |
| 8 | Vancouver Whitecaps | Michael Nanchoff | M | Akron |
| 9 | Chicago Fire | Jalil Anibaba | D | North Carolina |
| 10 | Sporting Kansas City | C.J. Sapong | F | James Madison |
| 11 | Houston Dynamo | Will Bruin | F | Indiana |
| 12 | Columbus Crew | Rich Balchan | D | Indiana |
| 13 | New York Red Bulls | Corey Hertzog | F | Penn State |
| 14 | Chivas USA | Victor Estupinan | F | Ecuador |
| 15 | Columbus Crew | Justin Meram | F | Michigan |
| 16 | L.A. Galaxy | Paolo Cardozo | M | Uruguay |
| 17 | FC Dallas | Bobby Warshaw | M | Stanford |
| 18 | Colorado Rapids | Eddie Ababio | D | North Carolina |
| 19 | Vancouver Whitecaps | Jeb Brovsky | M | Notre Dame |
| 20 | Seattle Sounders | Michael Tetteh | D/M | UCSB |
| 21 | Seattle Sounders | Juan Leone Cruz | D | SMU |
| 22 | Portland Timbers | Chris Taylor | D | Tulsa |
| 23 | Philadelphia Union | Michael Farfan | M | North Carolina |
| 24 | New England Revolution | Stephen McCarthy | M | North Carolina |
| 25 | New York Red Bulls | John Rooney | M | England |
| 26 | Toronto FC | Demitrius Omphroy | D | California |
| 27 | Seattle Sounders | Servando Carrasco | M | California |
| 28 | Columbus Crew | Cole Grossman | M | Duke |
| 29 | Seattle Sounders | Bryan Meredith | GK | Monmouth |
| 30 | New York Red Bulls | Tyler Lassiter | D | North Carolina State |
| 31 | D.C. United | Chris Korb | D | Akron |
| 32 | Sporting Kansas City | J.T. Murray | D | Louisville |
| 33 | San Jose Earthquakes | Anthony Ampaipitakwong | M | Akron |
| 34 | L.A. Galaxy | Hector Jimenez | M | California |
| 35 | FC Dallas | Charlie Campbell | M | Louisville |
| 36 | Colorado Rapids | Colin Givens | D | Michigan State |
| 37 | Vancouver Whitecaps | Bilal Duckett | D | Notre Dame |
| 38 | New York Red Bulls | Billy Cortes | M | Maryland |
| 39 | New England Revolution | Steven Perry | F | Notre Dame |
| 40 | Chivas USA | Jon Okafor | M/D | Brown |
| 41 | Philadelphia Union | Levi Houapeu | F | Univ. of Maryland, Baltimore County |
| 42 | New England Revolution | Ryan Kinne | M/F | Monmouth |
| 43 | Toronto FC | Matt Gold | D | Ohio State |
| 44 | Toronto FC | Junior Burgos | M | Cal-Poly San Luis Obispo |
| 45 | Chicago Fire | Jason Herrick | F | Maryland |
| 46 | Sporting Kansas City | Konrad Warzycha | M | Ohio State |
| 47 | Seattle Sounders | Alex Caskey | M | Davidson College |
| 48 | Columbus Crew | Bernardo Anor | M | South Florida |
| 49 | Toronto FC | Joao Plata | M | LDU Quito |
| 50 | D.C. United | Joe Willis | GK | Denver |
| 51 | Chicago Fire | Davis Paul | F | California |
| 52 | Real Salt Lake | Jarad van Schaik | M | Portland |
| 53 | FC Dallas | Scott Gordon | D | Lynn |
| 54 | New England Revolution | Alan Koger | F | William & Mary |

