2014 Men’s Basketball
Championship
| Conference | Dates | City | 2011 Champion |
|---|---|---|---|
| America East | Nov. 5, 9 & 13 | TBD (at higher seed) | Stony Brook |
| Atlantic 10 | Nov. 10-13 | St. Louis | Xavier |
| Atlantic Coast | Nov. 11 & 13 | Raleigh, N.C. | North Carolina |
| Atlantic Soccer | Nov. 10-13 | Garden City, N.Y. | Adelphi |
| Atlantic Sun | Nov. 9, 11 & 13 | Johnson City, Tenn. | Florida Gulf Coast |
| Big East | Nov. 11 & 13 | Harrison, N.J. | St. John’s |
| Big South | Nov. 10, 11 & 13 | Boiling Springs, N.C. | Liberty |
| Big Ten | Nov. 9-13 | Ann Arbor, Mich. | Northwestern |
| Big West | Nov. 9 & 12 | TBD | UC Irvine |
| Colonial Athletic Association | Nov. 10, 11 & 13 | TBD (at highest seed) | Delaware |
| Conference USA | Nov. 9-13 | Tulsa, Okla. | SMU |
| Horizon League | Nov. 8, 11 & 13 | TBD (at No. 1 seed) | Loyola |
| Ivy League | No tournament | N/A | |
| Metro-Atlantic Athletic | Nov. 3-7 | Lake Buena Vista, Fla. | Fairfield |
| Mid-American | Nov. 11 & 13 | TBD (at No. 1 seed) | Northern Illinois |
| Missouri Valley | Nov. 9, 11 & 13 | Omaha, Neb. | Creighton |
| Mountain Pacific Sports Federation | Nov. 10, 11 & 13 | Denver | New Mexico |
| Northeast Conference | Nov. 10, 11 & 13 | TBD (at higher seed) | Monmouth |
| Pacific-12 | No tournament | N/A | |
| Patriot League | Nov. 11 & 13 | TBD (at No. 1 seed) | Colgate |
| Southern | Nov. 5, 11 & 13 | Boone, N.C. | Elon |
| Summit League | Nov. 11 & 13 | Oakland, Mich. | Western Illinois |
| West Coast Conference | No tournament | N/A |
Not all conference champions receive an automatic bid to the NCAA tournament.