2014 Men’s Basketball
Championship
| Conference | Dates | City | Venue | 2012 Champion |
|---|---|---|---|---|
| Allegheny Mountain Collegiate | May 4-6 | Erie, Pa. | Behrend, Pa. | Penn State-Behrend |
| American Southwest | April 26-28 | Farmers Branch, Texas | Oran Good Park | Texas-Tyler |
| Capital Athletic | April 20-21, 28 | Salisbury, Md. | SU Field | Salisbury |
| Centennial | May 5-6 | Westminster, Md. | McDaniel Softball Field | McDaniel |
| City University of New York Athletic | May 2, 4-5 | Staten Island, N.Y. | CSI Softball Complex | Baruch |
| College Conf. of Ilinois and Wisconsin | May 4-5 | Bloomington, Ill. | IWU Field | Illinois Wesleyan |
| Colonial States Athletic | May 2, 4-5 | Hackettstown, N.J. | Centenary Field | Centenary (N.J.) |
| Commonwealth Coast | May 4-5 | Reading, Pa. | Angelica Park | U. of New England |
| Empire 8 | May 4-6 | Ithaca, N.Y. | Kostrinsky Field | Ithaca |
| Freedom | May 4-5 | Purchase, N.Y. | Manhattanville Field | Misericordia |
| Great Northeast Athletic | April 24, 27-29 | Boston, Mass. | Gordon College | St. Joseph’s (Maine) |
| Great South Athletic | April 27-29 | Maryville, Tenn. | Maryville Field | Huntingdon |
| Heartland Collegiate Athletic | May 4-5 | Anderson, Ind. | Raven Field | Anderson (Ind.) |
| Iowa Intercollegiate Athletic | May 3-5 | Luther, Iowa | Luther Field | Central (Iowa) |
| Landmark | May 4-5 | Selingsgrove, Pa. | Sassafras Field | Morvian |
| Liberty League | May 4-6 | Troy, N.Y. | Doris Robison Field | Rochester |
| Little East | May 3-5 | Mansfield, Conn. | Eastern Conn. Field | Eastern Connecticut |
| Massachusetts State Collegiate Athletic | May 3, 5-6 | Worcester, Mass. | Rockwood Park | Salem State |
| Michigan Intercollegiate Athletic | May 3-4 | Angola, Ind. | Trine Softball Field | Alma |
| Midwest | May 5-6 | Lake Forest, Ill. | Lake Forest Softball Field | St. Norbert |
| Minnesota Intercollegiate Athletic | May 4-5 | Shoreview, Minn. | Rice Creek Fields | St. Thomas (Minn.) |
| New England Collegiate | May 1, 4-5 | Wellesley, Mass. | Outdoor Fields Complex | Lesley |
| New England Small College Athletic | May 4-6 | Amherst, Mass. | Amherst | Tufts |
| New England Women’s and Men’s Athletic | April 24, 28, May 5 | Springfield, Mass. | Potter Field | Coast Guard |
| New Jersey Athletic | May 1, 4-6 | Montclair, N.J. | Montclair State Softball Stadium | Rowan |
| North Atlantic | April 24, 27-29 | Bangor, Maine | O’Keefe Field | Husson |
| North Coast Athletic | May 4-6 | Meadville, Pa. | Robertson Field | Denison |
| North Eastern Athletic | May 4-6 | Keuka Park, N.Y. | Jephson Complex | Keuka |
| Northern Athletics | May 3-5 | Milwaukee, Wis. | Alverno Field | Benedictine |
| Northwest | April 21-22 | Linfield | Del Smith Stadium | Pacific Lutheran |
| Ohio Athletic | May 4-5 | Ada, Ohio | ONU Softball Field | John Carroll |
| Old Dominion Athletic | April 27-29 | Salem, Va. | Moyer Complex | Roanoke |
| Presidents’ Athletic | May 3-5 | Latrobe, Pa. | Saint Vincent Fields | Geneva |
| Skyline | April 27-29 | Troy, N.Y. | Bennett Field | Farmingdale State |
| Southern California Intercollegiate Athletic | April 27-28 | Redlands, Calif. | Field of Dreams | Claremont-M-S |
| Southern Collegiate Athletic | April 27-29 | North Little Rock, Ark. | Burns Park | Birmingham Southern |
| St. Louis Intercollegiate Athletic | May 3-4 | St. Ann, Mo. | ABC Park | Fontbonne |
| State University of New York Athletic | May 3-6 | Cortland, N.Y. | Dragon Field | Plattsburgh State |
| USA South Athletic | April 13-15 | Burlington, N.C. | Springwood Park | Ferrum |
| University Athletic Association | March 13-18 | Altamonte Springs, Fla. | Seminole County Complex | Emory |
| Upper Midwest Athletic | May 4-5 | Duluth, Minn. | Kenwood Field | St. Scholastica |
| Wisconsin Intercollegiate Athletic | May 4-6 | Eau Claire, Wis. | Gelein Field | Wisconsin-River Falls |
*Conference champions are not necessarily automatic qualifiers for the NCAA tournament.