2014 Men’s Basketball
Championship
| Conference | Dates | City | 2012 Champion |
|---|---|---|---|
| America East | April 27-29 | Flushing Meadows, N.Y. | Binghamton |
| Atlantic 10 | April 13-15 | Mason, Ohio | George Washington |
| Atlantic Coast | April 19-22 | Cary, N.C. | Virginia |
| Atlantic Sun | April 20-22 | Johnson City, Tenn. | East Tennessee State |
| Big 12 | April 26-29 | College Station, Texas | Oklahoma |
| Big East | April 19-22 | Tampa, Fla. | Louisville |
| Big Sky | April 21-22 | Sacramento, Calif. | Sacramento State |
| Big South | April 19-21 | Asheville, N.C. | Radford |
| Big Ten | April 26-29 | Evanston, Ill. | Illinois |
| Big West | April 27-29 | Indian Wells, Calif. | Cal Poly |
| Colonial Athletic Association | April 19-22 | Norfolk, Va. | VCU |
| Conference USA | April 19-23 | Orlando, Fla. | Tulsa |
| Horizon League | April 27-29 | Indianapolis, Ind. | Green Bay |
| Ivy League | No tournament | – | Harvard |
| Metro Atlantic Athletic | April 28-29 | West Windsor, N.J. | Fairfield |
| Mid-American | April 26-28 | Toledo, Ohio | Western Michigan |
| Mid-Eastern Athletic | April 13-15 | Raleigh, N.C. | South Carolina State |
| Missouri Valley | April 27-29 | Omaha, Neb. | Illinois State |
| Mountain West | April 26-29 | San Diego, Calif. | Boise State |
| Northeast | April 20-22 | West Windsor, N.J. | Fairleigh Dickinson |
| Ohio Valley | April 20-22 | Nashville, Tenn. | Eastern Kentucky |
| Pac-12 | April 26-29 | Ojai, Calif. | Southern California |
| Patriot League | April 27-29 | Annapolis, Md. | Navy |
| Southeastern | April 19-22 | Starkville, Miss. | Georgia |
| Southern | April 19-23 | Charleston, S.C. | College of Charleston |
| Southland | April 26-28 | Nacogdoches, Texas | UTSA |
| Southwestern Athletic | April 20-22 | Alexandria, La. | Alcorn State |
| Summit League | April 27-28 | Kansas City, Mo. | UMKC |
| Sun Belt | April 19-22 | Denton, Texas | Middle Tennessee State |
| West Coast | April 25-28 | San Diego, Calif. | Pepperdine |
| Western Athletic | April 26-29 | Las Cruces, N.M. | Fresno State |
*Conference champions are not necessarily automatic qualifiers for the NCAA tournament.