Every March, 30 wrestlers win national championships at their respective weight classes. Divisions I, II and III crown 10 champions each and coaches vote for an Outstanding Wrestler award at the end of competition. The NCAA is adding some individual hardware starting in 2012.
The NCAA Wrestling Committee approved nine awards — three per division — which will be given to student-athletes with the most falls, most technical falls and a most dominant wrestler during the annual championships. For the pins and technical falls awards regular-season totals will be added to postseason totals to determine an annual winner.
A Most Dominant Wrestler award will include a point system based on match results. There will be an 18-match minimum to qualify and only those matches against division opponents count toward the overall total.
There are no style points or voters for the three awards. Results are what counts.
“We already know how popular and how much interest there is in the national championships at the end of the year,” said Dave Martin, chairman of the NCAA Wrestling Committee. “What we want to do is bring that same excitement to the regular season; bring some more attention to the sport from December until March.
“Every year the Heisman Trophy is tracked throughout the season in football,” added Martin, an NCAA champion for Iowa State in 1970. “With the advances in technology we can track this a lot easier than maybe 10 of 20 years ago. Instead of just talking about who is the most dominant the numbers will show which wresters are really dominating.
“Again, what we are trying to do is generate more interest during the year, during the dual season.”
Linking the awards with some of the sport’s legends is also in the works. Cael Sanderson was undefeated as a collegian and won four NCAA titles. Dan Gable, John and Pat Smith and Dan Hodge are but a few possibilities.
| Rank | Pins | Name | School | Wt Class |
|---|---|---|---|---|
| 1 | 8 | Clayton Jack | Oregon State | 285 |
| 8 | Nick Vetterlein | Virginia Tech | 197 | |
| 8 | Juan Adams | VMI | 285 | |
| 8 | Evan Henderson | North Carolina | 141 | |
| 8 | Jarrett Jensen | Northern Iowa | 157 | |
| 6 | 7 | Logan Stieber | Ohio State | 133 |
| 7 | Roger Pena | Oregon State | 157 | |
| 7 | William Powell | Appalachian State | 157 | |
| 7 | Adam Fager | Utah Valley University | 197 | |
| 7 | Steve Bosak | Cornell | 184 |
| Rank | Pins | Name | School | Wt Class |
|---|---|---|---|---|
| 1 | 10 | Josh Howk | St. Cloud State | 149 |
| 2 | 9 | Joe Alston | Nebraska-Kearney | 285 |
| 3 | 7 | Kevin Barrett | Nebraska-Kearney | 197 |
| 7 | Kody Young | Mercyhurst | 133 | |
| 7 | Jordan Rinken | Upper Iowa | 149 | |
| 7 | Patrick Spano | King College (Tenn.) | 165 | |
| 7 | 6 | James Malechek | Wisconsin-Parkside | 285 |
| 6 | Ben Sergent | Findlay | 125 | |
| 6 | Gabriel Musser | Ouachita Baptist | 197 | |
| 6 | Nick Ridgeway | Nebraska-Kearney | 149 | |
| 6 | Kristoff Thomas | UNC-Pembroke | 149 | |
| 6 | Taylor Harris | Augustana (S.D.) | 285 | |
| 6 | Clint Poster | St. Cloud State | 157 | |
| 6 | Shawn Hatlestad | Augustana (S.D.) | 149 | |
| 6 | Andrew Fisher | Seton Hill | 141 | |
| 6 | Vinny Campanile | Kutztown | 197 |
| Rank | Pins | Name | School | Wt Class |
|---|---|---|---|---|
| 1 | 9 | Adam Hulett | SUNY-Cortland | 141 |
| 2 | 8 | Jules Doliscar | Ithaca | 174 |
| 3 | 7 | Matt Cross | Messiah | 174 |
| 7 | Zac Andrews | Delaware Valley | 149 | |
| 7 | Joe Camlin | McDaniel | 285 | |
| 7 | Kevin Poplaski | Gettysburg | 285 | |
| 7 | Colin Lenhardt | Johnson & Wales (R.I.) | 174 | |
| 7 | David Oberrender | Wilkes | 197 | |
| 7 | Chris Burdge | Centenary (N.J.) | 157 | |
| 7 | Robert Bidlingmaier | Olivet | 125 | |
| 7 | Austin Karls | Milwaukee School of Engineering | 285 | |
| 7 | Ryan Fank | Wartburg | 285 |
| Rank | TFs | Name | School | Wt Class |
|---|---|---|---|---|
| 1 | 5 | Mark Lewandowski | Buffalo | 157 |
| 5 | Josh Asper | Maryland | 165 | |
| 5 | Aaron Schopp | Edinboro | 133 | |
| 5 | Jesse Delgado | Illinois | 125 | |
| 5 | 4 | Aaron Kalil | Navy | 125 |
| 4 | Christopher Honeycutt | Edinboro | 197 | |
| 4 | Joe LeBlanc | Wyoming | 184 | |
| 4 | Ryan Loder | Northern Iowa | 184 | |
| 4 | Anthony Zanetta | Pittsburgh | 125 | |
| 10 | 3 | Sam Shirey | Bloomsburg | 174 |
| 3 | Luke Vaith | Hofstra | 141 | |
| 3 | Tony Ramos | Iowa | 133 | |
| 3 | Derek St. John | Iowa | 157 | |
| 3 | John Blakely | Appalachian State | 157 | |
| 3 | Trent Sprenkle | North Dakota State | 125 | |
| 3 | Steve Bonanno | Hofstra | 125 | |
| 3 | Daniel Kolodzik | Princeton | 157 | |
| 3 | Cody Weishoff | Oregon State | 165 | |
| 3 | Frank Molinaro | Penn State | 149 | |
| 3 | Nicholas Bedelyon | Kent State | 125 | |
| 3 | Garrett Drucker | Oregon State | 133 | |
| 3 | Frank Perrelli | Cornell | 125 | |
| 3 | Luke Rebertus | Navy | 184 | |
| 3 | Quentin Wright | Penn State | 184 | |
| 3 | Eric Terrazas | Illinois | 149 | |
| 3 | Joe Bruewer | Ohio State | 149 | |
| 3 | Alan Waters | Missouri | 125 | |
| 3 | Matt Mincey | Minnesota | 157 | |
| 3 | Devin Carter | Virginia Tech | 133 | |
| 3 | Eric Grajales | Michigan | 149 | |
| 3 | Brandon Williamson | West Virginia | 285 | |
| 3 | Mathew Brown | Penn State | 174 | |
| 3 | John Staudenmayer | North Carolina | 165 | |
| 3 | Caleb Ervin | Illinois | 149 | |
| 3 | Austin Wilson | Nebraska | 165 | |
| 3 | Logan Storley | Minnesota | 174 | |
| 3 | Cayle Byers | Oklahoma State | 197 | |
| 3 | Blaize Cabell | Northern Iowa | 197 |
| Rank | TFs | Name | School | Wt Class |
|---|---|---|---|---|
| 1 | 5 | Luke Rynish | Wisconsin-Parkside | 174 |
| 2 | 3 | Julian Perez | San Francisco State | 133 |
| 3 | 2 | Deral Brown | Newberry | 141 |
| 2 | Jordan Shields | Mercyhurst | 157 | |
| 2 | Matthew Meuleners | Northern State | 285 | |
| 2 | Matt Oliver | Newberry | 133 | |
| 2 | John Reed | Newberry | 197 | |
| 2 | James Maus | Truman | 141 | |
| 2 | Dalton Jensen | Nebraska-Kearney | 141 | |
| 2 | Eric Mateo | Central Missouri | 133 | |
| 2 | Charles Merrill | California Baptist (Calif.) | 285 | |
| 2 | Gabriel Musser | Ouachita Baptist University | 197 | |
| 2 | Dakota Moore | King College (Tenn.) | 184 | |
| 2 | Michael Pollard | Mercyhurst | 184 | |
| 2 | Ryan Bohince | Mercyhurst | 125 | |
| 2 | Daniel Romero | Colorado Mesa University | 125 | |
| 2 | Kaleb Cradduck | Central Oklahoma | 149 | |
| 2 | Bionojel Candelaria | Kutztown | 157 | |
| 2 | Davion Caston | Notre Dame (Ohio) | 133 | |
| 2 | Trey Griffin | St. Cloud State | 174 | |
| 2 | Matt Nelson | St. Cloud State | 141 | |
| 2 | Drew Spaulding | Minot State (N.D.) | 149 | |
| 2 | Matt Bogardus | King College (Tenn.) | 174 | |
| 2 | August Mizia | Mercyhurst | 174 | |
| 2 | Dallas Smith | Ouachita Baptist University | 184 | |
| 2 | Nick Burghardt | Maryville University | 174 | |
| 2 | Jacob Cramer | Tiffin University | 174 | |
| 2 | Omar Maknassi | Lindenwood (Mo.) | 133 | |
| 2 | Bobby Ward | Grand Canyon | 157 | |
| 2 | Evan Yenolevich | Kutztown | 133 | |
| 2 | Nick Wykoff | West Liberty University | 141 |
| Rank | TFs | Name | School | Wt Class |
|---|---|---|---|---|
| 1 | 7 | Michael Fleck | Wilkes | 125 |
| 7 | Brent Lowe | McDaniel | 157 | |
| 3 | 5 | Nigel McNeil | SUNY-Cortland | 125 |
| 4 | 4 | Ryan Renon | Lakeland | 165 |
| 5 | 3 | Jimmy Gotto | Coe | 125 |
| 3 | Kyle LeDuc | Concordia-Moorehead | 149 | |
| 3 | Joseph Hambleton | Cornell College | 165 | |
| 3 | Thomas Mirocha | Wartburg | 133 | |
| 9 | 2 | Chris Gogatz | Hunter | 133 |
| 2 | Kyle Kwiat | Ohio Northern | 174 | |
| 2 | Adam Sheley | Wisconsin-La Crosse | 133 | |
| 2 | Jeff Peterson | Wilkes | 141 | |
| 2 | Nick LeClere | Coe | 165 | |
| 2 | Robert Ferrante | Western New England | 125 | |
| 2 | Seth Ecker | Ithaca | 133 | |
| 2 | Jose Quintana | Wisconsin-Oshkosh | 149 | |
| 2 | Nathan White | Wilkes | 165 | |
| 2 | Jon Sanko | Waynesburg | 165 | |
| 2 | James Locke | Coe | 149 | |
| 2 | Danny Bieshaar | Coe | 141 | |
| 2 | Dale Handley | Coe | 157 | |
| 2 | Jason Russell | Heidelberg | 197 | |
| 2 | Nazar Kulchytskyy | Wisconsin-Oshkosh | 157 | |
| 2 | Landon Williams | Wartburg | 165 | |
| 2 | Daniel Mendoza | Luther | 125 | |
| 2 | Kevin Barrucci | Rhode Island College | 157 | |
| 2 | Tyler Blaine | Baldwin Wallace | 184 | |
| 2 | Ben Rosen | Cornell College | 125 | |
| 2 | Justin Bruce | Simpson | 174 | |
| 2 | Christian Salera | Johns Hopkins | 149 | |
| 2 | John Lynch | Wilkes | 149 | |
| 2 | Casey Kenealy | Concordia (Wis.) | 157 | |
| 2 | Stephan De La Cruz | Luther | 125 | |
| 2 | Matthew Hechsel | Augsburg | 184 | |
| 2 | Lucas Dise | Wilkes | 125 | |
| 2 | Drew Wagenhoffer | Wartburg | 149 | |
| 2 | Matthew Ross | Johnson & Wales (R.I.) | 157 | |
| 2 | Joey Giaccio | York (Pa.) | 125 | |
| 2 | Nicholas Manning | Mount St. Joseph | 174 | |
| 2 | Sean Byham | Thiel | 141 | |
| 2 | Corey Anderson | Wisconsin-Whitewater | 285 | |
| 2 | Collin Lesko | Alma College | 125 | |
| 2 | Jake Odell | Stevens Institute Of Technology | 157 | |
| 2 | Darren Faber | Wheaton (Ill.) | 197 | |
| 2 | Nick Oliveto | Oneonta State | 125 | |
| 2 | Andre McHugh | Hunter | 174 | |
| 2 | Justin Wolfenden | Milwaukee School of Engineering | 133 |

