INDIANAPOLIS – The NCAA has announced the qualifier allocations for the 2013 NCAA Division I Wrestling Championships.
Each qualifying tournament was awarded spots per weight class based on current year data. Each wrestler was measured on the following: Division I winning percentage at the weight class; rating percentage index (RPI); and coaches’ ranking.
For each wrestler who reached the threshold in at least two of the three categories, his qualifying tournament was awarded a qualifying spot in that weight class. Each qualifying tournament, with automatic qualifying status, was awarded a minimum of one wrestler per weight class, which will go to the tournament champion, even if they did not have any wrestlers reach at least two of the three thresholds. NCAA tournament spots for each qualifying event will be awarded at the tournament based solely on place-finish.
After all of the qualifying events have concluded, the NCAA Division I Wrestling Committee will meet in person to select the remaining 40 at-large qualifiers, which will be announced on March 13. All weight classes will consist of 33 wrestlers. The at-large selections will be made based on the following criteria: head-to-head competition; qualifying event placement; quality wins; results against common opponents; winning percentage; RPI; coaches’ ranking and the number of matches contested at that weight class.
| CONFERENCE | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast Conference | 4 | 5 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 30 |
| Big 12 Conference | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 19 |
| Big Ten Conference | 7 | 7 | 6 | 8 | 7 | 8 | 8 | 6 | 8 | 9 | 74 |
| Colonial Athletic Association | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 19 |
| Eastern Intercollegiate Wrestling Association | 4 | 2 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 45 |
| Eastern Wrestling League | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 23 |
| Mid-American Conference | 4 | 3 | 1 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 30 |
| Pacific-12 Conference | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 21 |
| Southern Conference | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 13 |
| West Regional | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 16 |
| Total Qualifiers | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 290 |
A full description of the entire selection process in the 2013 Division I Wrestling Championships Pre-Championships Manual which is available at NCAA.org.
| RK | WT | NAME | SCHOOL |
|---|---|---|---|
| 1 | 125 | Alan Waters | Missouri |
| 2 | 125 | Matt McDonough | Iowa |
| 3 | 125 | Jesse Delgado | Illinois |
| 4 | 125 | Nathan Kraisser | North Carolina |
| 5 | 125 | Martin (Josh) Martinez | Air Force |
| 6 | 125 | Jarrod Garnett | Virginia Tech |
| 7 | 125 | Nicholas Megaludis | Penn State |
| 8 | 125 | Matthew Snyder | Virginia |
| 9 | 125 | Christian Cullinan | Central Mich. |
| 10 | 125 | Nahshon Garrett | Cornell |
| 11 | 125 | Tyler Cox | Wyoming |
| 12 | 125 | Rob Deutsch | Old Dominion |
| 13 | 125 | Jade Rauser | Utah Valley |
| 14 | 125 | Trent Sprenkle | North Dakota St. |
| 15 | 125 | Edward Klimara | Oklahoma St. |
| 16 | 125 | Nick Soto | Chattanooga |
| 17 | 125 | Nikko Triggas | Ohio State |
| 18 | 125 | Shane Gentry | Maryland |
| 19 | 125 | David Thorn | Minnesota |
| 20 | 125 | Camden Eppert | Purdue |
| 21 | 125 | Cory Finch | Iowa State |
| 22 | 125 | David Terao | American |
| 23 | 125 | Mark Rappo | Penn |
| 24 | 125 | Robert Rehm | Lock Haven |
| 25 | 125 | Joseph Langel | Rutgers |
| 26 | 125 | Sean Boyle | Michigan |
| 27 | 125 | Evan Silver | Stanford |
| 28 | 125 | Eric Montoya | Campbell |
| 29 | 125 | Patrick Prada | Navy |
| 30 | 125 | Steve Mitcheff | Kent State |
| 31 | 125 | Tyler Iwamura | CSU-Bakersfield |
| 32 | 125 | Steve Bonanno | Hofstra |
| 33 | 125 | Jared Germaine | Eastern Mich. |
| 133 | |||
| 1 | 133 | Logan Stieber | Ohio State |
| 2 | 133 | Nathan McCormick | Missouri |
| 3 | 133 | Tony Ramos | Iowa |
| 4 | 133 | Jonathon Morrison | Oklahoma St. |
| 5 | 133 | Christopher Dardanes | Minnesota |
| 6 | 133 | Cody Brewer | Oklahoma |
| 7 | 133 | Aaron (A.J.) Schopp | Edinboro |
| 8 | 133 | Daryl Thomas | Illinois |
| 9 | 133 | George DiCamillo | Virginia |
| 10 | 133 | Jordan Conaway | Penn State |
| 11 | 133 | Devon Lotito | Cal Poly |
| 12 | 133 | Scotti Sentes | Central Mich. |
| 13 | 133 | Nick Wilcox | Bloomsburg |
| 14 | 133 | Levi Wolfensperger | Northern Iowa |
| 15 | 133 | Ian Nickell | CSU-Bakersfield |
| 16 | 133 | Shelton Mack | Pittsburgh |
| 17 | 133 | Erik Spjut | Virginia Tech |
| 18 | 133 | Randy Cruz | Lehigh |
| 19 | 133 | Geoffrey Alexander | Maryland |
| 20 | 133 | Brandon Gambucci | Duke |
| 21 | 133 | Vincent Dellafave | Rutgers |
| 22 | 133 | Scott Festejo | Old Dominion |
| 23 | 133 | Jimmy Morris | Rider |
| 24 | 133 | John Meeks | Iowa State |
| 25 | 133 | Joseph Ward | North Carolina |
| 26 | 133 | Jamie Franco | Hofstra |
| 27 | 133 | Colton Rasche | Navy |
| 28 | 133 | Shawn Nagel | Nebraska |
| 29 | 133 | Joshua Rodriguez | North Dakota St. |
| 30 | 133 | Paul Petrov | Bucknell |
| 31 | 133 | Mackenzie McGuire | Kent State |
| 32 | 133 | Patrick Myers | SIU-Edwardsville |
| 33 | 133 | Dylan Hyder | Air Force |
| 141 | |||
| 1 | 141 | Kendric Maple | Oklahoma |
| 2 | 141 | Hunter Stieber | Ohio State |
| 3 | 141 | Mitchell Port | Edinboro |
| 4 | 141 | Michael Mangrum | Oregon St. |
| 5 | 141 | Mark Ballweg | Iowa |
| 6 | 141 | Michael Nevinger | Cornell |
| 7 | 141 | Undrakhbayar Khishignyam | The Citadel |
| 8 | 141 | Luke Vaith | Hofstra |
| 9 | 141 | Evan Henderson | North Carolina |
| 10 | 141 | Chris Mecate | Old Dominion |
| 11 | 141 | Nathan Pennesi | West Virginia |
| 12 | 141 | Steven Keith | Harvard |
| 13 | 141 | Richard Durso | Frank. & Marsh. |
| 14 | 141 | Nick Dardanes | Minnesota |
| 15 | 141 | Zach Neibert | Virginia Tech |
| 16 | 141 | Charles Cobb | Penn |
| 17 | 141 | Joey Lazor | Northern Iowa |
| 18 | 141 | Bryan Pearsall | Penn State |
| 19 | 141 | Daniel Neff | Lock Haven |
| 20 | 141 | Joseph Spisak | Virginia |
| 21 | 141 | Frank Cimato | Drexel |
| 22 | 141 | Anthony Salupo | Lehigh |
| 23 | 141 | Brandon Nelsen | Purdue |
| 24 | 141 | Dean Pavlou | Chattanooga |
| 25 | 141 | Connor Hanafee | Army |
| 26 | 141 | Nicholas Hucke | Missouri |
| 27 | 141 | Tyler Hunt | NC State |
| 28 | 141 | Tyler Scotton | Boston U. |
| 29 | 141 | Trevor Melde | Rutgers |
| 30 | 141 | Vinny Fava | Rider |
| 31 | 141 | Travis Himmelman | Boise State |
| 32 | 141 | Julian Feikert | Oklahoma St. |
| 33 | 141 | Ridge Kiley | Nebraska |
| 149 | |||
| 1 | 149 | Jordan Oliver | Oklahoma St. |
| 2 | 149 | Nick Brascetta | Virginia Tech |
| 3 | 149 | Cole VonOhlen | Air Force |
| 4 | 149 | Donald Vinson | Binghamton |
| 5 | 149 | Steve Santos | Columbia |
| 6 | 149 | Andrew Alton | Penn State |
| 7 | 149 | Jason Chamberlain | Boise State |
| 8 | 149 | Scott Sakaguchi | Oregon State |
| 9 | 149 | Jake Sueflohn | Nebraska |
| 10 | 149 | Eric Grajales | Michigan |
| 11 | 149 | David Habat | Edinboro |
| 12 | 149 | Drake Houdashelt | Missouri |
| 13 | 149 | Ronnie Garbinsky | Pittsburgh |
| 14 | 149 | Shane Welsh | Lehigh |
| 15 | 149 | Caleb Ervin | Illinois |
| 16 | 149 | Christopher Villalonga | Cornell |
| 17 | 149 | Ivan Lopouchanski | Purdue |
| 18 | 149 | Cam Tessari | Ohio State |
| 19 | 149 | Daniel Young | Army |
| 20 | 149 | Nick Lester | Oklahoma |
| 21 | 149 | Josh Roosa | Bloomsburg |
| 22 | 149 | Derek Valenti | Virginia |
| 23 | 149 | Josh Wilson | Utah Valley |
| 24 | 149 | Andrew Romanchik | Ohio |
| 25 | 149 | Kevin Tao | American |
| 26 | 149 | Curt Delia | Rider |
| 27 | 149 | Zachary Bintliff | Princeton |
| 28 | 149 | Macaulay Maldarelli | Lock Haven |
| 29 | 149 | Dan Osterman | Michigan St. |
| 30 | 149 | Christian Barber | North Carolina |
| 31 | 149 | Alexander Richardson | Old Dominion |
| 32 | 149 | Tyler Bedelyon | Clarion |
| 33 | 149 | Donnie Corby | Central Mich. |
| 157 | |||
| 1 | 157 | Dylan Alton | Penn State |
| 2 | 157 | Jason Welch | Northwestern |
| 3 | 157 | James Fleming | Clarion |
| 4 | 157 | Donnie Tasser | Pittsburgh |
| 5 | 157 | Joseph Napoli | Lehigh |
| 6 | 157 | Roger Pena | Oregon State |
| 7 | 157 | Jesse Dong | Virginia Tech |
| 8 | 157 | Alex Dieringer | Oklahoma St. |
| 9 | 157 | James Green | Nebraska |
| 10 | 157 | Derek St. John | Iowa |
| 11 | 157 | Jedd Moore | Virginia |
| 12 | 157 | Andy McCulley | Wyoming |
| 13 | 157 | Georgi Ivanov | Boise State |
| 14 | 157 | Taylor Walsh | Indiana |
| 15 | 157 | Jesse Shanaman | Cornell |
| 16 | 157 | Frank Hickman | Bloomsburg |
| 17 | 157 | Joshua Kreimier | Air Force |
| 18 | 157 | Josh Demas | Ohio State |
| 19 | 157 | Nestor Taffur | Boston U. |
| 20 | 157 | Bobby Barnhisel | Navy |
| 21 | 157 | Zac Cibula | Rider |
| 22 | 157 | Scott Winston | Rutgers |
| 23 | 157 | Matt Lester | Oklahoma |
| 24 | 157 | Kyle Bradley | Missouri |
| 25 | 157 | Jacob Kemerer | Lock Haven |
| 26 | 157 | Daniel Zilverberg | Minnesota |
| 27 | 157 | Jake O’Hara | Columbia |
| 28 | 157 | Luke Smith | Central Mich. |
| 29 | 157 | Logan Molina | Iowa State |
| 30 | 157 | Tommy Churchard | Purdue |
| 31 | 157 | Adam Fierro | CSU-Bakersfield |
| 32 | 157 | Matthew Nora | Illinois |
| 33 | 157 | Spartak Chino | Ohio |
| 165 | |||
| 1 | 165 | David Taylor | Penn State |
| 2 | 165 | Tyler Caldwell | Oklahoma St. |
| 3 | 165 | Peter Yates | Virginia Tech |
| 4 | 165 | Patrick Graham | Oklahoma |
| 5 | 165 | Steven Monk | North Dakota St. |
| 6 | 165 | Kyle Dake | Cornell |
| 7 | 165 | Conrad Polz | Illinois |
| 8 | 165 | Mark Lewandowski | Buffalo |
| 9 | 165 | Tyler Wilps | Pittsburgh |
| 10 | 165 | Seth Thomas | Oregon St. |
| 11 | 165 | Ryan Leblanc | Indiana |
| 12 | 165 | Taylor Massa | Michigan |
| 13 | 165 | Michael Moreno | Iowa State |
| 14 | 165 | Corey Lear | Bucknell |
| 15 | 165 | Nicholas Sulzer | Virginia |
| 16 | 165 | Josh Condon | Chattanooga |
| 17 | 165 | Nick | Moore |
| 18 | 165 | Zach Toal | Missouri |
| 19 | 165 | Nijel Jones | NC State |
| 20 | 165 | Pierce Harger | Northwestern |
| 21 | 165 | Josh Veltre | Bloomsburg |
| 22 | 165 | Nicholas | Visicaro |
| 23 | 165 | Ramon Santiago | Rider |
| 24 | 165 | Zachary Strickland | Appalachian St. |
| 25 | 165 | Paul Hancock | Army |
| 26 | 165 | Austin Wilson | Nebraska |
| 27 | 165 | Casey Kent | Penn |
| 28 | 165 | Peyton Walsh | Navy |
| 29 | 165 | Johnny Greisheimer | Edinboro |
| 30 | 165 | Cody Yohn | Minnesota |
| 31 | 165 | Caleb Marsh | Kent State |
| 32 | 165 | Curtis Cook | Utah Valley |
| 33 | 165 | John Staudenmayer | North Carolina |
| 174 | |||
| 1 | 174 | Chris Perry | Oklahoma St. |
| 2 | 174 | Robert Kokesh | Nebraska |
| 3 | 174 | Logan Storley | Minnesota |
| 4 | 174 | Blake Stauffer | Arizona St. |
| 5 | 174 | Michael Evans | Iowa |
| 6 | 174 | Mathew Brown | Penn State |
| 7 | 174 | Jonathan Fausey | Virginia |
| 8 | 174 | Josh Asper | Maryland |
| 9 | 174 | Mathew Miller | Navy |
| 10 | 174 | Todd Porter | Missouri |
| 11 | 174 | Nathaniel Brown | Lehigh |
| 12 | 174 | Jordan Blanton | Illinois |
| 13 | 174 | Cody Walters | Ohio |
| 14 | 174 | Greg Zannetti | Rutgers |
| 15 | 174 | Daniel Yates | Michigan |
| 16 | 174 | Leroy Munster | Northwestern |
| 17 | 174 | Stephen West | Columbia |
| 18 | 174 | Marshall Peppelman | Cornell |
| 19 | 174 | Bryce Hammond | CSU-Bakersfield |
| 20 | 174 | Lee Helbig | Wyoming |
| 21 | 174 | Tanner Weatherman | Iowa State |
| 22 | 174 | Craig Kelliher | Central Mich. |
| 23 | 174 | Sam Wheeler | Kent State |
| 24 | 174 | Austin Gabel | Virginia Tech |
| 25 | 174 | James Brundage | Rider |
| 26 | 174 | Chad Welch | Purdue |
| 27 | 174 | Scotty Bacon | Boise State |
| 28 | 174 | Cody Caldwell | Northern Iowa |
| 29 | 174 | Nick Bonaccorsi | Pittsburgh |
| 30 | 174 | Kurtis Julson | North Dakota St. |
| 31 | 174 | Scott Liegel | Wisconsin |
| 32 | 174 | Jermaine John | Hofstra |
| 33 | 174 | Ian Korb | Penn |
| 184 | |||
| 1 | 184 | Kevin Steinhaus | Minnesota |
| 2 | 184 | Edward Ruth | Penn State |
| 3 | 184 | Ryan Loder | Northern Iowa |
| 4 | 184 | Steve Bosak | Cornell |
| 5 | 184 | Josh Ihnen | Nebraska |
| 6 | 184 | Jacob Swartz | Boise State |
| 7 | 184 | Robert Hamlin | Lehigh |
| 8 | 184 | Jimmy Sheptock | Maryland |
| 9 | 184 | Mike Larson | Missouri |
| 10 | 184 | Christopher Chionuma | Oklahoma St. |
| 11 | 184 | Ben Bennett | Central Mich. |
| 12 | 184 | Casey Newburg | Kent State |
| 13 | 184 | Daniel Rinaldi | Rutgers |
| 14 | 184 | Ethen Lofthouse | Iowa |
| 15 | 184 | MacKain Stoll | North Dakota St. |
| 16 | 184 | Kevin Radford | Arizona St. |
| 17 | 184 | Alex Utley | North Carolina |
| 18 | 184 | Nick Vetterlein | Virginia Tech |
| 19 | 184 | Tony Dallago | Illinois |
| 20 | 184 | Ty Vinson | Oregon St. |
| 21 | 184 | Mason Bailey | Navy |
| 22 | 184 | Boaz Beard | Iowa State |
| 23 | 184 | Shane | Woods |
| 24 | 184 | Ryan Wolfe | Rider |
| 25 | 184 | Stephen Doty | Virginia |
| 26 | 184 | John Rizqallah | Michigan St. |
| 27 | 184 | Devin Hightower | Air Force |
| 28 | 184 | Canaan Bethea | Penn |
| 29 | 184 | Ophir Bernstein | Brown |
| 30 | 184 | Cody Reed | Binghamton |
| 31 | 184 | Diego Bencomo | Duke |
| 32 | 184 | Phillip Joseph | Eastern Mich. |
| 33 | 184 | Sean Dougherty | Cal Poly |
| 197 | |||
| 1 | 197 | Matthew Wilps | Pittsburgh |
| 2 | 197 | Dustin Kilgore | Kent State |
| 3 | 197 | Alfonso Hernandez | Wyoming |
| 4 | 197 | Quentin Wright | Penn State |
| 5 | 197 | Taylor Meeks | Oregon St. |
| 6 | 197 | Kyven Gadson | Iowa State |
| 7 | 197 | Scott Schiller | Minnesota |
| 8 | 197 | Andrew Campolattano | Ohio State |
| 9 | 197 | Jake Meredith | Arizona St. |
| 10 | 197 | Richard Perry | Bloomsburg |
| 11 | 197 | Brent Haynes | Missouri |
| 12 | 197 | Nick Whitenburg | Eastern Mich. |
| 13 | 197 | Jackson Hein | Wisconsin |
| 14 | 197 | Braden Atwood | Purdue |
| 15 | 197 | Peter Huntley | Navy |
| 16 | 197 | Christian Boley | Maryland |
| 17 | 197 | Nikolas Brown | Chattanooga |
| 18 | 197 | Nathan Schiedel | Binghamton |
| 19 | 197 | Phillip Wellington | Ohio |
| 20 | 197 | Justin Ortega | Clarion |
| 21 | 197 | Luke Jones | Michigan St. |
| 22 | 197 | Derrick Borlie | Virginia Tech |
| 23 | 197 | Kallen Kleinschmidt | North Dakota St. |
| 24 | 197 | Alex Polizzi | Northwestern |
| 25 | 197 | Jace Bennett | Cornell |
| 26 | 197 | Sterling Hecox | Brown |
| 27 | 197 | Brandon Palik | Drexel |
| 28 | 197 | Maxwell Huntley | Michigan |
| 29 | 197 | Caleb Kolb | Nebraska |
| 30 | 197 | Conner Hartmann | Duke |
| 31 | 197 | Cody Dixon | Boise State |
| 32 | 197 | David Prieto | Utah Valley |
| 33 | 197 | Jacob Henderson | Old Dominion |
| 285 | |||
| 1 | 285 | Anthony Nelson | Minnesota |
| 2 | 285 | Chad Hanke | Oregon St. |
| 3 | 285 | Dominque Bradley | Missouri |
| 4 | 285 | Alan Gelogaev | Oklahoma St. |
| 5 | 285 | Mike McClure | Michigan St. |
| 6 | 285 | Connor Medbery | Wisconsin |
| 7 | 285 | J.T Felix | Boise State |
| 8 | 285 | Peter Capone | Ohio State |
| 9 | 285 | Zac Thomusseit | Pittsburgh |
| 10 | 285 | James Lawson | Penn State |
| 11 | 285 | Levi Cooper | Arizona St. |
| 12 | 285 | Jarod Trice | Central Mich. |
| 13 | 285 | Bobby Telford | Iowa |
| 14 | 285 | Andrew Delaney | The Citadel |
| 15 | 285 | Jeremy Johnson | Ohio |
| 16 | 285 | Justin Grant | Bloomsburg |
| 17 | 285 | Dan Scherer | Stanford |
| 18 | 285 | Adam Chalfant | Indiana |
| 19 | 285 | William Smith | Rutgers |
| 20 | 285 | Stryker Lane | Cornell |
| 21 | 285 | Blake Herrin | American |
| 22 | 285 | Benjamin Apland | Michigan |
| 23 | 285 | Daniel Miller | Navy |
| 24 | 285 | Paul Snyder | Hofstra |
| 25 | 285 | Adam Fager | Utah Valley |
| 26 | 285 | David Marone | Virginia Tech |
| 27 | 285 | Ernest James | Edinboro |
| 28 | 285 | Kevin Innis | Boston U. |
| 29 | 285 | Henry Turner | Lock Haven |
| 30 | 285 | Evan Knutson | North Dakota St. |
| 31 | 285 | Kevin Malone | Chattanooga |
| 32 | 285 | Joe Stolfi | Bucknell |
| 33 | 285 | Riley Shaw | Cleveland St. |
| RK | WT | NAME | SCHOOL |
|---|---|---|---|
| 1 | 125 | Alan Waters | Missouri |
| 2 | 125 | Matt McDonough | Iowa |
| 3 | 125 | Nicholas Megaludis | Penn State |
| 4 | 125 | Jesse Delgado | Illinois |
| 5 | 125 | Jarrod Garnett | Virginia Tech |
| 6 | 125 | Nahshon Garrett | Cornell |
| 7 | 125 | Nathan Kraisser | North Carolina |
| 8 | 125 | Matthew Snyder | Virginia |
| 9 | 125 | Christian Cullinan | Central Mich. |
| 10 | 125 | Trent Sprenkle | North Dakota St. |
| 11 | 125 | Martin (Josh) Martinez | Air Force |
| 12 | 125 | David Thorn | Minnesota |
| 13 | 125 | Nikko Triggas | Ohio State |
| 14 | 125 | Tyler Cox | Wyoming |
| 15 | 125 | Mark Rappo | Penn |
| 16 | 125 | Sean Boyle | Michigan |
| 17 | 125 | Steve Bonanno | Hofstra |
| 18 | 125 | Nick Soto | Chattanooga |
| 19 | 125 | Camden Eppert | Purdue |
| 20 | 125 | Jade Rauser | Utah Valley |
| 21 | 125 | Joseph Langel | Rutgers |
| 22 | 125 | Shane Gentry | Maryland |
| 23 | 125 | Rob Deutsch | Old Dominion |
| 24 | 125 | Dominick Malone | Northwestern |
| 25 | 125 | David Terao | American |
| 26 | 125 | Steve Mitcheff | Kent State |
| 27 | 125 | Jared Germaine | Eastern Mich. |
| 28 | 125 | Eric Montoya | Campbell |
| 29 | 125 | Shane Young | West Virginia |
| 30 | 125 | Tyler Iwamura | CSU-Bakersfield |
| 31 | 125 | Jeffrey Ott | Harvard |
| 32 | 125 | Edward Klimara | Oklahoma St. |
| 33 | 125 | Evan Silver | Stanford |
| 133 | |||
| 1 | 133 | Logan Stieber | Ohio State |
| 2 | 133 | Tony Ramos | Iowa |
| 3 | 133 | Aaron (A.J.) Schopp | Edinboro |
| 4 | 133 | Tyler Graff | Wisconsin |
| 5 | 133 | Nathan McCormick | Missouri |
| 6 | 133 | Christopher Dardanes | Minnesota |
| 7 | 133 | Jonathon Morrison | Oklahoma St. |
| 8 | 133 | Scotti Sentes | Central Mich. |
| 9 | 133 | Cody Brewer | Oklahoma |
| 10 | 133 | Levi Wolfensperger | Northern Iowa |
| 11 | 133 | Daryl Thomas | Illinois |
| 12 | 133 | Jordan Conaway | Penn State |
| 13 | 133 | Geoffrey Alexander | Maryland |
| 14 | 133 | Nick Wilcox | Bloomsburg |
| 15 | 133 | George DiCamillo | Virginia |
| 16 | 133 | Cashé Quiroga | Purdue |
| 17 | 133 | Brian Owen | Boise State |
| 18 | 133 | Shelton Mack | Pittsburgh |
| 19 | 133 | Devon Lotito | Cal Poly |
| 20 | 133 | Erik Spjut | Virginia Tech |
| 21 | 133 | Ian Nickell | CSU-Bakersfield |
| 22 | 133 | Vincent Dellafave | Rutgers |
| 23 | 133 | Randy Cruz | Lehigh |
| 24 | 133 | Brandon Gambucci | Duke |
| 25 | 133 | Joseph Ward | North Carolina |
| 26 | 133 | Scott Festejo | Old Dominion |
| 27 | 133 | Mackenzie McGuire | Kent State |
| 28 | 133 | Jimmy Morris | Rider |
| 29 | 133 | Jamie Franco | Hofstra |
| 30 | 133 | Colton Rasche | Navy |
| 31 | 133 | Sam Speno | NC State |
| 32 | 133 | Bricker Dixon | Cornell |
| 33 | 133 | Jordan Thome | Army |
| 141 | |||
| 1 | 141 | Kendric Maple | Oklahoma |
| 2 | 141 | Hunter Stieber | Ohio State |
| 3 | 141 | Michael Mangrum | Oregon St. |
| 4 | 141 | Mitchell Port | Edinboro |
| 5 | 141 | Evan Henderson | North Carolina |
| 6 | 141 | Undrakhbayar Khishignyam | The Citadel |
| 7 | 141 | Nick Dardanes | Minnesota |
| 8 | 141 | Michael Nevinger | Cornell |
| 9 | 141 | Charles Cobb | Penn |
| 10 | 141 | Mark Ballweg | Iowa |
| 11 | 141 | Steven Keith | Harvard |
| 12 | 141 | Zach Neibert | Virginia Tech |
| 13 | 141 | Nathan Pennesi | West Virginia |
| 13 | 141 | Joey Lazor | Northern Iowa |
| 15 | 141 | Chris Mecate | Old Dominion |
| 16 | 141 | Luke Vaith | Hofstra |
| 17 | 141 | Richard Durso | Frank. & Marsh. |
| 18 | 141 | Frank Cimato | Drexel |
| 19 | 141 | Daniel Neff | Lock Haven |
| 19 | 141 | Joseph Spisak | Virginia |
| 21 | 141 | Bryan Pearsall | Penn State |
| 22 | 141 | Ridge Kiley | Nebraska |
| 23 | 141 | Brandon Nelsen | Purdue |
| 24 | 141 | Trevor Melde | Rutgers |
| 25 | 141 | Camryn Jackson | Michigan |
| 26 | 141 | Anthony Salupo | Lehigh |
| 27 | 141 | Luke Goettl | Iowa State |
| 28 | 141 | Dean Pavlou | Chattanooga |
| 29 | 141 | Connor Hanafee | Army |
| 30 | 141 | Kevin Fanta | Northern Ill. |
| 31 | 141 | Tyler Hunt | NC State |
| 32 | 141 | Nicholas Hucke | Missouri |
| 33 | 141 | Scott Mattingly | Central Mich. |
| 149 | |||
| 1 | 149 | Jordan Oliver | Oklahoma St. |
| 2 | 149 | Jason Chamberlain | Boise State |
| 3 | 149 | Cole VonOhlen | Air Force |
| 4 | 149 | Donald Vinson | Binghamton |
| 5 | 149 | Steve Santos | Columbia |
| 6 | 149 | Dylan Ness | Minnesota |
| 7 | 149 | Eric Grajales | Michigan |
| 8 | 149 | Scott Sakaguchi | Oregon State |
| 9 | 149 | Nick Brascetta | Virginia Tech |
| 10 | 149 | Ivan Lopouchanski | Purdue |
| 11 | 149 | Jake Sueflohn | Nebraska |
| 12 | 149 | Drake Houdashelt | Missouri |
| 13 | 149 | Andrew Alton | Penn State |
| 14 | 149 | Cam Tessari | Ohio State |
| 15 | 149 | Nick Lester | Oklahoma |
| 16 | 149 | Christopher Villalonga | Cornell |
| 17 | 149 | David Habat | Edinboro |
| 17 | 149 | Shane Welsh | Lehigh |
| 19 | 149 | Derek Valenti | Virginia |
| 20 | 149 | Caleb Ervin | Illinois |
| 21 | 149 | Josh Wilson | Utah Valley |
| 21 | 149 | Dan Osterman | Michigan St. |
| 23 | 149 | Donnie Corby | Central Mich. |
| 24 | 149 | Josh Roosa | Bloomsburg |
| 25 | 149 | Kevin Tao | American |
| 26 | 149 | Alexander Richardson | Old Dominion |
| 27 | 149 | Bart Reiter | Northern Iowa |
| 28 | 149 | Ronnie Garbinsky | Pittsburgh |
| 29 | 149 | Dustin Walraven | South Dakota St. |
| 30 | 149 | Mike Kelly | Iowa |
| 31 | 149 | Christian Barber | North Carolina |
| 31 | 149 | Raymond Borja | Navy |
| 33 | 149 | Coulthurst Schmitt | Wisconsin |
| 157 | |||
| 1 | 157 | Jason Welch | Northwestern |
| 2 | 157 | Derek St. John | Iowa |
| 3 | 157 | Joseph Napoli | Lehigh |
| 4 | 157 | James Fleming | Clarion |
| 5 | 157 | Dylan Alton | Penn State |
| 6 | 157 | James Green | Nebraska |
| 7 | 157 | Alex Dieringer | Oklahoma St. |
| 8 | 157 | Walter Peppelman | Harvard |
| 9 | 157 | Jesse Dong | Virginia Tech |
| 10 | 157 | Roger Pena | Oregon St. |
| 11 | 157 | Frank Hickman | Bloomsburg |
| 12 | 157 | Taylor Walsh | Indiana |
| 13 | 157 | Jedd Moore | Virginia |
| 14 | 157 | Georgi Ivanov | Boise State |
| 15 | 157 | Kyle Bradley | Missouri |
| 16 | 157 | Andy McCulley | Wyoming |
| 17 | 157 | Joshua Kreimier | Air Force |
| 18 | 157 | Matt Lester | Oklahoma |
| 19 | 157 | Bobby Barnhisel | Navy |
| 20 | 157 | Jake O’Hara | Columbia |
| 21 | 157 | David Bonin | Northern Iowa |
| 22 | 157 | Josh Demas | Ohio State |
| 23 | 157 | Daniel Zilverberg | Minnesota |
| 24 | 157 | Nestor Taffur | Boston U. |
| 25 | 157 | Scott Winston | Rutgers |
| 26 | 157 | Ryan Watts | Michigan St. |
| 27 | 157 | Donnie Tasser | Pittsburgh |
| 27 | 157 | Zac Cibula | Rider |
| 29 | 157 | Luke Smith | Central Mich. |
| 29 | 157 | Aaron Sulzer | Eastern Mich. |
| 31 | 157 | Spartak Chino | Ohio |
| 32 | 157 | Tommy Churchard | Purdue |
| 33 | 157 | Jesse Shanaman | Cornell |
| 33 | 157 | Tyler Banks | Hofstra |
| 165 | |||
| 1 | 165 | Kyle Dake | Cornell |
| 2 | 165 | David Taylor | Penn State |
| 3 | 165 | Tyler Caldwell | Oklahoma St. |
| 4 | 165 | Peter Yates | Virginia Tech |
| 5 | 165 | Patrick Graham | Oklahoma |
| 6 | 165 | Steven Monk | North Dakota St. |
| 7 | 165 | Nicholas Sulzer | Virginia |
| 8 | 165 | Conrad Polz | Illinois |
| 9 | 165 | Taylor Massa | Michigan |
| 10 | 165 | Corey Lear | Bucknell |
| 11 | 165 | Josh Veltre | Bloomsburg |
| 12 | 165 | Nick Moore | Iowa |
| 13 | 165 | Tyler Wilps | Pittsburgh |
| 14 | 165 | Mark Lewandowski | Buffalo |
| 15 | 165 | Cody Yohn | Minnesota |
| 16 | 165 | Zach Toal | Missouri |
