Advertisement

Rankings

Last updated - May 21, 2013

RankPreviousSchoolConferenceRecordRoadNeutralHomeNon-DI
1 1 Vanderbilt Southeastern 48-7-0 17-3-0 0- 0- 0 31-4-0 0-0-0
2 2 North Carolina Atlantic Coast 47-8-0 10-3-0 3- 0- 0 34-5-0 0-0-0
3 3 Virginia Atlantic Coast 45-9-0 13-6-0 0- 0- 0 32-3-0 0-0-0
4 6 Oregon St. Pac-12 43-9-0 18-6-0 5- 0- 0 20-3-0 0-0-0
5 5 Florida St. Atlantic Coast 44-11-0 11-8-0 1- 0- 0 32-3-0 0-0-0
6 4 LSU Southeastern 48-8-0 13-4-0 1- 0- 0 34-4-0 0-0-0
7 9 Cal St. Fullerton Big West 45-8-0 23-4-0 0- 0- 0 22-4-0 0-0-0
8 8 Oregon Pac-12 43-13-0 21-6-0 0- 0- 0 22-7-0 0-0-0
9 7 North Carolina St. Atlantic Coast 42-13-0 15-5-0 2- 0- 0 25-8-0 0-0-0
10 10 Mississippi St. Southeastern 40-16-0 8-9-0 2- 0- 0 30-7-0 0-0-0
11 11 South Carolina Southeastern 39-16-0 11-8-0 0- 2- 0 28-6-0 0-0-0
12 12 Clemson Atlantic Coast 39-17-0 12-8-0 1- 0- 0 26-9-0 0-0-0
13 21 Louisville Big East 46-10-0 13-4-0 2- 1- 0 31-5-0 0-0-0
14 15 Indiana Big Ten 40-13-0 15-9-0 9- 1- 0 16-3-0 0-0-0
15 13 Virginia Tech Atlantic Coast 35-19-0 13-8-0 5- 2- 0 17-9-0 0-0-0
16 14 South Ala. Sun Belt 40-16-0 17-8-0 0- 0- 0 23-8-0 0-0-0
17 16 UCLA Pac-12 37-15-0 14-6-0 0- 0- 0 23-9-0 0-0-0
18 19 Ole Miss Southeastern 36-20-0 14-9-0 0- 2- 0 22-9-0 0-0-0
19 22 Kansas St. Big 12 39-16-0 12-8-0 3- 1- 0 24-7-0 0-0-0
20 20 Miami (FL) Atlantic Coast 35-21-0 8-11-0 0- 0- 0 25-10-0 2-0-0
21 17 Arizona St. Pac-12 34-17-1 14-7-0 3- 0- 1 17-10-0 0-0-0
22 18 Georgia Tech Atlantic Coast 33-23-0 10-11-0 0- 1- 0 23-11-0 0-0-0
23 32 Cal Poly Big West 37-16-0 14-10-0 0- 0- 0 23-6-0 0-0-0
24 27 La.-Lafayette Sun Belt 38-17-0 13-10-0 0- 0- 0 25-7-0 0-0-0
25 25 UNC Wilmington Colonial 37-19-0 12-10-0 0- 0- 0 25-9-0 0-0-0
26 23 Florida Southeastern 29-27-0 9-10-0 0- 1- 0 20-16-0 0-0-0
27 24 Mercer Atlantic Sun 42-14-0 16-8-0 5- 0- 0 21-6-0 0-0-0
28 43 Alabama Southeastern 32-24-0 10-13-0 0- 2- 0 22-9-0 0-0-0
29 36 Austin Peay OVC 42-13-0 15-7-0 0- 0- 0 27-6-0 0-0-0
30 37 Illinois Big Ten 33-16-0 13-11-0 7- 0- 0 13-5-0 0-0-0
31 39 Troy Sun Belt 39-16-0 10-10-0 1- 1- 0 28-5-0 0-0-0
32 28 Auburn Southeastern 33-22-0 9-10-0 2- 0- 0 22-12-0 0-0-0
33 33 Oklahoma St. Big 12 39-14-0 9-6-0 6- 1- 0 23-7-0 1-0-0
34 47 Fla. Atlantic Sun Belt 35-20-0 15-8-0 1- 1- 0 18-11-0 1-0-0
35 26 Maryland Atlantic Coast 30-25-0 10-13-0 0- 0- 0 20-12-0 0-0-0
36 38 Michigan St. Big Ten 33-17-0 15-12-0 7- 1- 0 11-4-0 0-0-0
37 40 William & Mary Colonial 35-20-0 11-13-0 1- 0- 0 23-7-0 0-0-0
38 34 Seton Hall Big East 36-17-0 18-13-0 1- 0- 0 17-4-0 0-0-0
39 31 Kentucky Southeastern 30-24-0 8-11-0 3- 1- 0 19-12-0 0-0-0
40 51 Sam Houston St. Southland 36-18-0 15-7-0 0- 2- 0 21-9-0 0-0-0
41 41 Coastal Caro. Big South 35-19-0 13-8-0 1- 0- 0 21-11-0 0-0-0
42 30 Nebraska Big Ten 25-28-0 12-19-0 1- 2- 0 12-7-0 0-0-0
43 29 Campbell Big South 46-9-0 14-4-0 1- 0- 0 31-5-0 0-0-0
44 49 Texas A&M Southeastern 30-25-0 6-13-0 1- 2- 0 23-10-0 0-0-0
45 46 Rice Conference USA 37-17-0 17-6-0 0- 3- 0 20-8-0 0-0-0
46 42 Notre Dame Big East 31-23-0 10-15-0 7- 2- 0 14-6-0 0-0-0
47 61 New Mexico Mountain West 35-18-0 14-9-0 0- 2- 0 21-7-0 0-0-0
48 44 Arkansas Southeastern 35-19-0 10-6-0 1- 4- 0 24-9-0 0-0-0
49 69 Bryant Northeast 40-15-1 20-12-1 0- 0- 0 20-3-0 0-0-0
50 45 Oklahoma Big 12 36-19-0 8-10-0 3- 3- 0 25-6-0 0-0-0
51 57 Western Caro. Southern 38-18-0 14-8-0 0- 3- 0 24-7-0 0-0-0
52 48 Creighton Missouri Valley 30-16-0 11-8-0 3- 2- 0 16-6-0 0-0-0
53 35 Wake Forest Atlantic Coast 28-27-0 8-14-0 3- 0- 0 17-13-0 0-0-0
54 50 San Diego West Coast 32-22-0 10-9-0 2- 0- 0 20-13-0 0-0-0
55 56 San Francisco West Coast 32-21-0 20-12-0 0- 0- 0 11-9-0 1-0-0
56 60 North Florida Atlantic Sun 38-17-0 14-8-0 0- 0- 0 24-9-0 0-0-0
57 52 BYU West Coast 30-19-0 10-10-0 4- 4- 0 16-5-0 0-0-0
58 62 Houston Conference USA 35-20-0 10-10-0 2- 1- 0 23-9-0 0-0-0
59 55 UC Santa Barbara Big West 31-22-0 11-13-0 0- 0- 0 20-9-0 0-0-0
60 58 Ohio St. Big Ten 34-21-0 10-7-0 8- 3- 0 16-11-0 0-0-0
61 65 South Fla. Big East 35-20-0 9-13-0 1- 2- 0 25-5-0 0-0-0
62 86 Arizona Pac-12 31-21-0 6-11-0 0- 0- 0 25-10-0 0-0-0
63 59 Baylor Big 12 27-25-0 6-14-0 4- 1- 0 17-10-0 0-0-0
64 66 FGCU Atlantic Sun 37-18-0 14-8-0 2- 1- 0 21-8-0 0-1-0
65 64 Pittsburgh Big East 40-15-0 15-8-0 0- 2- 0 25-5-0 0-0-0
66 63 UC Irvine Big West 31-20-0 8-13-0 0- 0- 0 23-7-0 0-0-0
67 70 Southeastern La. Southland 33-22-0 11-15-0 4- 0- 0 18-7-0 0-0-0
68 72 Rutgers Big East 26-28-0 14-20-0 0- 2- 0 12-6-0 0-0-0
69 67 Duke Atlantic Coast 26-29-0 8-16-0 0- 0- 0 18-13-0 0-0-0
70 88 Illinois St. Missouri Valley 36-18-0 12-10-0 2- 1- 0 18-7-0 4-0-0
71 91 Belmont OVC 37-18-0 13-12-0 0- 0- 0 24-6-0 0-0-0
72 68 Texas Big 12 27-24-0 5-14-0 0- 0- 0 22-10-0 0-0-0
73 94 Long Beach St. Big West 28-25-0 5-15-0 0- 0- 0 23-10-0 0-0-0
74 74 East Carolina Conference USA 30-24-0 12-9-0 0- 0- 0 18-15-0 0-0-0
75 71 UNLV Mountain West 36-18-0 14-10-0 1- 1- 0 21-7-0 0-0-0
76 53 Kansas Big 12 31-23-0 8-13-0 6- 4- 0 13-6-0 4-0-0
77 76 Liberty Big South 29-26-0 9-18-0 0- 0- 0 20-8-0 0-0-0
78 81 Col. of Charleston Southern 31-24-0 12-9-0 0- 2- 0 19-13-0 0-0-0
79 75 Central Ark. Southland 34-19-0 14-13-0 0- 0- 0 20-6-0 0-0-0
80 80 Stanford Pac-12 29-21-0 14-9-0 0- 0- 0 15-12-0 0-0-0
81 73 Delaware Colonial 33-20-0 8-11-0 4- 1- 0 20-8-0 1-0-0
82 97 Kent St. Mid-American 34-21-0 18-13-0 3- 4- 0 13-4-0 0-0-0
83 103 Tennessee Tech OVC 39-15-0 13-9-0 0- 0- 0 24-6-0 2-0-0
84 78 Citadel Southern 32-24-0 12-14-0 0- 0- 0 20-10-0 0-0-0
85 84 Elon Southern 27-27-0 11-14-0 1- 1- 0 15-12-0 0-0-0
86 54 Middle Tenn. Sun Belt 28-28-0 7-15-0 2- 0- 0 19-13-0 0-0-0
87 93 Gonzaga West Coast 32-18-1 15-7-0 5- 3- 1 12-8-0 0-0-0
88 92 Appalachian St. Southern 28-22-0 15-11-0 0- 1- 0 13-10-0 0-0-0
89 77 Cal St. Northridge Big West 31-23-0 14-16-0 0- 0- 0 17-7-0 0-0-0
90 90 Bethune-Cookman Mid-Eastern 34-25-0 15-18-0 7- 2- 0 12-5-0 0-0-0
91 99 Lamar Southland 36-18-0 9-8-0 0- 0- 0 27-10-0 0-0-0
92 105 A&M-Corpus Christi Southland 32-22-0 10-12-0 0- 0- 0 19-10-0 3-0-0
93 86 West Virginia Big 12 31-25-0 12-14-0 3- 6- 0 16-5-0 0-0-0
94 89 Texas Tech Big 12 25-28-0 6-16-0 0- 2- 0 19-9-0 0-1-0
95 82 CSU Bakersfield Western Athletic 35-21-0 12-12-0 0- 0- 0 23-9-0 0-0-0
96 102 TCU Big 12 28-26-0 11-12-0 1- 0- 0 16-14-0 0-0-0
97 85 Memphis Conference USA 33-23-0 11-9-0 0- 0- 0 22-14-0 0-0-0
98 110 Washington Pac-12 22-31-0 12-22-0 0- 0- 0 10-9-0 0-0-0
99 95 Connecticut Big East 30-26-0 18-14-0 5- 3- 0 7-9-0 0-0-0
100 136 Western Ky. Sun Belt 28-27-0 10-15-0 0- 0- 0 18-12-0 0-0-0
101 104 Saint Louis Atlantic 10 36-18-0 13-7-0 5- 4- 0 17-7-0 1-0-0
102 106 Columbia Ivy 26-19-0 12-15-0 3- 0- 0 11-4-0 0-0-0
103 107 East Tenn. St. Atlantic Sun 32-22-0 12-13-0 0- 0- 0 20-9-0 0-0-0
104 79 Canisius Metro Atlantic 39-15-0 25-9-0 2- 1- 0 11-5-0 1-0-0
105 116 Southern Miss. Conference USA 28-25-0 8-11-0 1- 2- 0 19-12-0 0-0-0
106 100 Jacksonville St. OVC 32-24-0 15-14-0 1- 0- 0 16-10-0 0-0-0
107 98 Tennessee Southeastern 22-30-0 7-14-0 2- 2- 0 13-14-0 0-0-0
108 111 Old Dominion Colonial 30-24-0 10-12-0 0- 1- 0 19-11-0 1-0-0
108 121 Pepperdine West Coast 27-24-0 12-11-0 0- 0- 0 15-13-0 0-0-0
110 148 Rhode Island Atlantic 10 34-22-0 18-14-0 3- 1- 0 12-7-0 1-0-0
111 96 San Diego St. Mountain West 26-28-0 11-17-0 0- 0- 0 15-11-0 0-0-0
112 83 Loyola Marymount West Coast 24-27-0 10-17-0 2- 1- 0 12-9-0 0-0-0
113 108 Oral Roberts Southland 23-30-0 14-15-0 0- 1- 0 9-14-0 0-0-0
114 122 Milwaukee Horizon 28-19-0 11-18-0 4- 1- 0 10-0-0 3-0-0
115 112 Furman Southern 31-23-0 13-9-0 1- 0- 0 17-14-0 0-0-0
116 128 Hofstra Colonial 26-27-0 9-21-0 0- 0- 0 15-6-0 2-0-0
117 124 High Point Big South 29-27-0 14-14-0 1- 1- 0 14-12-0 0-0-0
118 134 Xavier Atlantic 10 30-24-0 14-18-0 1- 0- 0 15-6-0 0-0-0
119 129 Wichita St. Missouri Valley 34-25-0 11-11-0 3- 0- 0 19-14-0 1-0-0
120 117 Towson Colonial 25-28-0 15-19-0 0- 0- 0 10-9-0 0-0-0
121 101 California Pac-12 22-31-0 10-16-0 1- 2- 0 11-13-0 0-0-0
122 123 Northeastern Colonial 28-24-0 10-16-0 6- 0- 0 12-8-0 0-0-0
123 133 Georgia Southeastern 21-32-0 8-13-0 1- 0- 0 12-19-0 0-0-0
124 132 Charlotte Atlantic 10 34-21-0 8-12-0 0- 0- 0 25-9-0 1-0-0
125 120 UCF Conference USA 29-27-0 7-15-0 0- 0- 0 22-12-0 0-0-0
126 126 Minnesota Big Ten 30-20-0 11-6-0 0- 0- 0 17-14-0 2-0-0
127 113 Presbyterian Big South 24-32-0 13-20-0 3- 1- 0 8-11-0 0-0-0
128 115 Southern California Pac-12 19-33-0 8-16-0 0- 0- 0 11-17-0 0-0-0
129 138 UTSA Western Athletic 31-23-0 10-14-0 0- 0- 0 21-9-0 0-0-0
130 143 VCU Atlantic 10 28-26-0 11-15-0 3- 0- 0 14-11-0 0-0-0
131 108 Rider Metro Atlantic 34-20-0 14-12-0 5- 2- 0 15-6-0 0-0-0
132 125 Stephen F. Austin Southland 28-27-0 10-17-0 3- 1- 0 12-9-0 3-0-0
133 140 Missouri St. Missouri Valley 30-21-0 11-10-0 5- 2- 0 14-9-0 0-0-0
134 130 Radford Big South 29-24-0 17-9-0 0- 3- 0 12-12-0 0-0-0
135 142 UALR Sun Belt 28-26-0 8-13-0 0- 2- 0 20-11-0 0-0-0
136 131 Texas St. Western Athletic 27-28-0 6-19-0 0- 0- 0 21-9-0 0-0-0
137 145 Georgia St. Colonial 35-21-0 9-13-0 2- 1- 0 24-7-0 0-0-0
138 151 Iowa Big Ten 22-27-0 9-10-0 6- 4- 0 7-13-0 0-0-0
139 146 Missouri Southeastern 18-31-0 5-17-0 0- 1- 0 12-13-0 1-0-0
140 144 Dartmouth Ivy 32-9-0 10-3-0 8- 2- 0 10-3-0 4-1-0
141 114 Tulane Conference USA 28-27-0 10-11-0 2- 0- 0 16-16-0 0-0-0
142 139 Monmouth Northeast 30-22-1 14-14-0 1- 0- 0 15-8-1 0-0-0
143 162 Texas-Arlington Western Athletic 30-25-0 12-12-0 0- 1- 0 17-12-0 1-0-0
144 119 Ga. Southern Southern 25-30-0 9-16-0 0- 0- 0 16-14-0 0-0-0
145 137 Arkansas St. Sun Belt 26-29-0 10-15-0 0- 0- 0 16-14-0 0-0-0
146 158 James Madison Colonial 24-28-0 6-17-0 0- 1- 0 18-10-0 0-0-0
147 135 UC Riverside Big West 20-31-0 5-22-0 1- 3- 0 14-6-0 0-0-0
148 155 St. John's (NY) Big East 23-33-0 8-19-0 2- 4- 0 13-10-0 0-0-0
149 154 Michigan Big Ten 29-25-0 7-13-0 8- 4- 0 14-8-0 0-0-0
150 118 Sacramento St. Western Athletic 33-23-0 15-10-0 0- 0- 0 17-13-0 1-0-0
151 160 Nicholls St. Southland 26-29-0 11-18-0 1- 1- 0 14-10-0 0-0-0
152 164 Sacred Heart Northeast 32-21-0 17-14-0 1- 2- 0 14-5-0 0-0-0
153 141 FIU Sun Belt 25-30-0 6-11-0 0- 0- 0 19-19-0 0-0-0
154 150 Maine America East 34-20-0 17-11-0 4- 4- 0 9-5-0 4-0-0
155 127 Kennesaw St. Atlantic Sun 26-28-0 9-14-0 0- 0- 0 17-14-0 0-0-0
156 152 Longwood Big South 24-26-0 11-12-0 0- 0- 0 13-14-0 0-0-0
157 169 Dallas Baptist Western Athletic 28-28-0 14-14-0 0- 0- 0 14-14-0 0-0-0
158 157 Buffalo Mid-American 32-22-0 18-16-0 3- 1- 0 11-5-0 0-0-0
159 159 Utah Pac-12 19-29-0 11-19-0 1- 1- 0 7-9-0 0-0-0
160 149 Saint Joseph's Atlantic 10 26-26-0 12-16-0 0- 0- 0 14-10-0 0-0-0
161 153 Richmond Atlantic 10 30-22-0 9-12-0 0- 0- 0 21-10-0 0-0-0
162 156 New Mexico St. Western Athletic 28-26-0 7-16-0 1- 1- 0 20-9-0 0-0-0
163 176 Marist Metro Atlantic 27-22-1 13-17-0 1- 1- 0 13-4-1 0-0-0
164 166 Boston College Atlantic Coast 12-40-0 6-22-0 2- 7- 0 4-11-0 0-0-0
165 161 Indiana St. Missouri Valley 24-23-0 5-13-0 2- 3- 0 16-7-0 1-0-0
166 163 Siena Metro Atlantic 25-28-0 16-20-0 1- 0- 0 8-8-0 0-0-0
167 189 UAB Conference USA 22-34-0 7-17-0 2- 2- 0 13-15-0 0-0-0
168 172 Hawaii Big West 15-33-0 4-12-0 1- 2- 0 10-19-0 0-0-0
169 167 Albany (NY) America East 23-23-1 13-15-1 0- 2- 0 10-6-0 0-0-0
170 165 Northwestern Big Ten 22-26-0 6-15-0 6- 2- 0 8-8-0 2-1-0
171 147 Washington St. Pac-12 21-30-0 7-15-0 0- 0- 0 14-15-0 0-0-0
172 173 Gardner-Webb Big South 28-25-1 6-13-0 2- 2- 0 19-9-1 1-1-0
173 199 Neb. Omaha Summit 27-22-0 13-12-0 2- 3- 0 12-7-0 0-0-0
174 181 South Dakota St. Summit 31-21-0 15-12-0 5- 6- 0 6-3-0 5-0-0
175 168 Eastern Ill. OVC 22-27-0 10-18-0 1- 3- 0 9-6-0 2-0-0
176 176 Stetson Atlantic Sun 26-29-0 6-11-0 0- 0- 0 20-18-0 0-0-0
177 171 Butler Atlantic 10 25-27-0 14-16-0 2- 3- 0 6-8-0 3-0-0
178 183 Cornell Ivy 23-17-0 15-10-0 1- 1- 0 7-6-0 0-0-0
179 175 Southern Ill. Missouri Valley 24-31-0 10-20-0 0- 1- 0 14-10-0 0-0-0
180 194 Savannah St. Mid-Eastern 33-21-0 12-11-0 4- 0- 0 17-9-0 0-1-0
181 179 Miami (OH) Mid-American 25-28-0 7-15-0 7- 5- 0 11-8-0 0-0-0
182 190 Central Mich. Mid-American 25-30-0 15-17-0 2- 3- 0 6-10-0 2-0-0
183 170 Samford Southern 27-28-0 8-14-0 1- 1- 0 18-13-0 0-0-0
184 200 Binghamton America East 27-22-0 17-12-0 0- 0- 0 10-10-0 0-0-0
185 187 Evansville Missouri Valley 22-32-0 9-19-0 0- 0- 0 11-13-0 2-0-0
186 182 Charleston So. Big South 22-32-0 5-19-0 0- 1- 0 17-12-0 0-0-0
187 193 Toledo Mid-American 22-31-0 11-20-0 4- 2- 0 7-9-0 0-0-0
188 174 Portland West Coast 18-35-0 6-20-0 0- 1- 0 12-14-0 0-0-0
189 180 VMI Big South 20-35-0 7-19-0 0- 0- 0 13-16-0 0-0-0
190 188 Holy Cross Patriot 28-25-0 12-14-0 4- 6- 0 11-5-0 1-0-0
191 201 Valparaiso Horizon 28-26-0 5-17-0 7- 7- 0 13-2-0 3-0-0
192 192 Central Conn. St. Northeast 28-25-0 16-14-0 0- 0- 0 12-11-0 0-0-0
193 185 Delaware St. Mid-Eastern 33-15-0 16-7-0 1- 2- 0 16-6-0 0-0-0
194 203 Lipscomb Atlantic Sun 24-32-0 9-16-0 0- 0- 0 15-16-0 0-0-0
195 205 Northern Colo. GWC 29-22-0 10-14-0 2- 1- 0 16-7-0 1-0-0
196 191 Eastern Mich. Mid-American 26-28-0 14-15-0 3- 4- 0 8-9-0 1-0-0
197 212 Davidson Southern 18-31-0 5-19-0 0- 0- 0 13-12-0 0-0-0
198 196 Princeton Ivy 14-28-0 10-21-0 0- 0- 0 4-7-0 0-0-0
199 223 Tex.-Pan American GWC 27-28-0 10-22-0 0- 0- 0 14-6-0 3-0-0
200 216 Manhattan Metro Atlantic 24-28-0 12-18-0 4- 0- 0 8-10-0 0-0-0
201 178 Purdue Big Ten 17-34-0 9-17-0 3- 3- 0 5-14-0 0-0-0
202 222 Army Patriot 29-21-0 10-7-0 9- 6- 0 8-8-0 2-0-0
203 186 Nevada Mountain West 24-30-0 9-14-0 2- 2- 0 13-14-0 0-0-0
204 208 USC Upstate Atlantic Sun 26-28-0 7-13-0 0- 1- 0 19-14-0 0-0-0
205 209 UNC Greensboro Southern 24-31-0 7-13-0 1- 0- 0 16-18-0 0-0-0
206 197 Ball St. Mid-American 28-23-0 11-11-0 4- 3- 0 12-9-0 1-0-0
207 229 Houston Baptist GWC 30-24-1 13-9-0 0- 2- 0 17-13-1 0-0-0
208 195 UNC Asheville Big South 16-35-0 4-19-0 2- 2- 0 10-14-0 0-0-0
209 218 Penn Ivy 22-21-0 15-12-0 0- 0- 0 7-9-0 0-0-0
210 207 La Salle Atlantic 10 24-27-0 9-19-0 1- 2- 0 14-6-0 0-0-0
211 210 McNeese St. Southland 23-29-0 6-15-0 0- 0- 0 16-13-0 1-1-0
212 224 Fresno St. Mountain West 21-31-0 4-20-0 0- 0- 0 17-11-0 0-0-0
213 215 Winthrop Big South 21-33-0 9-13-0 0- 1- 0 12-19-0 0-0-0
214 198 Jacksonville Atlantic Sun 17-38-0 7-17-0 0- 0- 0 10-21-0 0-0-0
215 202 La.-Monroe Sun Belt 18-36-0 7-18-0 0- 0- 0 11-18-0 0-0-0
216 211 Northern Ill. Mid-American 22-32-0 14-22-0 1- 6- 0 7-4-0 0-0-0
217 206 Eastern Ky. OVC 20-32-0 13-16-0 1- 1- 0 6-15-0 0-0-0
218 214 Bowling Green Mid-American 20-28-0 12-16-0 1- 2- 0 7-10-0 0-0-0
219 204 Utah Valley GWC 24-28-0 12-19-0 1- 3- 0 11-6-0 0-0-0
220 230 Ill.-Chicago Horizon 26-26-0 10-15-0 0- 0- 0 13-10-0 3-1-0
221 226 Stony Brook America East 24-32-0 10-19-0 0- 3- 0 14-10-0 0-0-0
221 233 Seattle Western Athletic 21-33-0 11-19-0 0- 0- 0 8-14-0 2-0-0
223 184 Georgetown Big East 25-28-0 7-12-0 7- 4- 0 11-12-0 0-0-0
224 213 Niagara Metro Atlantic 16-38-0 9-26-0 0- 3- 0 7-9-0 0-0-0
225 236 Oakland Summit 20-33-0 11-19-0 2- 7- 0 6-7-0 1-0-0
226 235 Penn St. Big Ten 14-36-0 3-25-0 2- 0- 0 9-11-0 0-0-0
227 220 Hartford America East 17-36-0 8-22-0 0- 2- 0 9-12-0 0-0-0
228 225 Marshall Conference USA 20-34-0 9-24-0 1- 0- 0 10-10-0 0-0-0
229 227 George Mason Colonial 18-35-0 7-17-0 0- 2- 0 11-16-0 0-0-0
230 219 UC Davis Big West 19-34-0 7-19-0 0- 0- 0 12-15-0 0-0-0
231 245 Cincinnati Big East 24-32-0 4-15-0 1- 1- 0 18-16-0 1-0-0
232 231 Wright St. Horizon 22-28-0 8-16-0 3- 0- 0 8-11-0 3-1-0
233 239 Texas Southern Southwestern 22-29-0 8-19-0 8- 5- 0 4-5-0 2-0-0
234 238 Bradley Missouri Valley 17-30-0 8-15-0 2- 4- 0 4-11-0 3-0-0
235 217 Northwestern St. Southland 16-40-0 8-20-0 1- 2- 0 7-18-0 0-0-0
236 237 Wagner Northeast 24-31-0 10-20-0 1- 0- 0 13-11-0 0-0-0
237 252 North Dakota St. Summit 24-25-0 9-15-0 6- 6- 0 6-4-0 3-0-0
238 247 Southeast Mo. St. OVC 24-31-0 11-14-0 0- 0- 0 11-17-0 2-0-0
239 240 Navy Patriot 28-23-0 14-5-0 4- 8- 0 10-10-0 0-0-0
240 242 St. Bonaventure Atlantic 10 20-28-0 7-16-0 5- 8- 0 8-4-0 0-0-0
241 263 Fairfield Metro Atlantic 20-29-0 12-16-0 0- 4- 0 8-9-0 0-0-0
242 228 Wofford Southern 20-36-0 4-20-0 1- 1- 0 15-15-0 0-0-0
243 246 Pacific Big West 14-36-0 4-20-0 1- 2- 0 9-14-0 0-0-0
244 232 Akron Mid-American 15-37-0 10-21-0 1- 2- 0 4-14-0 0-0-0
245 244 Alabama St. Southwestern 32-25-0 6-15-0 8- 2- 0 18-8-0 0-0-0
246 256 Villanova Big East 14-40-0 7-15-0 1- 5- 0 6-19-0 0-1-0
247 259 LIU Brooklyn Northeast 20-31-1 8-17-1 1- 6- 0 11-8-0 0-0-0
248 248 Quinnipiac Northeast 17-36-0 14-21-0 1- 1- 0 2-14-0 0-0-0
249 253 Air Force Mountain West 15-37-0 3-25-0 5- 3- 0 7-9-0 0-0-0
250 221 Temple Atlantic 10 18-28-0 8-15-0 1- 3- 0 9-10-0 0-0-0
251 264 Jackson St. Southwestern 34-20-0 8-14-0 7- 1- 0 16-5-0 3-0-0
252 250 N.C. Central Mid-Eastern 27-29-0 6-14-0 2- 2- 0 16-13-0 3-0-0
253 261 George Washington Atlantic 10 25-30-0 10-14-0 0- 0- 0 15-16-0 0-0-0
254 249 Louisiana Tech Western Athletic 19-37-0 8-18-0 0- 0- 0 11-19-0 0-0-0
255 241 North Dakota GWC 23-20-1 6-13-0 2- 2- 0 10-3-0 5-2-1
256 251 Western Mich. Mid-American 16-38-0 8-22-0 2- 3- 0 6-13-0 0-0-0
257 243 St. Mary's (CA) West Coast 21-34-0 5-19-0 0- 0- 0 16-15-0 0-0-0
258 234 Western Ill. Summit 18-35-0 9-23-0 0- 2- 0 6-10-0 3-0-0
259 257 Bucknell Patriot 16-33-0 7-18-0 4- 7- 0 5-8-0 0-0-0
260 262 Yale Ivy 13-25-0 6-8-0 1- 7- 0 6-10-0 0-0-0
261 271 San Jose St. Western Athletic 17-38-0 5-22-0 0- 0- 0 12-16-0 0-0-0
262 255 Saint Peter's Metro Atlantic 17-34-0 10-20-0 3- 2- 0 4-12-0 0-0-0
263 254 Youngstown St. Horizon 14-41-0 7-24-0 2- 4- 0 5-12-0 0-1-0
264 266 SIU Edwardsville OVC 16-35-0 6-23-0 0- 1- 0 10-11-0 0-0-0
265 270 Morehead St. OVC 16-40-0 6-26-0 5- 5- 0 4-8-0 1-1-0
266 267 Harvard Ivy 10-31-0 5-20-0 1- 4- 0 4-7-0 0-0-0
267 279 Massachusetts Atlantic 10 14-31-0 5-19-0 1- 5- 0 8-7-0 0-0-0
268 269 Fordham Atlantic 10 22-33-0 4-17-0 1- 2- 0 17-14-0 0-0-0
269 260 Ark.-Pine Bluff Southwestern 21-32-0 8-21-0 1- 2- 0 11-8-0 1-1-0
270 272 UMBC America East 18-30-0 7-15-0 0- 3- 0 11-12-0 0-0-0
271 258 Murray St. OVC 21-33-0 3-18-0 1- 2- 0 15-13-0 2-0-0
272 268 Southern U. Southwestern 21-23-0 6-6-0 3- 7- 0 9-8-0 3-2-0
273 265 Norfolk St. Mid-Eastern 19-29-0 7-12-0 2- 3- 0 10-14-0 0-0-0
274 280 Santa Clara West Coast 14-39-0 7-14-0 0- 0- 0 7-25-0 0-0-0
275 273 New Orleans Division I Independents 7-44-0 2-32-0 0- 3- 0 4-8-0 1-1-0
276 275 Florida A&M Mid-Eastern 7-47-0 3-30-0 0- 0- 0 4-17-0 0-0-0
277 276 N.C. A&T Mid-Eastern 16-38-0 6-12-0 1- 6- 0 9-20-0 0-0-0
278 278 Ohio Mid-American 14-39-0 6-17-0 1- 6- 0 7-16-0 0-0-0
279 277 NJIT GWC 19-32-0 4-18-0 7- 3- 0 8-11-0 0-0-0
280 274 Lehigh Patriot 18-29-0 13-15-0 1- 1- 0 3-13-0 1-0-0
281 286 Dayton Atlantic 10 11-39-1 6-20-1 0- 0- 0 5-18-0 0-1-0
282 283 Northern Ky. Atlantic Sun 8-47-0 3-27-0 1- 2- 0 3-18-0 1-0-0
283 282 Brown Ivy 7-33-0 1-22-0 1- 1- 0 5-10-0 0-0-0
284 285 Grambling Southwestern 18-30-0 5-21-0 0- 0- 0 11-9-0 2-0-0
285 284 IPFW Summit 22-32-0 7-21-0 3- 2- 0 8-9-0 4-0-0
286 292 Prairie View Southwestern 27-27-0 5-13-0 7- 6- 0 7-6-0 8-2-0
287 281 Fairleigh Dickinson Northeast 12-36-0 4-20-0 1- 1- 0 7-15-0 0-0-0
288 287 UT Martin OVC 11-40-0 2-23-0 0- 0- 0 8-17-0 1-0-0
289 288 Lafayette Patriot 10-40-0 6-23-0 0- 1- 0 4-16-0 0-0-0
290 289 Alcorn Southwestern 16-41-0 4-27-0 4- 6- 0 8-8-0 0-0-0
291 290 Coppin St. Mid-Eastern 18-33-0 7-16-0 2- 6- 0 9-11-0 0-0-0
292 291 Iona Metro Atlantic 8-43-0 6-30-0 1- 1- 0 1-12-0 0-0-0
293 295 Mt. St. Mary's Northeast 11-37-0 3-15-0 1- 6- 0 7-16-0 0-0-0
294 293 NYIT GWC 10-45-0 7-31-0 0- 3- 0 3-11-0 0-0-0
