2012 Men’s Basketball
Championship
Last updated - May 9, 2012
| Region/Ranking | Team | Overall Record | In-Region Record |
|---|---|---|---|
| ATLANTIC | |||
| 1 | Seton Hill | 42-8 | 39-6 |
| 2 | West Chester | 38-10 | 32-9 |
| 3 | Kutztown | 34-18 | 30-18 |
| 4 | Mercyhurst | 38-15 | 35-12 |
| 5 | Shippensburg | 32-21 | 31-20 |
| 6 | Bloomsburg | 25-20 | 24-19 |
| 7 | Millersville | 25-23-1 | 25-23-1 |
| 8 | Shepherd | 30-16 | 29-12 |
| CENTRAL | |||
| 1 | St. Cloud State | 42-10 | 31-6 |
| 2 | Colorado Mesa | 38-12 | 38-12 |
| 3 | Minnesota State-Mankato | 39-9 | 36-8 |
| 4 | New Mexico Highlands | 37-12 | 35-12 |
| 5 | Wayne State (Neb.) | 32-16 | 29-11 |
| 6 | Winona State | 27-18 | 25-15 |
| 7 | Augustana (S.D.) | 30-19 | 28-18 |
| 8 | Regis (Colo.) | 28-21 | 28-20 |
| EAST | |||
| 1 | Southern New Hampshire | 38-12 | 35-12 |
| 2 | Franklin Pierce | 33-15-1 | 31-12-1 |
| 3 | Le Moyne | 35-12-1 | 27-9-1 |
| 4 | St. Anselm | 26-21-2 | 23-14-2 |
| 5 | St. Thomas Aquinas | 32-15 | 32-15 |
| 6 | Stonehill | 30-18 | 30-17 |
| 7 | Pace | 29-18 | 29-16 |
| 8 | Bentley | 28-22 | 28-13 |
| MIDWEST | |||
| 1 | Indianapolis | 37-13 | 35-10 |
| 2 | Grand Valley State | 37-13 | 36-12 |
| 3 | Rockhurst | 30-15 | 29-15 |
| 4 | Wayne State (Mich.) | 30-17 | 27-15 |
| 5 | Northern Kentucky | 32-18 | 30-18 |
| 6 | Lewis | 32-18 | 30-18 |
| 7 | Missouri-St. Louis | 29-19 | 27-17 |
| 8 | Ashland | 27-23 | 26-22 |
| SOUTH | |||
| 1 | Tampa | 38-8 | 26-7 |
| 2 | Delta State | 39-12 | 36-11 |
| 3 | Lynn | 34-13 | 27-9 |
| 4 | Nova Southeastern | 31-12 | 24-11 |
| 5 | Alabama-Huntsville | 31-22 | 30-21 |
| 6 | West Florida | 34-16 | 29-16 |
| 7 | North Alabama | 39-16 | 27-14 |
| 8 | Valdosta State | 27-19 | 25-18 |
| 9 | Florida Southern | 26-18 | 22-17 |
| 10 | Florida Tech | 26-20 | 23-18 |
| SOUTHEAST | |||
| 1 | Tusculum | 46-8 | 44-7 |
| 2 | Mount Olive | 44-8 | 44-6 |
| 3 | Armstrong | 36-13 | 28-12 |
| 4 | Francis Marion | 34-14 | 32-14 |
| 5 | Catawba | 39-14 | 39-14 |
| 6 | S.C. Aiken | 34-16 | 33-16 |
| 7 | Lander | 34-16 | 34-16 |
| 8 | Georgia College | 29-19 | 29-19 |
| SOUTH CENTRAL | |||
| 1 | Central Missouri | 41-7 | 41-7 |
| 2 | St. Mary's (Texas) | 41-8 | 36-8 |
| 3 | Angelo State | 38-14 | 38-13 |
| 4 | Southern Arkansas | 36-15 | 34-14 |
| 5 | Texas A&M-Kingsville | 31-16 | 24-14 |
| 6 | St. Edward's | 35-12 | 30-11 |
| 7 | Southeastern Oklahoma | 34-17 | 30-15 |
| 8 | Missouri Western State | 33-15 | 29-13 |
| WEST | |||
| 1 | Western Oregon | 36-9 | 36-7 |
| 2 | Cal State Chico | 36-14 | 36-14 |
| 3 | Dixie State | 32-18 | 32-18 |
| 4 | UC-San Diego | 29-21 | 29-21 |
| 5 | Cal State San Bernardino | 27-18 | 25-16 |
| 6 | Cal State L.A. | 26-22 | 24-22 |
| 7 | Cal Poly Pomona | 31-18 | 28-17 |
| 8 | Grand Canyon | 27-23 | 26-21 |
NOTE – A Northern Sun Intercollegiate Conference representative did not participate in this week’s rankings for the Central Region and a Heartland Conference representative did not participate in this week’s rankings for the South Central Region.