2014 Men’s Basketball
Championship
Last updated - February 20, 2013
| Region/Rank | School | In-Region Record | Overall Record |
|---|---|---|---|
| ATLANTIC | |||
| 1 | Ramapo | 19-3 | 21-4 |
| 2 | Old Westbury | 21-2 | 22-3 |
| 3 | Rutgers-Newark | 18-6 | 19-6 |
| 4 | Richard Stockton | 19-6 | 19-6 |
| 5 | Purchase | 20-5 | 20-5 |
| EAST | |||
| 1 | Rochester | 20-3 | 21-3 |
| 2 | SUNY Cortland | 21-3 | 21-4 |
| 3 | Stevens | 19-4 | 21-4 |
| 4 | Plattsburgh State | 18-6 | 18-7 |
| 5 | Hobart | 18-6 | 19-6 |
| 6 | Oswego State | 18-7 | 18-7 |
| GREAT LAKES | |||
| 1 | Wooster | 20-4 | 20-4 |
| 2 | Ohio Wesleyan | 19-4 | 19-5 |
| 3 | Saint Vincent | 18-3 | 20-5 |
| 4 | Thomas More | 20-3 | 21-4 |
| 5 | Capital | 19-4 | 19-6 |
| 6 | Calvin | 18-1 | 22-3 |
| MID-ATLANTIC | |||
| 1 | Alvernia | 21-4 | 21-4 |
| 2 | Catholic | 19-3 | 22-3 |
| 3 | Albright | 20-5 | 20-5 |
| 4 | St. Mary's (Md.) | 17-3 | 22-3 |
| 5 | Wesley | 16-3 | 19-6 |
| 6 | Scranton | 19-6 | 19-6 |
| 7 | DeSales | 19-5 | 20-5 |
| 8 | Salisbury | 15-5 | 18-7 |
| 9 | Franklin & Marshall | 16-5 | 19-6 |
| MIDWEST | |||
| 1 | Illinois Wesleyan | 18-3 | 21-3 |
| 2 | Washington (Mo.) | 18-5 | 19-5 |
| 3 | Wheaton (Ill.) | 16-5 | 19-5 |
| 4 | North Central (Ill.) | 19-3 | 21-3 |
| 5 | Transylvania | 18-5 | 19-6 |
| 6 | Rose-Hulman | 21-3 | 22-3 |
| 7 | St. Norbert | 18-5 | 18-5 |
| 8 | Augustana (Ill.) | 16-7 | 17-7 |
| NORTHEAST | |||
| 1 | Amherst | 23-2 | 23-2 |
| 2 | WPI | 23-2 | 23-2 |
| 3 | Williams | 20-3 | 22-3 |
| 4 | Rhode Island College | 22-3 | 22-3 |
| 5 | Middlebury | 19-2 | 22-2 |
| 6 | MIT | 19-4 | 20-4 |
| 7 | Springfield | 18-7 | 18-7 |
| 8 | Brandeis | 17-7 | 17-7 |
| 9 | Curry | 18-7 | 18-7 |
| 10 | Westfield State | 19-4 | 21-4 |
| 11 | Eastern Connecticut State | 18-4 | 18-7 |
| 12 | Tufts | 16-5 | 17-8 |
| SOUTH | |||
| 1 | Virginia Wesleyan | 16-5 | 19-6 |
| 2 | Hampden-Sydney | 18-3 | 22-3 |
| 3 | Mary Hardin-Baylor | 21-4 | 21-4 |
| 4 | Christopher Newport | 17-5 | 18-5 |
| 5 | Emory | 17-6 | 17-6 |
| 6 | Concordia (Texas) | 18-4 | 20-5 |
| 7 | Texas-Dallas | 19-6 | 19-6 |
| 8 | Randolph | 14-5 | 20-5 |
| WEST | |||
| 1 | St. Thomas (Minn.) | 24-1 | 24-1 |
| 2 | Wisconsin-Stevens Point | 21-4 | 21-4 |
| 3 | Wisconsin-Whitewater | 20-4 | 21-4 |
| 4 | Whitworth | 21-3 | 22-3 |
| 5 | Buena Vista | 18-6 | 19-6 |
| 6 | Wisconsin-Stout | 18-6 | 19-6 |
| 7 | Concordia-Moorhead | 18-6 | 18-7 |
| 8 | Augsburg | 19-6 | 19-6 |
| 9 | Whitman | 15-6 | 18-7 |
For a PDF on the regional score reporting form click on the links below:
Atlantic | East | Great Lakes | Middle Atlantic | Midwest | Northeast | South | West