2012 Men’s Basketball
Championship
Last updated - February 22, 2012
| Rank/Region | School | In-Region Record | Overall Record |
|---|---|---|---|
| ATLANTIC | |||
| 1 | Staten Island | 20-2 | 22-4 |
| 2 | William Paterson | 22-3 | 22-3 |
| 3 | St. Joseph's (L.I.) | 21-2 | 21-3 |
| 4 | Richard Stockton | 17-6 | 18-7 |
| 5 | New Jersey City | 15-6 | 17-7 |
| EAST | |||
| 1 | Hartwick | 22-2 | 23-2 |
| 2 | Oswego State | 22-2 | 22-3 |
| 3 | Hobart | 20-4 | 21-4 |
| 4 | New York U. | 19-5 | 19-5 |
| 5 | Medaille | 22-2 | 23-2 |
| 6 | Nazareth | 17-6 | 17-8 |
| GREAT LAKES | |||
| 1 | Hope | 16-0 | 24-1 |
| 2 | Wittenberg | 18-4 | 20-5 |
| 3 | Wooster | 19-4 | 21-4 |
| 4 | Ohio Wesleyan | 18-6 | 19-6 |
| 5 | Bethany (W.Va.) | 21-2 | 22-3 |
| 6 | John Carroll | 15-6 | 18-6 |
| MID-ATLANTIC | |||
| 1 | Cabrini | 24-0 | 24-1 |
| 2 | Franklin & Marshall | 23-2 | 23-2 |
| 3 | St. Mary's (Md.) | 17-5 | 19-6 |
| 4 | Keystone | 20-5 | 20-5 |
| 5 | Messiah | 17-6 | 18-6 |
| 6 | Misericordia | 19-6 | 19-6 |
| 7 | Widener | 14-7 | 18-7 |
| 8 | Mary Washington | 16-6 | 17-8 |
| 9 | Albright | 13-7 | 17-8 |
| MIDWEST | |||
| 1 | Washington-St. Louis | 18-5 | 18-6 |
| 2 | Wheaton (Ill.) | 17-5 | 19-5 |
| 3 | Transylvania | 21-2 | 22-3 |
| 4 | Lake Forest | 19-3 | 20-3 |
| 5 | Illinois Wesleyan | 17-6 | 19-6 |
| 6 | Concordia (Wis.) | 19-4 | 20-4 |
| 7 | North Central (Ill.) | 17-5 | 18-7 |
| 8 | Augustana (Ill.) | 18-5 | 19-5 |
| NORTHEAST | |||
| 1 | Amherst | 21-2 | 23-2 |
| 2 | Middlebury | 21-2 | 23-2 |
| 3 | MIT | 23-1 | 23-1 |
| 4 | Rhode Island College | 20-5 | 20-5 |
| 5 | Western Connecticut State | 20-5 | 20-5 |
| 6 | Eastern Connecticut State | 20-5 | 20-5 |
| 7 | WPI | 18-6 | 18-6 |
| 8 | Wesleyan (Conn.) | 20-4 | 20-5 |
| 9 | Albertus Magnus | 24-1 | 24-1 |
| 10 | Keene State | 15-6 | 18-7 |
| 11 | Becker | 21-4 | 21-4 |
| 12 | Salem State | 17-7 | 18-7 |
| SOUTH | |||
| 1 | Mary Hardin-Baylor | 23-1 | 24-1 |
| 2 | Virginia Wesleyan | 21-3 | 22-3 |
| 3 | Birmingham-Southern | 21-1 | 24-1 |
| 4 | Randolph-Macon | 17-4 | 20-5 |
| 5 | Christopher Newport | 18-4 | 21-4 |
| 6 | Emory | 19-5 | 19-5 |
| 7 | Hardin-Simmons | 17-6 | 19-6 |
| 8 | Texas-Dallas | 19-4 | 21-4 |
| WEST | |||
| 1 | Wisconsin-Whitewater | 22-3 | 22-3 |
| 2 | Whitworth | 21-2 | 22-3 |
| 3 | Wisconsin-River Falls | 18-5 | 18-7 |
| 4 | Wisconsin-Stevens Point | 17-6 | 19-6 |
| 5 | Claremont-Mudd-Scripps | 17-1 | 23-1 |
| 6 | St. Thomas (Minn.) | 18-6 | 19-6 |
| 7 | Gustavus Adolphus | 18-6 | 19-6 |
| 8 | Puget Sound | 14-6 | 19-6 |
| 9 | Whitman | 16-7 | 18-7 |
For a PDF on the regional score reporting form click on the links below:
Atlantic | East | Great Lakes | Middle Atlantic | Midwest | Northeast | South | West