2012 Men’s Basketball
Championship
Last updated - March 20, 2012
| Rank | School (First-place votes) | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Wisconsin-Whitewater (25) | 29-4 | 625 | 8 |
| 2 | Cabrini | 31-2 | 600 | 5 |
| 3 | Illinois Wesleyan | 23-8 | 551 | NR |
| 4 | MIT | 29-2 | 543 | 3 |
| 5 | Virginia Wesleyan | 27-4 | 489 | 6 |
| 6 | Hope | 27-2 | 469 | 1 |
| 7 | Franklin and Marshall | 28-3 | 467 | 9 |
| 8 | Amherst | 26-3 | 458 | 2 |
| 9 | Middlebury | 26-4 | 431 | 4 |
| 10 | Whitworth | 26-4 | 406 | 7 |
| 11 | Wittenberg | 24-7 | 340 | 22 |
| 12 | Wooster | 26-5 | 319 | 15 |
| 13 | Wheaton (Ill.) | 23-7 | 261 | 24 |
| 14 | Eastern Connecticut | 24-6 | 234 | 21 |
| 15 | Scranton | 23-8 | 204 | NR |
| 16 | North Central (Ill.) | 22-8 | 191 | 23 |
| 17 | Oswego State | 26-4 | 189 | 14 |
| 18 | Mary Hardin-Baylor | 25-3 | 173 | 10 |
| 19 | Claremont-Mudd-Scripps | 25-3 | 157 | 11 |
| 20 | Albertus Magnus | 28-2 | 150 | 16 |
| 21 | Birmingham-Southern | 25-3 | 149 | 13 |
| 22 | Washington-St. Louis | 20-7 | 104 | 19 |
| 23 | Staten Island | 25-5 | 101 | NR |
| 24 | William Paterson | 24-4 | 90 | 12 |
| 25 | Wisconsin-River Falls | 20-8 | 62 | 17 |
Dropped out: No. 18 Transylvania, No. 20 Bethany, No. 25 Christopher Newport.
Others receiving votes: St. Thomas 59; Transylvania 45; Wisconsin-Stevens Point 41; Western Connecticut 40; Edgewood 24; Rhode Island College 23; Trinity (Texas) 19; Bethany 18; Hobart 16; Christopher Newport 14; New York University 13; Farmingdale State 10; Becker 9; St. Mary's (Md.) 9; Wabash 5; Lake Forest 4; WPI 3; Augustana 2; Carroll 2; Ohio Wesleyan 2; Hartwick 2; Castleton State 1; Rose-Hulman 1.