2014 Men’s Basketball
Championship
Last updated - April 2, 2013
| Rank | School (First-Place Votes) | Record | Total Points | Previous |
|---|---|---|---|---|
| 1 | Ashland (28) | 37-1 | 700 | 2 |
| 2 | Dowling | 30-4 | 659 | 10 |
| 3 | Western Washington | 29-4 | 629 | 5 |
| 4 | Augustana (S.D.) | 28-7 | 551 | 24 |
| 5 | Clayton State | 32-1 | 550 | 1 |
| 6 | Gannon | 31-5 | 542 | 7 |
| 7 | Bentley | 30-2 | 515 | 3 |
| 8 | Colorado Mesa | 31-2 | 514 | 4 |
| 9 | Simon Fraser | 25-6 | 400 | 11 |
| 10 | Limestone | 27-4 | 391 | 9 |
| 11 | Stonehill | 24-5 | 336 | 12 |
| 12 | Nova Southeastern | 23-9 | 335 | NR |
| 13 | Holy Family | 28-3 | 325 | 6 |
| 14 | Washburn | 23-6 | 318 | 8 |
| 15 | Glenville State | 27-4 | 289 | 15 |
| 16 | Central Missouri | 24-6 | 241 | 13 |
| 17 | Minnesota State - Mankato | 26-6 | 231 | 17 |
| 18 | Emporia State | 23-9 | 171 | NR |
| 19 | Midwestern State | 26-6 | 163 | 25 |
| 20 | Findlay | 24-6 | 147 | 18 |
| 21 | Shaw | 25-5 | 139 | 14 |
| 22 | Chico State | 23-6 | 131 | 16 |
| 23 | Lewis | 24-6 | 104 | 20 |
| 24 | Concordia (Minn.) | 23-7 | 103 | 21 |
| 25 | Edinboro | 22-7 | 93 | 19 |
Dropped out: Fayetteville State; Bloomsburg (Pa.).
Others Receiving Votes: California (Pa.) 71; Wayne State 62; South Carolina - Aiken 58; Fayetteville State 54; Bloomsburg (Pa.) 47; Delta State 25; Southwestern Oklahoma State 25; Augusta State 22; Indiana (Pa.) 18; Arkansas Tech 16; Grand Canyon 16; New York Institute of Technology 12; Anderson 11; Cal State - Monterey Bay 11; Metro State 11; Wisconsin - Parkside 11; Lenoir-Rhyne 10; UC San Diego 9; Assumption 7; Saint Mary's (Texas) 6; Fairmont State 5; Abilene Christian 4; Texas - Permian Basin 4; Elizabeth City State 3; Rollins 3; Newberry 1.