2014 Men’s Basketball
Championship
Last updated - February 20, 2013
| Region/Rank | School | In-Region Record | Overall Record | ||
|---|---|---|---|---|---|
| ATLANTIC | |||||
| 1 | Montclair State | 25-0 | 25-0 | ||
| 2 | Catholic | 21-1 | 24-1 | ||
| 3 | Baruch | 23-2 | 24-2 | ||
| 4 | Marymount (Va.) | 19-4 | 21-4 | ||
| 5 | William Paterson | 18-6 | 19-6 | ||
| 6 | Mary Washington | 17-6 | 19-6 | ||
| 7 | York (Pa.) | 15-6 | 19-6 | ||
| 8 | TCNJ | 17-8 | 18-8 | ||
| CENTRAL | |||||
| 1 | Cornell College | 22-1 | 22-1 | ||
| 2 | Wisconsin-Whitewater | 18-4 | 20-5 | ||
| 3 | Washington (Mo.) | 18-4 | 19-5 | ||
| 4 | Carthage | 18-4 | 20-4 | ||
| 5 | Wisconsin-Oshkosh | 17-5 | 20-5 | ||
| 6 | Illinois Wesleyan | 15-5 | 17-7 | ||
| 7 | Monmouth (Ill.) | 18-4 | 19-4 | ||
| 8 | Wisconsin-Stevens Point | 19-5 | 20-5 | ||
| EAST | |||||
| 1 | Ithaca | 21-2 | 23-2 | ||
| 2 | Rochester (N.Y.) | 19-5 | 19-5 | ||
| 3 | SUNY New Paltz | 22-3 | 22-3 | ||
| 4 | SUNY Geneseo | 18-6 | 19-6 | ||
| 5 | Vassar | 19-4 | 21-4 | ||
| 6 | Oswego State | 17-7 | 17-8 | ||
| 7 | St. Lawrence | 16-8 | 17-8 | ||
| 8 | Hartwick | 15-6 | 18-7 | ||
| GREAT LAKES | |||||
| 1 | Ohio Northern | 23-0 | 24-1 | ||
| 2 | DePauw | 19-0 | 25-0 | ||
| 3 | Hope | 21-1 | 24-1 | ||
| 4 | Calvin | 18-1 | 22-2 | ||
| 5 | Thomas More | 24-1 | 24-1 | ||
| 6 | La Roche | 21-2 | 22-2 | ||
| 7 | Otterbein | 19-5 | 20-5 | ||
| 8 | Franklin | 19-4 | 21-4 | ||
| MID-ATLANTIC | |||||
| 1 | Messiah | 20-2 | 22-3 | ||
| 2 | Widener | 20-4 | 21-4 | ||
| 3 | Moravian | 19-5 | 20-5 | ||
| 4 | Scranton | 17-6 | 18-7 | ||
| 5 | FDU-Florham | 21-3 | 22-3 | ||
| 6 | Swarthmore | 18-5 | 19-6 | ||
| 7 | Lebanon Valley | 21-4 | 21-4 | ||
| 8 | 19-5 | 20-5 | |||
| NORTHEAST | |||||
| 1 | Amherst | 23-1 | 24-1 | ||
| 2 | Tufts | 22-2 | 23-2 | ||
| 3 | Babson | 22-1 | 23-2 | ||
| 4 | Southern Maine | 22-1 | 24-1 | ||
| 5 | Bridgewater State | 21-3 | 21-3 | ||
| 6 | Williams | 20-4 | 21-4 | ||
| 7 | Smith | 22-3 | 22-3 | ||
| 8 | Castleton | 23-1 | 24-1 | ||
| 9 | U. of New England | 21-4 | 21-4 | ||
| 10 | Emmanuel (Mass.) | 20-3 | 20-5 | ||
| SOUTH | |||||
| 1 | Ferrum | 22-3 | 22-3 | ||
| 2 | Christopher Newport | 22-2 | 23-2 | ||
| 3 | Louisiana College | 20-3 | 21-3 | ||
| 4 | Maryville (Tenn.) | 22-3 | 22-3 | ||
| 5 | Eastern Mennonite | 17-3 | 19-5 | ||
| 6 | Howard Payne | 21-4 | 21-4 | ||
| 7 | Trinity (Texas) | 21-4 | 21-4 | ||
| 8 | Emory | 21-3 | 21-3 | ||
| WEST | |||||
| 1 | Simpson | 19-1 | 23-2 | ||
| 2 | Lewis & Clark | 19-2 | 23-2 | ||
| 3 | St. Thomas (Minn.) | 20-4 | 20-5 | ||
| 4 | Concordia-Moorhead | 20-4 | 20-5 | ||
| 5 | Cal Lutheran | 18-4 | 21-4 | ||
| 6 | Whitman | 16-3 | 20-4 | ||
| 7 | Chapman | 17-4 | 19-5 | ||
| 8 | Minnesota-Morris | 17-0 | 18-7 |
For a PDF on the regional score reporting form click on the links below:
Atlantic | Central | East | Great Lakes | Mid-Atlantic | Northeast | South | West