2012 Men’s Basketball
Championship
Last updated - April 27, 2012
| Rank | School (First-Place) | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Maryland-Eastern Shore (19) | 108-36 | 593 | 8 |
| 2 | Fairleigh Dickinson | 111-32 | 549 | 2 |
| 3 | Vanderbilt | 94-40 | 503 | 4 |
| 4 | Nebraska (2) | 76-24 | 482 | 3 |
| 5 | Arkansas State | 84-29 | 449 | 1 |
| 6 | Valparaiso | 84-44 | 379 | 6 |
| 7 | Central Missouri | 81-43 | 371 | 5 |
| 8 | Sacred Heart | 79-39 | 351 | 7 |
| 9 | Sam Houston State | 79-35 | 262 | 9 |
| 10 | Stephen F. Austin | 62-48 | 221 | 10 |
| 11 | Norfolk State | 89-40 | 185 | 12 |
| 12 | New Jersey City | 77-51 | 176 | 11 |
| 13 | Kutztown | 70-50 | 147 | 13 |
| 14 | Delaware State | 76-44 | 139 | 14 |
| 15 | Adelphi | 73-54 | 110 | 15 |
| 16 | Wisconsin-Whitewater | 33-35 | 75 | 16 |
| 17 | Alabama A&M | 57-36 | 61 | 17 |
| 18 | Bethune-Cookman | 60-57 | 46 | 20 |
| 19 | Prairie View A&M | 60-54 | 44 | NR |
| 20 | Monmouth | 58-67 | 43 | 18 |
Dropped Out: No. 19 St. Francis (Pa.)
Others receiving votes: St. Francis (N.Y); St. Francis (Pa.); Long Island; Fayetteville State; Morgan State.