2014 Men’s Basketball
Championship
Last updated - November 13, 2012
| RANK | SCHOOL (FIRST-PLACE VOTES) | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Florida State (10) | 358 | 1 |
| 2 | Oregon (1) | 344 | 3 |
| 3 | Iowa State (1) | 341 | 2 |
| 4 | Stanford | 319 | 5 |
| 5 | Arizona | 315 | 4 |
| 6 | Michigan | 297 | 6 |
| 7 | Washington | 286 | 7 |
| 8 | Providence | 267 | 20 |
| 9 | Penn State | 248 | 15 |
| 10 | Duke | 246 | 10 |
| 11 | Georgetown | 230 | 9 |
| 12 | Arkansas | 225 | 12 |
| 13 | Michigan State | 219 | 11 |
| 14 | Connecticut | 212 | 16 |
| 15 | Weber State | 200 | 13 |
| 16 | Cornell | 166 | 8 |
| 17 | New Mexico | 160 | 17 |
| 18 | Notre Dame | 142 | 23 |
| 19 | Texas | 131 | 22 |
| 20 | William and Mary | 127 | 19 |
| 21 | Oklahoma State | 122 | 21 |
| 22 | Villanova | 110 | 25 |
| 23 | Colorado | 91 | 24 |
| 24 | Vanderbilt | 79 | NR |
| 25 | Minnesota | 68 | 28 |
| 26 | Butler | 67 | NR |
| 27 | Toledo | 61 | 18 |
| 28 | Georgia | 35 | NR |
| 29 | Boston College | 34 | 27 |
| 30 | Florida | 31 | 14 |
Dropped out: No. 14 Florida, No. 26 San Francisco, No. 27 Boston College, No. 29 UCLA, No. 30 NC State
Others receiving votes: Harvard 21, San Francisco 10, Princeton 9, West Virginia 6, La Salle 2, NC State 1.