2014 Men’s Basketball
Championship
Last updated - November 7, 2012
| Rank | School | Previous |
|---|---|---|
| 1 | Augustana (S.D.) | 1 |
| 2 | Adams State | 2 |
| 3 | Grand Valley State | 3 |
| 4 | Western State | 4 |
| 5 | Chico State | 6 |
| 6 | Alaska Anchorage | 5 |
| 7 | Shippensburg | 8 |
| 8 | Tampa | 11 |
| 9 | Edinboro | 9 |
| 10 | Winona State | 13 |
| 11 | UC-Colorado Springs | 14 |
| 12 | Stonehill | 12 |
| 13 | Colorado Mines | 20 |
| 14 | Indiana (Pa.) | 15 |
| 15 | U-Mary | 17 |
| 16 | Saginaw Valley State | NR |
| 17 | Ferris State | 7 |
| 18 | Missouri Southern | 21 |
| 19 | Humboldt State | 28 |
| 20 | Simon Fraser | 10 |
| 21 | Pittsburg State | 24 |
| 22 | Southern Indiana | 18 |
| 23 | West Texas A&M | 19 |
| 24 | Southwest Baptist | 22 |
| 25 | Cal State Stanislaus | 27 |
| 26 | Seattle Pacific | 25 |
| 27 | Kutztown | NR |
| 28 | Minnesota State | 29 |
| 29 | Adelphi | 34 |
| 30 | Bellarmine | 32 |
| 31 | Midwestern State | 16 |
| 32 | Hillsdale | NR |
| 33 | West Florida | 35 |
| 34 | Minnesota Duluth | 31 |
| 35 | Nova Southeastern | NR |
Dropped Out: No. 23 Bloomsburg, No. 26 Wayne State (Mich.), No. 30 Western Washington, No. 33 Northern Michigan