2014 Men’s Basketball
Championship
Last updated - March 20, 2013
| Rank | School (First-Place Votes) | Points | Previous |
|---|---|---|---|
| 1 | Penn State (7) | 145 | 1 |
| 2 | Notre Dame (2) | 135 | 2 |
| 3 | Princeton (1) | 122 | 3 |
| 4 | Harvard | 115 | 7 |
| 5 | St. John's (N.Y.) | 112 | 5 |
| 6 | Ohio State | 108 | 4 |
| 7 | Columbia | 93 | 6 |
| 8 | Penn | 79 | 8 |
| 9 | Stanford | 66 | 9 |
| 10 | Duke | 50 | 10 |
Others receiving votes: Sacred Heart 37, Brown 29, Yale 28, North Carolina 23, Air Force 15, UC San Diego 11, Wayne State (Mich.) 11, NYU 10, Brandeis 7, Johns Hopkins 3 and MIT 1.