2014 Men’s Basketball
Championship
Last updated - November 13, 2012
| RANK | SCHOOL | RECORD | PREVIOUS |
|---|---|---|---|
| 1 | Colorado State-Pueblo | 11-0 | 1 |
| 2 | Minnesota State | 11-0 | 2 |
| 3 | Winston-Salem State | 11-0 | 4 |
| 4 | New Haven | 10-0 | 5 |
| 5 | Minnesota-Duluth | 10-1 | 6 |
| 6 | Midwestern State | 9-1 | 7 |
| 7 | Ashland | 11-0 | 8 |
| 8 | Missouri Western | 10-1 | 9 |
| 9 | Henderson State | 11-0 | 11 |
| 10 | Northwest Missouri | 9-2 | 3 |
| 11 | Bloomsburg | 10-1 | 12 |
| 12 | Indiana (Pa.) | 10-1 | 13 |
| 13 | West Texas A&M | 9-2 | 14 |
| 14 | Shippensburg | 10-1 | 10 |
| 15 | Harding | 9-1 | 15 |
| 16 | Chadron State | 9-2 | 16 |
| 17 | Valdosta State | 8-2 | 18 |
| 18 | Indianapolis | 9-2 | 19 |
| 19 | Tuskegee | 9-1 | 20 |
| 20 | West Alabama | 8-3 | 21 |
| 21 | Carson-Newman | 9-1 | 22 |
| 22 | Lenoir-Rhyne | 8-2 | 23 |
| 23 | Winona State | 9-2 | 24 |
| 24 | Mercyhurst | 9-2 | 25 |
| 25 | Emporia State | 9-2 | NR |
Dropped out: No. 17 Saginaw Valley State.