2014 Men’s Basketball
Championship
Last updated - May 8, 2013
| RANK | SCHOOL (FIRST-PLACE VOTES) | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Nova Southeastern (15) | 375 | 1 |
| 2 | St. Edward's | 331 | 2 |
| 3 | Lynn | 324 | 3 |
| 4 | Rollins | 310 | 4 |
| 5 | Florida Southern | 306 | 6 |
| 6 | Tarleton State | 282 | 7 |
| 7 | Barry | 271 | 5 |
| 8 | Florida Tech | 254 | 9 |
| 9 | Grand Canyon | 242 | 8 |
| 10 | West Florida | 201 | 12 |
| 11 | UNC Pembroke | 196 | 11 |
| 12 | Dallas Baptist | 195 | 13 |
| 13 | Midwestern State | 167 | 10 |
| 14 | Central Oklahoma | 165 | 17 |
| 15 | Newberry | 141 | 14 |
| 16 | Armstrong Atlantic | 139 | 15 |
| 17 | Flagler | 121 | 16 |
| 18 | Newman | 105 | 19 |
| 19 | Lander | 89 | 18 |
| 20 | California (Pa.) | 84 | 21 |
| 21 | Saint Leo | 72 | 20 |
| 22 | Indianapolis | 70 | 25 |
| 23 | Grand Valley State | 66 | NR |
| 24 | Augustana (Ill.) | 61 | 22 |
| 25 | Cal State-Monterey Bay | 53 | 24 |
Dropped out: No. 23 Chico State