2014 Men’s Basketball
Championship
Last updated - April 18, 2013
| RANK | SCHOOL (FIRST-PLACE VOTES) | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Nova Southeastern (19) | 475 | 1 |
| 2 | St. Edward's | 416 | 3 |
| 3 | Lynn | 415 | 2 |
| 4 | Rollins | 401 | 5 |
| 5 | Barry | 386 | 6 |
| 6 | Florida Southern | 379 | 7 |
| 7 | Tarleton State | 369 | 4 |
| 8 | Grand Canyon | 343 | 8 |
| 9 | Florida Tech | 300 | 9 |
| 10 | Midwestern State | 241 | 10 |
| 11 | North Carolina Pembroke | 239 | 11 |
| 12 | West Florida | 229 | 13 |
| 13 | Dallas Baptist | 219 | 14 |
| 14 | Newberry | 213 | 16 |
| 15 | Armstrong Atlantic | 174 | 17 |
| 16 | Flagler | 168 | 18 |
| 17 | Central Oklahoma | 165 | 12 |
| 18 | Lander | 121 | 19 |
| 19 | Newman | 111 | 22 |
| 20 | Saint Leo | 107 | 15 |
| 21 | California (Pa.) | 102 | 20 |
| 22 | Augustana (Ill.) | 69 | 23 |
| 23 | Chico State | 67 | NR |
| 24 | Cal State Monterey Bay | 65 | 21 |
| 25 | Indianapolis | 59 | 24 |
Dropped out: No. 25 Southwestern Oklahoma State.