2014 Men’s Basketball
Championship
Last updated - April 18, 2013
| RANK | SCHOOL (FIRST-PLACE VOTES) | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Methodist (10) | 393 | 1 |
| 2 | Mary Hardin-Baylor (5) | 379 | 2 |
| 3 | Washington (Mo.) | 353 | 3 |
| 4 | DePauw (1) | 344 | 6 |
| T5 | Claremont-Mudd-Scripps | 337 | 5 |
| T5 | George Fox | 301 | 4 |
| 7 | Williams | 286 | 7 |
| 8 | Centre | 255 | 8 |
| 9 | Illinois Wesleyan | 226 | 9 |
| 10 | St. Olaf | 222 | T11 |
| 11 | Texas-Tyler | 181 | 13 |
| 12 | Wittenberg | 177 | 10 |
| 13 | Schreiner | 170 | T11 |
| 14 | Southwestern | 168 | 15 |
| 15 | Gustavus Adolphus | 162 | 14 |
| 16 | Middlebury | 153 | 21 |
| 17 | Ithaca | 152 | 19 |
| 18 | Birmingham Southern | 107 | 17 |
| 19 | Trinity (Texas) | 105 | 16 |
| 20 | UC Santa Cruz | 81 | 18 |
| 21 | St. Thomas (Minn.) | 78 | 22 |
| 22 | Wisconsin-Eau Claire | 55 | 20 |
| 23 | Carleton | 49 | 23 |
| 24 | NYU | 46 | 25 |
| 25 | Olivet | 24 |
Dropped out: None.