2012 Men’s Basketball
Championship
Last updated - February 6, 2012
| RANK | SCHOOL (FIRST-PLACE VOTES) | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Norwich (19) | 16-1-1 | 299 | 1 |
| 2 | Oswego (1) | 16-2-2 | 278 | 2 |
| 3 | Plattsburgh State | 13-2-4 | 258 | 3 |
| 4 | Castleton | 15-3-1 | 233 | 4 |
| 5 | Amherst | 14-3-1 | 196 | 7 |
| 6 | St. Norbert | 12-5-4 | 189 | 5 |
| 7 | St. Thomas (Minn.) | 15-3-2 | 173 | 9 |
| 8 | Wisconsin-River Falls | 13-6-2 | 158 | 8 |
| 9 | Utica | 14-5-1 | 126 | 11 |
| 10 | Adrian | 13-5-1 | 104 | 6 |
| 10 | Elmira | 13-6-2 | 104 | 10 |
| 12 | Milwaukee School of Engineering | 13-5-1 | 71 | 14 |
| 13 | St. Scholastica | 12-5-4 | 58 | 14 |
| 14 | Williams | 10-3-5 | 50 | 12 |
| 15 | Bowdoin | 11-4-2 | 34 | NR |
Dropped out: No. 14 Williams
Others Receiving Votes: Gustavus Adolphus 13, Williams 13, Manhattanville 12, Neumann 11, Wentworth 8, Wisconsin-Eau Claire 3, Curry 1, Massachusetts-Boston 1, Plymouth State 1, Wisconsin-Superior 1.
.