2012 Men’s Basketball
Championship
Last updated - March 19, 2012
| Rank | School (First-place votes) | Record | Points | Previous |
|---|---|---|---|---|
| 1 | RIT (15) | 28-1-1 | 150 | 1 |
| 2 | Norwich | 27-3-1 | 135 | 2 |
| 3 | Plattsburgh | 20-7-3 | 118 | 6 |
| 4 | Gustavus Adolphus | 24-4-2 | 101 | 5 |
| 5 | Middlebury | 21-4-3 | 92 | 3 |
| 6 | Amherst | 21-6-1 | 71 | 4 |
| 7 | Wisconsin-River Falls | 23-5-2 | 62 | 7 |
| 8 | Elmira | 20-5-1 | 37 | 8 |
| 9 | Concordia (Minn.) | 15-6-5 | 35 | 9 |
| 10 | Wisconsin-Superior | 17-8-3 | 16 | 10 |
Dropped out: None.
Others receiving votes: St. Thomas 3 (Minn.), Trinity 2, Adrian 1, Bowdoin 1, Lake Forest 1.
.
.
.