2014 Men’s Basketball
Championship
Last updated - May 6, 2013
| RANK | SCHOOL | RECORD | PREVIOUS |
|---|---|---|---|
| 1 | North Carolina | 12-3 | 1 |
| 2 | Syracuse | 13-3 | 5 |
| 3 | Ohio State | 12-3 | 10 |
| 4 | Duke | 12-5 | T6 |
| 5 | Maryland | 10-3 | 8 |
| 6 | Denver | 12-4 | 3 |
| 7 | Notre Dame | 10-4 | T6 |
| 8 | Cornell | 12-3 | 2 |
| 9 | Loyola (Md.) | 11-4 | 4 |
| 10 | Lehigh | 12-4 | 11 |
| 11 | Yale | 12-4 | 13 |
| 12 | Albany | 11-4 | 12 |
| 13 | Penn State | 12-4 | 9 |
| 14 | Johns Hopkins | 9-5 | 14 |
| 15 | Bucknell | 12-4 | 15 |
| 16 | Princeton | 9-6 | 16 |
| 17 | Towson | 10-7 | NR |
| 18 | Drexel | 11-4 | 18 |
| 19 | Penn | 8-5 | 17 |
| 20 | Villanova | 7-8 | 20 |
Dropped Out: No. 19 Virginia.
Also Receiving Votes: Saint John's, Virginia, Fairfield.