2014 Men’s Basketball
Championship
Last updated - May 6, 2013
| Rank | School (First-Place Votes) | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Maryland (8) | 19-0 | 160 | 1 |
| 2 | Northwestern | 16-2 | 147 | 4 |
| 3 | North Carolina | 14-3 | 143 | 3 |
| 4 | Florida | 17-2 | 136 | 2 |
| 5 | Syracuse | 16-3 | 134 | 5 |
| 6 | Georgetown | 13-5 | 116 | 6 |
| 7 | Penn State | 12-6 | 99 | 8 |
| 8 | Massachusetts | 17-2 | 95 | 9 |
| 9 | Stony Brook | 16-2 | 92 | 7 |
| 10 | Duke | 12-5 | 88 | 10 |
| 11 | Navy | 18-1 | 81 | T11 |
| 12 | Notre Dame | 12-4 | 70 | 13 |
| 13 | Penn | 11-5 | 67 | 17 |
| 14 | Boston College | 12-7 | 52 | 15 |
| 15 | Princeton | 10-6 | 48 | T11 |
| 16 | Loyola (Md.) | 10-8 | 46 | 16 |
| 17 | Dartmouth | 10-7 | 32 | 19 |
| 18 | Denver | 17-2 | 25 | 14 |
| 19 | Connecticut | 13-4 | 18 | 18 |
| 20 | Virginia | 9-9 | 9 | 20 |
Dropped Out: None.
Also Receiving Votes: Johns Hopkins, Towson, Stanford, James Madison.