2012 Men’s Basketball
Championship
Last updated - November 2, 2011
| Region/Rank | School | In-Region Record | Overall Record |
|---|---|---|---|
| Central | |||
| 1 | Dominican (Ill.) | 16-2 | 16-2 |
| 2 | Washington (Mo.) | 12-3-1 | 13-3-1 |
| 3 | North Park | 9-2-3 | 10-2-3 |
| 4 | Calvin | 12-3-1 | 14-4-1 |
| 5 | Hope | 11-4-3 | 12-4-3 |
| 6 | Trine | 12-4-2 | 12-4-2 |
| East | |||
| 1 | St. Lawrence | 14-0 | 16-0 |
| 2 | Hobart | 14-2 | 16-2 |
| 3 | Stevens Institute of Technology | 13-2 | 14-2 |
| 4 | College at Brockport | 11-2-1 | 11-3-1 |
| 5 | Rochester (N.Y.) | 8-4-1 | 9-4-2 |
| 6 | Oneonta State | 12-2-1 | 12-2-2- |
| 7 | Nazareth | 9-6 | 10-6-2 |
| 8 | Rochester Institute of Technology | 9-6-2 | 10-6-2 |
| 9 | Vassar | 10-4-1 | 10-5-2 |
| Great Lakes | |||
| 1 | Ohio Wesleyan | 15-0 | 17-1 |
| 2 | Ohio Northern | 15-2-2 | 16-2-2 |
| 3 | Baldwin-Wallace | 15-3 | 15-4 |
| 4 | Case Western Reserve | 13-4 | 13-4 |
| 5 | DePauw | 14-2 | 14-2-1 |
| 6 | Allegheny | 11-6-1 | 11-6-1 |
| 7 | Centre | 10-5-2 | 11-5-2 |
| Mid-Atlantic | |||
| 1 | Messiah | 14-0 | 15-0-1 |
| 2 | DeSales | 13-3 | 14-3-1 |
| 3 | Manhattanville | 14-3 | 15-3 |
| 4 | Swarthmore | 11-5 | 11-5 |
| 5 | Johns Hopkins | 10-4-3 | 10-4-3 |
| 6 | Catholic | 13-3-1 | 13-3-1 |
| 7 | Dickinson | 9-4-4 | 9-4-4 |
| New England | |||
| 1 | Amherst | 12-1-2 | 12-1-2 |
| 2 | Babson | 14-1-2 | 14-2-2 |
| 3 | Wesleyan (Conn.) | 10-2-3 | 10-2-3 |
| 4 | Western New England | 16-3-1 | 16-3-1 |
| 5 | Williams | 9-3-3 | 9-3-3 |
| 6 | Trinity (Conn.) | 9-4-2 | 9-4-2 |
| 7 | Middlebury | 8-3-4 | 8-3-4 |
| 8 | Brandeis | 11-5-1 | 11-5-1 |
| 9 | Tufts | 9-4-2 | 9-4-2 |
| 10 | Roger Williams | 11-3-5 | 11-3-5 |
| 11 | Springfield | 9-4-3 | 9-4-3 |
| North | |||
| 1 | St. Olaf | 14-3-1 | 14-3-1 |
| 2 | Loras | 14-2-2 | 14-2-3 |
| 3 | Luther | 12-2-2 | 14-2-2 |
| 4 | Augsburg | 10-4-3 | 10-4-3 |
| 5 | Carleton | 11-5-2 | 11-5-2 |
| 6 | Wisconsin-Whitewater | 11-7 | 11-7 |
| 7 | Gustavus Adolphus | 13-1-3 | 14-1-3 |
| South Atlantic | South Atlantic | ||
| 1 | Christopher Newport | 14-0 | 15-0-1 |
| 2 | Rutgers-Camden | 14-2-2 | 14-2-2 |
| 3 | Montclair State | 13-1-3 | 14-2-3 |
| 4 | Oglethorpe | 15-3 | 15-3 |
| 5 | William Paterson | 12-3-3 | 12-3-3 |
| 6 | Salisbury | 11-2-3 | 12-2-3 |
| 7 | Roanoke | 12-5-1 | 12-6-1 |
| West | |||
| 1 | Trinity (Texas) | 14-0-2 | 14-0-2 |
| 2 | Redlands | 17-2 | 17-3 |
| 3 | Texas-Tyler | 11-2-1 | 14-2-1 |
| 4 | Texas-Dallas | 12-2-2 | 12-2-3 |
| 5 | Chapman | 10-2-2 | 11-4-3 |
| 6 | Hardin-Simmons | 10-3-2 | 10-4-3 |
For more information on the regional score reporting form, view these links:
Central Region | East Region | Great Lakes Region | Mid-Atlantic Region | New England Region
North Region | South Atlantic Region | West Region