2014 Men’s Basketball
Championship
Last updated - October 31, 2012
| Region/Rank | School | In-Region Record | Overall Record | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CENTRAL | |||||||||
| 1 | Washington (Mo.) | 14-1-1 | 15-1-1 | ||||||
| 2 | Augustana (Ill.) | 15-3 | 15-3 | ||||||
| 3 | Wheaton (Ill.) | 14-3-2 | 15-3-2 | ||||||
| 4 | Aurora | 17-1-1 | 17-1-1 | ||||||
| 5 | Chicago | 12-5 | 12-5 | ||||||
| 6 | Rhodes | 9-3-1 | 13-3-1 | ||||||
| EAST | |||||||||
| 1 | Ithaca | 13-1-1 | 16-1-1 | ||||||
| 2 | William Smith | 10-2-2 | 12-2-2 | ||||||
| 3 | Fredonia State | 11-3-3 | 12-3-3 | ||||||
| 4 | Union | 13-2 | 14-2 | ||||||
| 5 | Rochester Institute of Technology | 10-5-1 | 11-5-1 | ||||||
| 6 | SUNY Oneonta | 11-5-1 | 11-6-1 | ||||||
| 7 | Rensselaer | 11-6 | 11-6 | ||||||
| 8 | New York University | 10-6-1 | 10-6-1 | ||||||
| GREAT LAKES | |||||||||
| 1 | Carnegie Mellon | 11-1-3 | 11-1-3 | ||||||
| 2 | Centre | 16-1 | 16-1 | ||||||
| 3 | Thomas More | 17-1 | 18-1 | ||||||
| 4 | Wittenberg | 11-2-3 | 11-3-3 | ||||||
| 5 | Grove City | 14-3-1 | 14-3-1 | ||||||
| 6 | Baldwin Wallace | 12-3-4 | 12-3-4 | ||||||
| 7 | Earlam | 10-5-1 | 11-5-1 | ||||||
| MID-ATLANTIC | |||||||||
| 1 | Messiah | 15-0-1 | 16-1-1 | ||||||
| 2 | Johns Hopkins | 11-3 | 14-3-1 | ||||||
| 3 | Misericordia | 15-2-1 | 15-2-1 | ||||||
| 4 | Haverford | 11-2-2 | 12-3-2 | ||||||
| 5 | Stevenson | 11-4-2 | 12-4-2 | ||||||
| 6 | Gettysburg | 11-5 | 12-5 | ||||||
| 7 | Swarthmore | 10-5-1 | 11-5-1 | ||||||
| 8 | Dickinson | 12-5 | 12-5 | ||||||
| NEW ENGLAND | |||||||||
| 1 | Amherst | 13-1-1 | 13-1-1 | ||||||
| 2 | Middlebury | 12-2-1 | 12-2-1 | ||||||
| 3 | Wheaton (Mass.) | 15-1-4 | 15-1-4 | ||||||
| 4 | Williams | 11-3-1 | 11-3-1 | ||||||
| 5 | Bowdoin | 11-3-1 | 11-3-1 | ||||||
| 6 | Brandeis | 12-4-2 | 12-4-2 | ||||||
| 7 | MIT | 13-3-1 | 13-3-1 | ||||||
| 8 | Springfield | 12-4-1 | 12-4-1 | ||||||
| 9 | Western Connecticut State | 13-3-2 | 14-3-2 | ||||||
| 10 | Westfield State | 15-0-1 | 16-0-1 | ||||||
| 11 | Massachusetts-Boston | 16-2 | 16-2 | ||||||
| 12 | St. Joseph (Conn.) | 14-2-1 | 14-2-1 | ||||||
| NORTH | |||||||||
| 1 | Loras | 15-4 | 15-4 | ||||||
| 2 | Concordia-Moorhead | 14-3-1 | 14-3-1 | ||||||
| 3 | Wartburg | 12-3-3 | 12-3-3 | ||||||
| 4 | Wisconsin-Whitewater | 13-4-1 | 13-4-1 | ||||||
| 5 | Augsburg | 11-5-2 | 11-5-2 | ||||||
| 6 | Macalester | 10-6-1 | 10-6-1 | ||||||
| 7 | Hamline | 12-5-1 | 12-5-1 | ||||||
| 8 | Wisconsin-Eau Claire | 9-5-2 | 9-7-2 | ||||||
| SOUTH ATLANTIC | |||||||||
| 1 | Montclair State | 15-1-1 | 15-1-1 | ||||||
| 2 | Emory | 9-1-3 | 11-1-5 | ||||||
| 3 | The College of New Jersey | 10-1-3 | 14-1-3 | ||||||
| 4 | Virginia Wesleyan | 17-0-1 | 18-0-1 | ||||||
| 5 | Lynchburg | 16-0-3 | 17-0-3 | ||||||
| 6 | Rowan | 12-2-1 | 12-2-1 | ||||||
| 7 | Richard Stockton | 16-3-2 | 16-3-2 | ||||||
| 8 | Mary Washington | 11-1-3 | 13-1-3 | ||||||
| WEST | |||||||||
| 1 | Trinity (Texas) | 11-1-2 | 12-1-2 | ||||||
| 2 | Hardin-Simmons | 14-0-1 | 15-0-1 | ||||||
| 3 | Cal Lutheran | 15-3 | 17-3 | ||||||
| 4 | Chapman | 14-5 | 15-5 | ||||||
| 5 | Texas-Tyler | 13-3 | 14-4 | ||||||
| 6 | Claremont-Mudd-Scripps | 11-6 | 11-7 |
Notes: The City University of New York Athletic Conference representative was unable to vote due to Hurricane Sandy, while the Commonwealth Conference, the Upper Midwest Athletic Conference and the representive for independent institutions did not vote this week.
PDF: CENTRAL | EAST | GREAT LAKES | MID-ATLANTIC | NEW ENGLAND | NORTH | SOUTH ATLANTIC | WEST