2014 Men’s Basketball
Championship
Last updated - May 14, 2013
| RANK | SCHOOL | RECORD | PREVIOUS |
|---|---|---|---|
| 1 | Oklahoma (20) | 47-4 | 1 |
| 2 | Florida | 52-7 | 3 |
| 3 | Oregon | 46-9 | 2 |
| 4 | Arizona State | 45-10 | 5 |
| 5 | Tennessee | 44-10 | 4 |
| 6 | Missouri | 35-11 | 7 |
| 7 | Texas | 44-8 | 6 |
| 8 | Michigan | 45-10 | 8 |
| 9 | Washington | 38-15 | 11 |
| 10 | LSU | 40-14 | 9 |
| 10 | Alabama | 42-13 | 10 |
| 12 | Louisville | 46-11 | 12 |
| 13 | Stanford | 37-19 | 13 |
| 13 | UCLA | 37-18 | 16 |
| 15 | South Alabama | 45-7 | 18 |
| 16 | Nebraska | 40-13 | 14 |
| 17 | Kentucky | 38-18 | 15 |
| 18 | Baylor | 39-15 | 16 |
| 19 | Florida State | 41-16 | 19 |
| 20 | Texas A&M | 39-15 | 21 |
| 21 | Georgia | 38-19 | 23 |
| 22 | California | 36-17 | 20 |
| 23 | Hawaii | 43-11 | 24 |
| 24 | Arkansas | 34-18 | 21 |
| 25 | South Florida | 43-14 | NR |
Dropped out: No. 25 Tulsa.
Others Receiving Votes: Arizona, Wisconsin, Tulsa, North Carolina State, Louisiana-Lafayette, Notre Dame, South Carolina Upstate, Hofstra, Western Kentucky, Houston.