2014 Men’s Basketball
Championship
Last updated - February 18, 2013
| Rank | School | Previous |
|---|---|---|
| 1 | UC San Diego | 3 |
| 2 | West Chester | 11 |
| 3 | Wayne State (Mich.) | 2 |
| 4 | Nova Southeastern | 18 |
| 5 | Wingate | 17 |
| 6 | Florida Southern | 13 |
| 7 | Tampa | 7 |
| 8 | LIU Post | 9 |
| 9 | Queens (N.C.) | 10 |
| 10 | Simon Fraser | 14 |
| 11 | Grand Canyon | 5 |
| 12 | CSU-East Bay | NR |
| 13 | Indianapolis | 8 |
| 14 | Clarion | 16 |
| 15 | Fresno Pacific | NR |
| 16 | Northern Michigan | 24 |
| 17 | Grand Valley State | 12 |
| 18 | St. Cloud State | 15 |
| 19 | Ashland | 6 |
| 20 | Truman State | NR |
| 21 | California Baptist | NR |
| 22 | Alaska-Fairbanks | 20 |
| 23 | Delta State | 23 |
| 24 | Bridgeport | NR |
| 25 | Indiana (Pa.) | 21 |
Dropped out: No. 1 Drury, No. 4 Incarnate Word, No. 19 Gannon, No. 22 Shippensburg, No. 25 Edinboro.