2014 Men’s Basketball
Championship
Last updated - March 5, 2013
| Rank | School | Points | Previous |
|---|---|---|---|
| 1 | Arkansas | 241.43 | 1 |
| 2 | Florida | 174.04 | 2 |
| 3 | Texas A&M | 123.78 | 3 |
| 4 | Wisconsin | 102.55 | 4 |
| 5 | Oregon | 84.87 | 5 |
| 6 | Florida State | 73.47 | 14 |
| 7 | Nebraska | 65.45 | 6 |
| 8 | Virginia Tech | 65.29 | 12 |
| 9 | Oklahoma State | 63.74 | 11 |
| 10 | Penn State | 60.00 | 10 |
| 11 | Texas Tech | 58.39 | 8 |
| 12 | Arizona | 55.62 | 15 |
| 13 | Minnesota | 53.96 | 18 |
| 14 | Clemson | 53.03 | 17 |
| 15 | LSU | 51.90 | 13 |
| 16 | Arizona State | 50.70 | 16 |
| 17 | Texas | 46.26 | 9 |
| 18 | NC State | 41.60 | 19 |
| 19 | Indiana | 41.13 | 7 |
| 20 | Tulsa | 39.57 | 22 |
| 21 | Stanford | 38.43 | NR |
| 22 | UT Arlington | 37.53 | NR |
| 23 | Mississippi | 36.46 | 23 |
| 24 | Auburn | 35.58 | 25 |
| 25 | Kansas State | 35.52 | NR |
Dropped Out: No. 20 Baylor, No. 21 Oklahoma, No. 24 Northern Arizona.