2012 Men’s Basketball
Championship
Last updated - February 21, 2012
| Rank | School | Points | Previous |
|---|---|---|---|
| 1 | Arkansas | 164.42 | 1 |
| 2 | Florida | 154.42 | 2 |
| 3 | Texas A&M | 121.81 | 3 |
| 4 | LSU | 112.49 | 4 |
| 5 | Texas | 85.18 | 6 |
| 6 | Arizona | 83.64 | 5 |
| 7 | Arizona State | 77.80 | 7 |
| 8 | Minnesota | 75.19 | 11 |
| 9 | Virginia Tech | 71.50 | 8 |
| 10 | Mississippi State | 70.52 | 9 |
| 11 | Indiana | 61.77 | 10 |
| 12 | Stanford | 56.72 | 12 |
| 13 | Ohio State | 52.45 | 19 |
| 14 | Kansas State | 51.92 | 13 |
| 15 | Nebraska | 50.14 | 15 |
| 16 | BYU | 48.70 | 14 |
| 17 | Auburn | 44.50 | 16 |
| 18 | Penn State | 41.25 | 17 |
| 19 | Oregon | 40.69 | 20 |
| 20 | Florida State | 38.37 | 21 |
| 21 | Oklahoma | 37.45 | 23 |
| 22 | Mississippi | 37.13 | 22 |
| 23 | Northern Arizona | 36.41 | 25 |
| 24 | Georgia | 36.02 | 18 |
| 25 | Princeton | 34.40 | 24 |
Dropped Out: None.