2012 Men’s Basketball
Championship
Last updated - March 5, 2012
| Rank | School | Points | Previous |
|---|---|---|---|
| 1 | Grand Canyon | 183.12 | 1 |
| 2 | Adams State | 146.95 | 2 |
| 3 | Saint Augustine's | 129.59 | 4 |
| 4 | Southern Connecticut | 128.77 | 3 |
| 5 | Ashland | 117.32 | 5 |
| 6 | Massachusetts-Lowell | 90.16 | 6 |
| 7 | Findlay | 89.08 | 9 |
| 8 | Indianapolis | 81.47 | NR |
| 9 | American International | 79.14 | 8 |
| 10 | Central Missouri | 78.75 | 7 |
| 11 | Abilene Christian | 71.25 | 11 |
| 12 | Lincoln (Mo.) | 68.61 | 10 |
| 13 | Nebraska-Kearney | 67.74 | 13 |
| 14 | Western State | 67.25 | 12 |
| 15 | Minnesota State-Moorhead | 64.09 | 16 |
| 16 | Minnesota State | 59.67 | 15 |
| 17 | Grand Valley State | 56.42 | 14 |
| 18 | Shippensburg | 46.26 | 18 |
| 19 | Johnson C. Smith | 45.58 | 17 |
| 20 | Chadron State | 41.79 | 19 |
| 21 | Colorado Mines | 38.02 | 23 |
| 22 | Texas A&M-Kingsville | 37.01 | 20 |
| 23 | Lake Superior State | 35.4 | 25 |
| 24 | Missouri Southern | 32.37 | 21 |
| 25 | Pittsburg State | 30.24 | 24 |
Dropped Out: No. 22 Emporia State.