2012 Men’s Basketball
Championship
Last updated - February 7, 2012
| Rank | School | Points | Previous |
|---|---|---|---|
| 1 | Grand Canyon | 189.83 | 2 |
| 2 | Ashland | 155.14 | 5 |
| 3 | Saint Augustine's | 134.20 | 4 |
| 4 | Massachusett-Lowell | 113.70 | 7 |
| 5 | Findlay | 102.38 | 8 |
| 6 | Lincoln (Mo.) | 101.26 | 1 |
| 7 | Adams State | 92.60 | 3 |
| 8 | Grand Valley State | 85.63 | 9 |
| 9 | Southern Connecticut | 83.21 | 12 |
| 10 | American International | 82.86 | 10 |
| 11 | Central Missouri | 74.91 | 6 |
| 12 | Shippensburg | 71.75 | 11 |
| 13 | Nebraska-Kearney | 68.59 | 18 |
| 14 | Western State | 61.02 | NR |
| 15 | Abilene Christian | 59.34 | 21 |
| 16 | Johnson C. Smith | 57.06 | 13 |
| 17 | Minnesota State-Moorhead | 53.82 | 19 |
| 18 | Minnesota State | 49.57 | 20 |
| 19 | Emporia State | 47.15 | 17 |
| 20 | Colorado Mines | 44.53 | 24 |
| 21 | Chadron State | 44.44 | 14 |
| 22 | Pittsburg State | 39.45 | 22 |
| 23 | Texas A&M-Kingsville | 38.02 | 16 |
| 24 | Seton Hill | 32.05 | NR |
| 25 | Missouri Southern | 29.87 | NR |
Dropped Out: No. 25 Queens (N.C.)