2014 Men’s Basketball
Championship
Last updated - May 20, 2013
| RANK | SCHOOL | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Florida | 324.67 | 1 |
| 2 | Texas A&M | 320.34 | 2 |
| 3 | Oregon | 296.14 | 3 |
| 4 | Arkansas | 241.22 | 4 |
| 5 | Florida State | 228.65 | 5 |
| 6 | USC | 220.85 | 6 |
| 7 | LSU | 162.19 | 7 |
| 8 | Texas | 159.44 | 8 |
| 9 | Wisconsin | 137.23 | 9 |
| 10 | Nebraska | 136.75 | 10 |
| 11 | Virginia Tech | 131.26 | 12 |
| 12 | Georgia | 126.02 | 11 |
| 13 | Mississippi | 118.48 | 14 |
| 14 | Penn State | 117.89 | 13 |
| 15 | UCLA | 109.87 | 15 |
| 16 | Texas Tech | 101.95 | 16 |
| 17 | Alabama | 98.2 | 17 |
| 18 | California | 94.26 | 18 |
| 19 | BYU | 85.58 | NR |
| 20 | TCU | 85.34 | 19 |
| 21 | Kansas | 83.61 | 21 |
| 22 | Arizona | 83.19 | NR |
| 23 | Ohio State | 83.12 | 20 |
| 24 | Colorado | 80.35 | NR |
| 25 | Oklahoma | 77.65 | NR |
Dropped Out: No. 22 Oklahoma State, No. 23 Cornell, No. 24 Iowa, No. 25 Arizona State.